Training Log Archive: Uncle JiM
In the 366 days ending Dec 31, 2016: | activity | # | time | miles | km | +m | | | |
| MTB | 75 | 86:14:28 | 990.05 | (5:14) | 1593.34 | (3:15) | 14917 | | | | |
| ORIENTEERING ◪ | 110 | 80:49:53 | 359.95 | | 579.28 | | 8152 | | | | |
| RUN | 117 | 59:04:07 | 384.15 | | 618.23 | | 5182 | | | | |
| Rogaine | 3 | 31:12:55 | 65.06 | (28:47) | 104.7 | (17:53) | 1082 | | | | |
| WALK | 27 | 21:30:57 | 61.95 | (20:50) | 99.7 | (12:57) | 1787 | | | | |
| ROAD BIKE | 7 | 10:34:57 | 152.1 | (4:10) | 244.77 | (2:36) | 1984 | | | | |
| COMMUTE | 14 | 3:48:37 | 47.26 | (4:50) | 76.06 | (3:00) | 389 | | | | |
| MOUNTAIN RUNNING | 1 | 3:04:06 | 11.66 | (15:47) | 18.76 | (9:49) | 1175 | | | | |
| WARM UP/DOWN | 18 | 2:44:48 | 16.02 | | 25.78 | | 189 | | | | |
| PSEUD-O | 3 | 1:46:40 | 7.44 | | 11.97 | | 47 | | | | |
| Run/Ride | 2 | 52:46 | 7.26 | (7:16) | 11.69 | (4:31) | 52 | | | | |
| Core | 1 | 30:00 | | | | | | | | | |
| Total | 364 | 302:14:14 | 2102.91 | | 3384.3 | | 34956 | | | | |
| [1-5] | 353 | 294:04:12 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »