Training Log Archive: Uncle JiM
In the 365 days ending Dec 31, 2015: | activity | # | time | miles | km | +m | | | |
| MTB | 113 | 110:57:03 | 1223.85 | (5:26) | 1969.59 | (3:23) | 19479 | | | | |
| ORIENTEERING ◪ | 93 | 72:53:05 | 346.31 | (12:38) | 557.34 | (7:51) | 10848 | | | | |
| RUN | 103 | 45:36:53 | 305.78 | | 492.11 | | 4237 | | | | |
| ROAD BIKE | 10 | 13:27:34 | 218.01 | (3:42) | 350.85 | (2:18) | 2498 | | | | |
| Core | 57 | 10:55:00 | | | | | | | | | |
| WALK | 13 | 8:11:28 | 23.32 | (21:05) | 37.53 | (13:06) | 495 | | | | |
| COMMUTE | 5 | 1:02:25 | 12.95 | (4:49) | 20.84 | (3:00) | 167 | | | | |
| ATHLETICS | 1 | 12:40 | 1.9 | (6:40) | 3.06 | (4:08) | 1 | | | | |
| Total | 384 | 263:16:08 | 2132.12 | | 3431.32 | | 37725 | | | | |
| [1-5] | 373 | 255:31:52 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »