Primary sport: Orienteering
Training Log: entries this week: 0; total: 0
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 3163. | 1.3 | 0.3 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 0. | 0.0 | 0.0 |
| |
Splits total number of splits entered | 1506. | 184.0 | 1.3 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 0. | 0.0 | 0.0 |
| |
Seniority years on attackpoint | 0. | 0.0 | 0.0 |
| |
Log Hits by other registered users | 19000. | 0.0 | 0.0 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
BOK Dorothea Dix Sprint:Short C | 1.5 | 6:40 | |||
BOK Dorothea Dix Sprint:Medium B | 1.9 | 6:12 | |||
BOK Dorothea Dix Sprint:Long A | 2.4 | 6:15 | |||
BOK Bond Park:Sprint B | 2.3 | 8:36 | |||
BOK Bond Park:Sprint A | 2.3 | 9:03 | |||
BOK Bond Park:White | 1.7 | 6:12 | |||
BOK Carolina North Forest,:Red | 6.5 | 13:40 | |||
BOK Dorothea Dix Park Sprint:Advanced Sprint | 2.9 | 7:06 | 75.4 | 1 | |
BOK Dorothea Dix Park Sprint:Short Sprint | 1.9 | 6:45 | |||
BOK Eno River S. Park :Brown | |||||
BOK Cape Lookout:Red | 34.2 | 5 | |||
DOROTHEA DIX PARK:Sprint B | |||||
DOROTHEA DIX PARK:Sprint A |