Real name: Barbara Goss
Birth year: 1981
Primary sport: Orienteering
Location: Toronto, ON, CA
Training Log: entries this week: 0; total: 47
metric | rank | value | score | ||
---|---|---|---|---|---|
Total total combined score | 3112. | 1.8 | 0.4 |
| |
Ranking attackpoint ranking score | 0. | 0.0 | 0.0 |
| |
Discussion posts in the last year, all sections | 0. | 0.0 | 0.0 |
| |
Splits total number of splits entered | 1374. | 208.0 | 1.6 |
| |
Leg Comments number of split legs with comments entered | 0. | 0.0 | 0.0 |
| |
Training Volume total hours of training in the last year | 0. | 0.0 | 0.0 |
| |
Seniority years on attackpoint | 0. | 0.0 | 0.0 |
| |
Log Hits by other registered users | 2999. | 455.0 | 0.1 |
|
km | pace | pts | pl | ||
---|---|---|---|---|---|
Ottawa O-Fest and Ontario Champs:Course 5 | 24.6 | 7 | |||
Ottawa O-Fest and Ontario Champs:Long 7 | 34.7 | 11 | |||
NAOC 2018:COC Middle - C-8b | 2.6 | 20:31 | 33.8 | 4 | |
NAOC 2018:COC Long - C-8b | 4.6 | 26:51 | 29.7 | 8 | |
NAOC 2018:NAOC Sprint - C-5a | 2.4 | 12:13 | 31.3 | 9 | |
NAOC 2018:NAOC Middle & WRE - C-8b | 2.7 | 44:27 | 25.6 | 5 | |
NAOC 2018:NAOC Long & WRE - C-8b | 5.9 | 25:57 | 27.0 | 8 | |
Ontario Orienteering Championships:Long Course 4 | 34.2 | 12 | |||
2013 Nationals (Hamilton, CANADA):Long Course 9 | 8.9 | 15:16 | 44.2 | 18 | |
2013 Nationals (Hamilton, CANADA):Middle Course 9 | 3.9 | 19:31 | 37.0 | 22 | |
2012 Ontario Orienteering Championships:Long 6 | |||||
2012 Ontario Orienteering Championships:Sprint 4 | |||||
2012 Ontario Orienteering Championships:Middle 6 |