name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Nike Air Zoom Pegasus 37 Black | 6/11/22 | 500.0 | 804.7 | 59:46:27 | 93 | 68 | 0 | |
Nike Air Zoom Pegasus 36 Blue | 5/30/22 | 812.7 | 1308.0 | 102:38:47 | 0 | 102 | 0 | |
Northwave Revolution Road Shoe | 4/21/09 | 6197.6 | 9974.0 | 288:00:49 | 32118 | 232 | 0 | |
Nike Air Zoom Elite 9 #2 | 9/4/19 | 90.8 | 146.1 | 9:01:48 | 97 | 23 | 0 | |
Inov-8 OROC 280 Red 2022 | 7/8/22 | 11.3 | 18.2 | 1:41:39 | 295 | 2 | 0 | |
Inov-8 X-Talon 190 2016 | 7/13/16 | 240.6 | 387.1 | 26:34:55 | 2594 | 71 | 0 | |
Inov-8 OROC 280 2016 | 8/23/16 | 337.3 | 542.8 | 59:00:20 | 11135 | 52 | 0 | |
Inov-8 X-Talon 190 2022 | 6/8/22 | 15.8 | 25.4 | 1:51:38 | 70 | 5 | 0 | |
Nike Air Zoom Elite 9 | 8/1/19 | 63.7 | 102.5 | 5:51:58 | 65 | 17 | 0 | |
Inov-8 X-Talon 190 2018 | 7/8/18 | 77.5 | 124.8 | 8:18:41 | 585 | 24 | 0 | |
Nike Air Zoom Pegasus 34 Red | 7/7/21 | 839.7 | 1351.4 | 100:15:38 | 312 | 127 | 0 | |
Inov-8 X-Talon 190 2022 #2 | 6/9/22 | 6.8 | 10.9 | 48:55 | 26 | 1 | 0 | |
New Balance Zante Orange 2016 | 11/4/16 | 459.8 | 740.0 | 50:41:29 | 2541 | 77 | 0 | |
Nike Air Zoom Pegasus34 DB #2 | 8/28/19 | 988.0 | 1590.0 | 122:48:19 | 474 | 154 | 0 | |
Nike Air Zoom Pegasus 32 Flash | 12/5/16 | 910.5 | 1465.4 | 115:23:30 | 4780 | 100 | 0 | |
Inov-8 X-Talon 212 | 7/13/16 | 295.4 | 475.4 | 40:18:38 | 3917 | 47 | 0 | |
Inov 8 F-lite 195-Pink | 6/6/17 | 80.9 | 130.2 | 8:38:40 | 550 | 24 | 0 | |
Nike Air Zoom Pegasus34 B#2 | 7/1/18 | 878.8 | 1414.4 | 111:16:30 | 450 | 143 | 0 | |
Nike Air Zoom Pegasus34 DB | 5/20/19 | 944.7 | 1520.4 | 117:28:37 | 1770 | 170 | 0 | |
Inov-8 X-Talon 190 | 6/20/12 | 326.6 | 525.6 | 40:11:03 | 4432 | 92 | 0 | |
Inov 8 ArcticTalon 275 | 7/2/18 | 24.6 | 39.6 | 4:39:35 | 515 | 4 | 0 | |
Inov-8 OROC 280 2014 | 10/9/14 | 410.4 | 660.5 | 75:22:07 | 20889 | 53 | 0 | |
Nike Air Zoom Pegasus 34 Blue | 3/15/18 | 839.6 | 1351.2 | 104:24:10 | 585 | 106 | 0 | |
Nike Air Zoom Pegasus 32 2016 | 1/11/16 | 910.2 | 1464.8 | 110:08:20 | 11763 | 113 | 0 | |
Nike Air Zoom Elite 8 2017 #2 | 10/10/17 | 824.0 | 1326.1 | 101:15:30 | 2000 | 100 | 0 | |
Inov-8 OROC 280 2015 | 7/11/15 | 302.1 | 486.3 | 53:51:21 | 12012 | 43 | 0 | |
Nike Air Zoom Elite 8 2017 | 3/27/17 | 958.5 | 1542.6 | 120:33:46 | 9146 | 131 | 0 | |
Nike Air Zoom Pegasus 32 2016 | 7/18/16 | 845.7 | 1361.1 | 102:37:49 | 9476 | 108 | 0 | |
Asics GEL-Speed Star 5 2015 | 4/10/15 | 986.9 | 1588.3 | 120:04:38 | 11324 | 146 | 0 | |
La Sportiva Crosslite #3 2012 | 5/4/12 | 189.1 | 304.4 | 38:07:41 | 14127 | 33 | 0 | |
Nike Zoom Victory Elite | 11/30/14 | 17.2 | 27.8 | 1:13:53 | 0 | 23 | 0 | |
Nike Air Pegasus+ 30 2015 | 3/13/15 | 811.8 | 1306.4 | 101:22:03 | 13541 | 98 | 0 | |
Nike Zoom Victory XC 3 | 10/4/15 | 16.7 | 26.9 | 1:42:26 | 165 | 4 | 0 | |
Mizuno XC Wave Kaze 2 2010 | 6/21/10 | 150.5 | 242.3 | 19:12:01 | 2742 | 55 | 0 | |
Nike Air Pegasus 27 2011 | 10/11/11 | 2154.9 | 3467.9 | 433:41:15 | 8292 | 681 | 0 | |
Asics GEL-Speed Star 5 2014 | 6/15/14 | 1071.5 | 1724.4 | 134:05:04 | 10758 | 166 | 0 | |
Inov-8 OROC 280 #2 | 9/11/13 | 327.7 | 527.3 | 71:42:44 | 23018 | 49 | 0 | |
Nike Air Pegasus 29 2014 | 6/12/14 | 9.3 | 15.0 | 6:33:45 | 300 | 6 | 0 | |
Inov-8 OROC 280 | 6/27/12 | 441.8 | 710.9 | 96:30:56 | 30439 | 67 | 0 | |
Asics GEL-Speed Star 5 2011 | 6/23/11 | 1099.9 | 1770.2 | 140:01:59 | 13506 | 150 | 0 | |
Adidas Casual | 11/28/11 | 394.6 | 635.1 | 35:24:09 | 198 | 130 | 0 | |
Asics GEL-Speedstar® 4 2010 | 5/14/10 | 829.7 | 1335.3 | 112:45:39 | 23470 | 151 | 0 | |
Bont Apache 3 point 110mm whee | 5/13/09 | 469.2 | 755.1 | 29:32:19 | 224 | 34 | 0 | |
Nike Air Trail Pegasus | 6/1/09 | 142.3 | 229.0 | 24:07:30 | 2185 | 28 | 0 | |
La Sportiva Crosslite | 6/19/09 | 135.7 | 218.5 | 37:14:41 | 2422 | 36 | 0 | |
Bont Apache 3 point 110mm whee | 5/13/09 | 48.1 | 77.4 | 3:56:03 | 443 | 6 | 0 | |
La Sportiva Crosslite #2 2010 | 6/20/10 | 307.8 | 495.4 | 72:56:55 | 13604 | 64 | 0 | |
Nike Air Pegasus 25 2010 | 6/22/10 | 2011.2 | 3236.8 | 332:58:26 | 73 | 329 | 0 | |
Etnies | 12/15/07 | 231.1 | 371.9 | 20:17:20 | 0 | 50 | 0 | |
Asics Gel DS Trainer 12 | 6/10/08 | 28.1 | 45.2 | 6:56:08 | 0 | 12 | 0 | |
Asics Gel Kayano 13 | 4/10/09 | 258.4 | 415.8 | 36:44:00 | 0 | 64 | 0 | |
Asics Gel-1100 | 5/1/09 | 368.1 | 592.4 | 124:36:13 | 0 | 147 | 0 | |
Asics Hyper® XC | 6/18/09 | 23.9 | 38.5 | 5:47:12 | 85 | 14 | 0 | |
New Balance Off Road 908 | 5/17/09 | 38.2 | 61.5 | 10:44:07 | 925 | 9 | 0 | |
Jalas Black FLX 2009 | 6/6/09 | 3.5 | 5.6 | 1:35:13 | 0 | 1 | 0 | |
Jalas Black FLX | 4/1/08 | 5.4 | 8.7 | 1:09:41 | 0 | 1 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.