Register | Login
Attackpoint AR - performance and training tools for adventure athletes

bigE's shoes

name date new miles kilometers Total time climb sessions controls
Asics Hyperspeed 4 5/24/11 392.9 632.4 62:52:38 1052 75 0
Clips 11/5/08 2839.1 4569.0 242:32:55 3952 258 0
Asics Gel New 4/11/14 75.6 121.7 12:03:07 329 12 0
Inov-8 X Talons New 4/11/14 103.2 166.1 23:12:20 595 18 0
Inov-8 Oroc 5/19/12 251.6 405.0 55:19:47 4308 44 0
Inov-8 X Talons 7/3/12 234.4 377.3 48:01:54 2969 39 0
Asics Gel-1170 Red 12/23/12 365.1 587.5 53:24:32 837 57 0
Inov-8 Oroc 9/17/11 391.8 630.5 80:03:23 9661 63 0
Asics Gel 1170 8/24/12 405.1 652.0 59:37:23 1256 62 0
Asics Gel 1160 11/24/11 530.1 853.1 83:05:44 3626 96 0
La Sportiva Crosslite 6/21/10 309.2 497.5 65:38:57 10197 62 0
Asics Gel-1150 3/12/10 533.8 859.1 90:40:53 4055 90 0
Asics Gel 1150 12/23/10 438.2 705.2 79:56:58 2265 85 0
Dad's Shoes 11/11/08 6.2 10.0 4:18:09 43 5 0
La Sportiva Crosslite 4/28/10 224.3 361.0 44:00:04 4114 41 0
Integrators 9/27/08 255.1 410.5 109:05:22 7624 78 0
Asics Gel-1130 10/14/09 513.7 826.7 79:12:12 1030 76 0
Asics Gel-1140 2/11/09 100.2 161.2 76:32:41 660 69 0
Old Runners 9/10/08 61.4 98.9 75:23:48 1200 85 0
Road Runners 9/17/08 0.0 0.0 2:40:00 0 3 0
Big Heavy Snow Boots 12/9/08 3.4 5.5 37:00 0 1 0
Sandles 9/12/08 0.0 0.0 4:20:00 0 5 0
Jalas O-Shoes 9/12/08 0.0 0.0 10:20:26 0 6 0

Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.