name | date new | miles | kilometers | Total time | climb | sessions | controls | |
---|---|---|---|---|---|---|---|---|
Terraventure 3 Navy (8.5) | 8/8/22 | 100.1 | 161.1 | 26:35:08 | 7224 | 23 | 0 | |
Wahoo Kickr Bike | 11/28/21 | 1445.9 | 2327.0 | 90:37:53 | 151437 | 82 | 0 | |
Terraventure 3 Teal | 8/6/22 | 84.1 | 135.3 | 25:45:57 | 9925 | 20 | 0 | |
Hoka Rincon - Green/Purple | 7/30/22 | 72.6 | 116.8 | 14:35:20 | 3222 | 15 | 0 | |
Hoka Rincon - Red | 8/20/21 | 312.5 | 502.9 | 54:35:35 | 18127 | 63 | 0 | |
La Sportiva Blizzard | 1/7/22 | 24.0 | 38.7 | 5:54:42 | 2306 | 6 | 0 | |
Niner Air9 RDO | 5/14/17 | 3072.6 | 4944.9 | 304:04:30 | 176890 | 187 | 0 | |
Altra Lone Peak 5 (purple) | 5/1/22 | 30.5 | 49.0 | 8:12:53 | 2746 | 6 | 0 | |
Inov-8 Women's Terraultra (Br | 7/30/22 | 6.9 | 11.0 | 2:25:21 | 833 | 2 | 0 | |
Altra Lone Peak 5 (gray) | 2/21/22 | 50.7 | 81.6 | 14:07:44 | 7785 | 4 | 0 | |
Surly Long Haul Trucker | 4/11/15 | 1123.1 | 1807.5 | 103:54:22 | 44216 | 89 | 0 | |
MRS Barracuda | 5/1/22 | 1.9 | 3.1 | 42:21 | 72 | 1 | 0 | |
La Sportiva Mutant - coral | 5/25/21 | 39.1 | 62.9 | 12:10:38 | 1650 | 11 | 0 | |
Altra Lone Peak 5 Mid (sky blu | 12/3/21 | 98.3 | 158.2 | 31:20:42 | 12753 | 13 | 0 | |
Altra Lone Peak 5 Mid AW (gray | 12/11/21 | 18.6 | 30.0 | 9:23:26 | 2142 | 4 | 0 | |
Topo - Mtn Racer 1 | 11/16/19 | 396.3 | 637.8 | 169:12:14 | 27759 | 86 | 0 | |
Giant NRS FS (Brucemobile) | 11/20/17 | 3238.6 | 5212.0 | 258:01:35 | 87605 | 222 | 0 | |
La Sportiva Bushido II | 11/27/20 | 141.6 | 227.9 | 34:58:31 | 15499 | 21 | 0 | |
La Sportiva Bushido - coral | 5/25/21 | 111.0 | 178.7 | 25:16:40 | 11847 | 13 | 0 | |
Hoka Clifton 5 | 5/8/21 | 117.7 | 189.4 | 15:14:56 | 6273 | 16 | 0 | |
Hoka Rincon | 7/26/20 | 440.1 | 708.3 | 77:59:40 | 14908 | 78 | 0 | |
Alpacka Scout | 4/22/21 | 4.1 | 6.6 | 1:32:07 | 13 | 1 | 0 | |
La Sportiva Ultra Raptor | 3/8/20 | 19.5 | 31.3 | 5:51:42 | 1975 | 5 | 0 | |
La Sportiva Bushido | 12/22/19 | 460.2 | 740.5 | 127:16:01 | 39547 | 62 | 0 | |
Brooks Ghost - Pink | 1/24/20 | 200.2 | 322.2 | 32:04:55 | 6716 | 35 | 0 | |
Brooks Launch 6 - Gray | 1/25/19 | 381.1 | 613.3 | 81:35:03 | 7051 | 90 | 0 | |
Salomon Speedcross | 6/12/18 | 392.4 | 631.4 | 119:37:29 | 32743 | 102 | 0 | |
Salomon XA Pro - Black | 7/4/17 | 110.8 | 178.3 | 33:27:20 | 9183 | 18 | 0 | |
Brooks Launch 3 - Hypercolor | 10/27/17 | 486.5 | 782.9 | 82:23:32 | 31621 | 88 | 0 | |
Salomon XA Pro - Turqoise (2) | 7/8/18 | 57.5 | 92.6 | 16:10:03 | 6122 | 11 | 0 | |
Salomon XA Pro - Turqoise (1) | 3/4/18 | 68.9 | 110.8 | 20:23:05 | 7572 | 11 | 0 | |
Brooks Mazama | 5/23/18 | 23.0 | 37.0 | 4:31:04 | 2756 | 3 | 0 | |
Salomon XA Pro - Green | 5/24/15 | 315.5 | 507.7 | 108:05:04 | 33547 | 34 | 0 | |
Brooks Launch 3 - Black | 1/13/17 | 322.8 | 519.4 | 51:49:13 | 21119 | 59 | 0 | |
Salomon XA Pro - Light Blue | 7/10/16 | 203.5 | 327.4 | 61:05:18 | 26896 | 26 | 0 | |
Salomon XA Pro - Purple | 5/12/16 | 398.2 | 640.9 | 119:07:39 | 43615 | 62 | 0 | |
Salsa 29er | 4/11/15 | 2216.8 | 3567.6 | 192:41:12 | 69751 | 134 | 0 | |
Brooks Ravenna | 2/10/16 | 365.6 | 588.4 | 58:11:10 | 21667 | 66 | 0 | |
Merrell Glide | 8/13/15 | 320.5 | 515.8 | 78:30:26 | 16109 | 79 | 0 | |
Salomon 3D Pro - Green/Purple | 1/19/15 | 290.0 | 466.7 | 65:42:12 | 10620 | 19 | 0 | |
Salomon 3D Pro #2 - Green/Purp | 5/6/15 | 202.8 | 326.3 | 52:49:55 | 20988 | 20 | 0 | |
Brooks Ravenna | 2/14/15 | 422.7 | 680.2 | 64:05:44 | 17454 | 75 | 0 | |
Brooks Cascadias 8 | 9/1/13 | 394.7 | 635.2 | 21:16:10 | 3888 | 27 | 0 | |
Altra Olympus | 4/10/15 | 40.9 | 65.9 | 9:41:00 | 1755 | 12 | 0 | |
Salomon 3D Pro - Grey | 1/1/14 | 330.4 | 531.7 | 26:00:30 | 3054 | 13 | 0 | |
Saucony Progrid Ride | 1/1/15 | 367.2 | 590.9 | 24:12:30 | 190 | 20 | 0 |
Here you can automatically keep track of some interesting statistics on your shoes. It's generally recommended to replace your road running shoes after 350-500 miles, because of increased injury risk due to midsole cushioning breakdown. more info. Note that trail or forest sessions have a different effect on shoe wear, and that mileage may not be the limiting factor.