no messages | ||
Sep 24, 2023 (event: OUSA 2023 Masters Nationals)
added by: Delyn, Sep 24, 2023 8:09 PM
log in to enter your splits
# | 6565m | lost | spd | pts | 1. 151m | 2. 228m | 3. 280m | 4. 713m | 5. 229m | 6. 430m | 7. 386m | 8. 671m | 9. 801m | 10. 568m | 11. 619m | 12. 710m | 13. 325m | 14. 350m | Finish 104m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ken [ sa | log ] | 1:03:09 (9:37/km) | 1:55 | 101.6 (8:59) | 82.3 | 1:36 (8) 1:36 (8) | 2:25 (4) 4:01 (3) | 3:12 (3) 7:13 (3) | 6:55 (7) 14:08 (3) | 3:35 (24) 17:43 (5) | 4:13 (1) 21:56 (2) | 3:33 (4) 25:29 (2) | 6:10 (1) 31:39 (2) | 8:08 (1) 39:47 (1) | 4:42 (2) 44:29 (1) | 5:36 (4) 50:05 (1) | 6:54 (2) 56:59 (1) | 2:37 (3) 59:36 (1) | 2:46 (1) 1:02:22 (1) | 47 (13) 1:03:09 (1) | ken [ sa | log ] | |
2. | Wyatt [ sa ] | 1:06:29 (10:07/km) | 1:44 | 96.7 (9:26) | 78.2 | 1:28 (3) 1:28 (3) | 2:17 (2) 3:45 (1) | 3:14 (4) 6:59 (1) | 6:17 (4) 13:16 (1) | 2:58 (12) 16:14 (1) | 5:24 (10) 21:38 (1) | 3:25 (3) 25:03 (1) | 6:13 (2) 31:16 (1) | 9:16 (10) 40:32 (2) | 4:52 (3) 45:24 (2) | 5:59 (8) 51:23 (2) | 7:16 (3) 58:39 (2) | 3:06 (14) 1:01:45 (2) | 3:46 (11) 1:05:31 (2) | 58 (21) 1:06:29 (2) | Wyatt [ sa ] | |
3. | Todor Kolev ? [ sa ] | 1:09:58 (10:39/km) | 4:29 | 96.0 (9:30) | 74.3 | 1:22 (2) 1:22 (2) | 4:35 (21) 5:57 (13) | 4:23 (15) 10:20 (14) | 8:11 (12) 18:31 (10) | 2:22 (2) 20:53 (9) | 4:30 (3) 25:23 (6) | 3:50 (7) 29:13 (6) | 6:24 (3) 35:37 (5) | 8:38 (5) 44:15 (4) | 4:55 (4) 49:10 (4) | 6:12 (12) 55:22 (4) | 7:46 (5) 1:03:08 (3) | 2:54 (7) 1:06:02 (3) | 3:14 (5) 1:09:16 (3) | 42 (6) 1:09:58 (3) | Todor Kolev ? [ sa ] | |
4. | bshields [ sa ] | 1:11:16 (10:51/km) | 5:32 | 96.2 (9:29) | 72.9 | 2:06 (22) 2:06 (22) | 2:12 (1) 4:18 (4) | 3:28 (7) 7:46 (4) | 6:23 (5) 14:09 (4) | 2:43 (8) 16:52 (2) | 7:00 (27) 23:52 (5) | 4:01 (9) 27:53 (4) | 7:32 (9) 35:25 (4) | 8:47 (8) 44:12 (3) | 4:30 (1) 48:42 (3) | 5:18 (2) 54:00 (3) | 10:23 (21) 1:04:23 (4) | 2:50 (5) 1:07:13 (4) | 3:04 (4) 1:10:17 (4) | 59 (23) 1:11:16 (4) | bshields [ sa ] | |
5. | inter_pro [ sa ] | 1:12:36 (11:03/km) | 7:08 | 99.8 (9:09) | 71.6 | 2:51 (31) 2:51 (31) | 3:01 (11) 5:52 (12) | 3:17 (5) 9:09 (9) | 5:59 (3) 15:08 (6) | 2:05 (1) 17:13 (3) | 8:47 (34) 26:00 (8) | 3:58 (8) 29:58 (7) | 6:27 (4) 36:25 (6) | 10:29 (13) 46:54 (6) | 6:38 (20) 53:32 (7) | 5:18 (2) 58:50 (6) | 6:39 (1) 1:05:29 (5) | 2:36 (2) 1:08:05 (5) | 3:49 (12) 1:11:54 (5) | 42 (6) 1:12:36 (5) | inter_pro [ sa ] | |
6. | Nick [ sa | log ] | 1:12:59 (11:07/km) | 3:18 | 92.3 (9:53) | 71.2 | 1:19 (1) 1:19 (1) | 4:08 (17) 5:27 (11) | 3:30 (8) 8:57 (7) | 5:55 (2) 14:52 (5) | 3:25 (19) 18:17 (6) | 4:57 (6) 23:14 (4) | 5:24 (28) 28:38 (5) | 6:30 (5) 35:08 (3) | 9:14 (9) 44:22 (5) | 5:47 (11) 50:09 (5) | 6:43 (15) 56:52 (5) | 8:39 (11) 1:05:31 (6) | 3:12 (17) 1:08:43 (6) | 3:26 (7) 1:12:09 (6) | 50 (16) 1:12:59 (6) | Nick [ sa | log ] | |
7. | pcn999 [ sa ] | 1:13:34 (11:12/km) | 6:33 | 94.4 (9:40) | 70.7 | 2:00 (20) 2:00 (20) | 8:08 (32) 10:08 (27) | 2:59 (1) 13:07 (21) | 6:37 (6) 19:44 (13) | 2:44 (10) 22:28 (12) | 4:13 (1) 26:41 (10) | 3:42 (5) 30:23 (8) | 8:21 (17) 38:44 (7) | 8:45 (7) 47:29 (7) | 5:29 (8) 52:58 (6) | 5:54 (6) 58:52 (7) | 8:04 (6) 1:06:56 (7) | 2:57 (8) 1:09:53 (7) | 2:59 (2) 1:12:52 (7) | 42 (6) 1:13:34 (7) | pcn999 [ sa ] | |
8. | Sergiy Gnatiouk ? [ sa ] | 1:16:43 (11:41/km) | 8:18 | 93.1 (9:48) | 67.8 | 2:06 (22) 2:06 (22) | 2:46 (7) 4:52 (8) | 3:22 (6) 8:14 (5) | 5:51 (1) 14:05 (2) | 3:33 (22) 17:38 (4) | 4:45 (5) 22:23 (3) | 4:02 (11) 26:25 (3) | 12:32 (29) 38:57 (10) | 8:35 (4) 47:32 (8) | 6:20 (17) 53:52 (8) | 5:53 (5) 59:45 (8) | 9:57 (16) 1:09:42 (9) | 2:57 (8) 1:12:39 (9) | 3:16 (6) 1:15:55 (8) | 48 (14) 1:16:43 (8) | Sergiy Gnatiouk ? [ sa ] | |
9. | cmpbllj [ sa ] | 1:17:19 (11:46/km) | 4:20 | 84.5 (10:48) | 67.2 | 1:36 (8) 1:36 (8) | 4:36 (22) 6:12 (15) | 3:42 (9) 9:54 (13) | 8:07 (11) 18:01 (9) | 2:52 (11) 20:53 (9) | 5:56 (14) 26:49 (11) | 5:05 (25) 31:54 (11) | 6:52 (7) 38:46 (8) | 10:30 (14) 49:16 (9) | 5:29 (8) 54:45 (9) | 6:11 (11) 1:00:56 (9) | 8:40 (12) 1:09:36 (8) | 3:01 (11) 1:12:37 (8) | 3:40 (9) 1:16:17 (9) | 1:02 (24) 1:17:19 (9) | cmpbllj [ sa ] | |
10. | shawn.mather [ sa ] | 1:19:18 (12:04/km) | 13:43 | 95.5 (9:33) | 65.5 | 1:37 (10) 1:37 (10) | 6:33 (31) 8:10 (22) | 4:06 (13) 12:16 (19) | 11:31 (23) 23:47 (20) | 2:39 (6) 26:26 (18) | 4:43 (4) 31:09 (17) | 3:10 (2) 34:19 (13) | 8:58 (19) 43:17 (15) | 8:44 (6) 52:01 (12) | 5:21 (6) 57:22 (11) | 5:06 (1) 1:02:28 (10) | 8:58 (13) 1:11:26 (10) | 2:20 (1) 1:13:46 (10) | 4:57 (21) 1:18:43 (10) | 35 (1) 1:19:18 (10) | shawn.mather [ sa ] | |
11. | Seregaofed [ sa ] | 1:22:05 (12:30/km) | 5:49 | 85.8 (10:38) | 63.3 | 2:00 (20) 2:00 (20) | 2:23 (3) 4:23 (5) | 4:26 (16) 8:49 (6) | 13:31 (30) 22:20 (19) | 3:05 (16) 25:25 (16) | 5:14 (9) 30:39 (15) | 4:28 (18) 35:07 (16) | 7:45 (11) 42:52 (14) | 8:27 (3) 51:19 (10) | 5:48 (12) 57:07 (10) | 6:35 (14) 1:03:42 (11) | 9:45 (15) 1:13:27 (11) | 3:26 (19) 1:16:53 (11) | 3:59 (14) 1:20:52 (11) | 1:13 (30) 1:22:05 (11) | Seregaofed [ sa ] | |
12. | Francielo Dalla Costa ? [ sa ] | 1:24:29 (12:52/km) | 12:52 | 85.6 (10:40) | 61.5 | 1:34 (7) 1:34 (7) | 9:58 (37) 11:32 (32) | 6:14 (29) 17:46 (30) | 7:01 (8) 24:47 (22) | 2:37 (4) 27:24 (20) | 6:29 (21) 33:53 (20) | 4:15 (13) 38:08 (18) | 8:18 (16) 46:26 (17) | 10:06 (11) 56:32 (16) | 5:06 (5) 1:01:38 (16) | 6:06 (10) 1:07:44 (15) | 8:12 (7) 1:15:56 (12) | 2:53 (6) 1:18:49 (12) | 4:42 (20) 1:23:31 (12) | 58 (21) 1:24:29 (12) | Francielo Dalla Costa ? [ sa ] | |
13. | Evalin B [ sa | log ] | 1:24:41 (12:53/km) | 6:52 | 81.3 (11:13) | 61.4 | 1:47 (12) 1:47 (12) | 4:53 (25) 6:40 (18) | 4:01 (12) 10:41 (16) | 8:39 (13) 19:20 (12) | 2:40 (7) 22:00 (11) | 8:16 (32) 30:16 (14) | 4:27 (17) 34:43 (15) | 6:42 (6) 41:25 (12) | 10:18 (12) 51:43 (11) | 8:14 (28) 59:57 (13) | 7:02 (16) 1:06:59 (12) | 9:18 (14) 1:16:17 (13) | 3:06 (14) 1:19:23 (13) | 4:22 (18) 1:23:45 (13) | 56 (19) 1:24:41 (13) | Evalin B [ sa | log ] | |
14. | Alin Duca ? [ sa ] | 1:26:14 (13:08/km) | 6:46 | 78.8 (11:35) | 60.3 | 1:28 (3) 1:28 (3) | 2:26 (5) 3:54 (2) | 3:05 (2) 6:59 (1) | 10:11 (19) 17:10 (7) | 3:10 (17) 20:20 (7) | 6:11 (17) 26:31 (9) | 4:04 (12) 30:35 (9) | 8:17 (15) 38:52 (9) | 14:13 (26) 53:05 (13) | 6:06 (16) 59:11 (12) | 8:08 (23) 1:07:19 (13) | 10:15 (19) 1:17:34 (14) | 3:54 (27) 1:21:28 (14) | 3:53 (13) 1:25:21 (14) | 53 (17) 1:26:14 (14) | Alin Duca ? [ sa ] | |
15. | Andis [ sa ] | 1:29:14 (13:35/km) | 10:17 | 78.2 (11:40) | 58.3 | 1:29 (5) 1:29 (5) | 4:57 (27) 6:26 (17) | 3:56 (10) 10:22 (15) | 7:19 (9) 17:41 (8) | 3:11 (18) 20:52 (8) | 4:59 (7) 25:51 (7) | 5:19 (27) 31:10 (10) | 10:03 (23) 41:13 (11) | 12:49 (21) 54:02 (15) | 7:06 (22) 1:01:08 (15) | 6:18 (13) 1:07:26 (14) | 13:44 (30) 1:21:10 (15) | 3:28 (20) 1:24:38 (15) | 3:39 (8) 1:28:17 (15) | 57 (20) 1:29:14 (15) | Andis [ sa ] | |
16. | James Fink ? [ sa ] | 1:34:03 (14:19/km) | 6:49 | 73.0 (12:31) | 55.3 | 2:27 (27) 2:27 (27) | 3:34 (15) 6:01 (14) | 6:12 (28) 12:13 (18) | 7:36 (10) 19:49 (14) | 3:33 (22) 23:22 (13) | 6:48 (25) 30:10 (13) | 4:28 (18) 34:38 (14) | 12:41 (30) 47:19 (18) | 11:44 (15) 59:03 (17) | 5:52 (14) 1:04:55 (17) | 9:27 (30) 1:14:22 (18) | 10:15 (19) 1:24:37 (17) | 3:31 (23) 1:28:08 (17) | 5:17 (23) 1:33:25 (17) | 38 (3) 1:34:03 (16) | James Fink ? [ sa ] | |
17. | Mikaela Gray ? [ sa ] | 1:34:09 (14:20/km) | 9:27 | 74.4 (12:16) | 55.2 | 1:40 (11) 1:40 (11) | 2:49 (8) 4:29 (7) | 5:06 (24) 9:35 (12) | 10:54 (21) 20:29 (15) | 3:49 (25) 24:18 (14) | 5:11 (8) 29:29 (12) | 4:30 (21) 33:59 (12) | 7:44 (10) 41:43 (13) | 12:05 (17) 53:48 (14) | 6:42 (21) 1:00:30 (14) | 8:01 (22) 1:08:31 (16) | 15:32 (36) 1:24:03 (16) | 3:35 (24) 1:27:38 (16) | 5:27 (26) 1:33:05 (16) | 1:04 (26) 1:34:09 (17) | Mikaela Gray ? [ sa ] | |
18. | jjcote [ sa ] | 1:35:22 (14:31/km) | 5:48 | 68.8 (13:15) | 54.5 | 2:16 (24) 2:16 (24) | 5:26 (28) 7:42 (20) | 4:40 (19) 12:22 (20) | 8:45 (15) 21:07 (16) | 4:59 (32) 26:06 (17) | 6:00 (15) 32:06 (18) | 4:40 (22) 36:46 (17) | 9:39 (21) 46:25 (16) | 13:38 (24) 1:00:03 (18) | 6:36 (19) 1:06:39 (18) | 7:21 (20) 1:14:00 (17) | 11:26 (25) 1:25:26 (18) | 3:28 (20) 1:28:54 (18) | 5:25 (25) 1:34:19 (18) | 1:03 (25) 1:35:22 (18) | jjcote [ sa ] | |
19. | pshannon [ sa ] | 1:37:43 (14:53/km) | 25:21 | 90.0 (10:08) | 53.2 | 1:48 (13) 1:48 (13) | 14:05 (40) 15:53 (39) | 6:22 (31) 22:15 (38) | 15:03 (34) 37:18 (35) | 3:02 (15) 40:20 (33) | 5:44 (12) 46:04 (28) | 3:00 (1) 49:04 (27) | 9:57 (22) 59:01 (24) | 8:17 (2) 1:07:18 (21) | 5:48 (12) 1:13:06 (21) | 9:35 (32) 1:22:41 (21) | 8:30 (10) 1:31:11 (20) | 2:48 (4) 1:33:59 (20) | 3:00 (3) 1:36:59 (19) | 44 (10) 1:37:43 (19) | pshannon [ sa ] | |
20. | sshah [ sa ] | 1:38:06 (14:56/km) | 14:37 | 73.6 (12:24) | 53.0 | 1:50 (16) 1:50 (16) | 3:18 (13) 5:08 (10) | 4:00 (11) 9:08 (8) | 12:21 (25) 21:29 (17) | 7:36 (38) 29:05 (22) | 7:23 (29) 36:28 (22) | 5:04 (24) 41:32 (22) | 7:24 (8) 48:56 (20) | 12:33 (20) 1:01:29 (20) | 6:20 (17) 1:07:49 (19) | 7:14 (18) 1:15:03 (19) | 10:48 (23) 1:25:51 (19) | 3:25 (18) 1:29:16 (19) | 8:14 (32) 1:37:30 (20) | 36 (2) 1:38:06 (20) | sshah [ sa ] | |
21. | hsopoti [ sa ] | 1:40:05 (15:14/km) | 17:20 | 78.2 (11:40) | 51.9 | 14:35 (43) 14:35 (43) | 6:25 (30) 21:00 (41) | 4:33 (17) 25:33 (41) | 8:43 (14) 34:16 (31) | 2:58 (12) 37:14 (27) | 6:21 (19) 43:35 (27) | 4:01 (9) 47:36 (26) | 11:00 (27) 58:36 (23) | 12:20 (19) 1:10:56 (22) | 7:13 (23) 1:18:09 (22) | 6:02 (9) 1:24:11 (22) | 7:41 (4) 1:31:52 (21) | 3:11 (16) 1:35:03 (21) | 4:17 (17) 1:39:20 (21) | 45 (11) 1:40:05 (21) | hsopoti [ sa ] | |
22. | Nevin French ? [ sa ] | 1:49:32 (16:41/km) | 18:23 | 69.9 (13:04) | 47.5 | 1:48 (13) 1:48 (13) | 12:38 (38) 14:26 (37) | 4:57 (22) 19:23 (36) | 8:53 (16) 28:16 (24) | 7:32 (37) 35:48 (25) | 5:50 (13) 41:38 (24) | 4:28 (18) 46:06 (24) | 13:17 (31) 59:23 (26) | 14:23 (28) 1:13:46 (25) | 8:49 (29) 1:22:35 (24) | 8:28 (25) 1:31:03 (24) | 10:14 (18) 1:41:17 (24) | 3:03 (12) 1:44:20 (23) | 4:06 (16) 1:48:26 (22) | 1:06 (27) 1:49:32 (22) | Nevin French ? [ sa ] | |
23. | Anthony Keppel ? [ sa ] | 1:49:38 (16:41/km) | 19:17 | 69.8 (13:04) | 47.4 | 5:35 (38) 5:35 (38) | 4:56 (26) 10:31 (29) | 4:10 (14) 14:41 (24) | 10:44 (20) 25:25 (23) | 3:27 (21) 28:52 (21) | 6:21 (19) 35:13 (21) | 4:26 (16) 39:39 (20) | 8:02 (12) 47:41 (19) | 13:31 (23) 1:01:12 (19) | 7:35 (25) 1:08:47 (20) | 8:15 (24) 1:17:02 (20) | 20:31 (38) 1:37:33 (22) | 3:05 (13) 1:40:38 (22) | 8:12 (31) 1:48:50 (23) | 48 (14) 1:49:38 (23) | Anthony Keppel ? [ sa ] | |
24. | Daniel Mahoney [ sa ] | 1:51:05 (16:55/km) | 25:22 | 74.9 (12:11) | 46.8 | 1:52 (17) 1:52 (17) | 3:00 (10) 4:52 (8) | 4:39 (18) 9:31 (10) | 30:12 (41) 39:43 (37) | 2:31 (3) 42:14 (35) | 7:44 (31) 49:58 (34) | 5:11 (26) 55:09 (32) | 9:33 (20) 1:04:42 (28) | 14:01 (25) 1:18:43 (27) | 7:21 (24) 1:26:04 (26) | 7:30 (21) 1:33:34 (25) | 8:12 (7) 1:41:46 (25) | 2:58 (10) 1:44:44 (24) | 5:43 (28) 1:50:27 (25) | 38 (3) 1:51:05 (24) | Daniel Mahoney [ sa ] | |
25. | JBoyer [ sa ] | 1:51:08 (16:55/km) | 13:31 | 67.0 (13:38) | 46.8 | 3:23 (34) 3:23 (34) | 8:49 (34) 12:12 (36) | 5:34 (26) 17:46 (30) | 11:52 (24) 29:38 (26) | 10:17 (41) 39:55 (32) | 6:37 (23) 46:32 (29) | 4:46 (23) 51:18 (29) | 8:04 (14) 59:22 (25) | 14:21 (27) 1:13:43 (24) | 9:08 (31) 1:22:51 (25) | 7:20 (19) 1:30:11 (23) | 9:58 (17) 1:40:09 (23) | 4:39 (33) 1:44:48 (25) | 5:10 (22) 1:49:58 (24) | 1:10 (28) 1:51:08 (25) | JBoyer [ sa ] | |
26. | Brian Whitfield ? [ sa ] | 1:53:04 (17:13/km) | 26:10 | 72.6 (12:34) | 46.0 | 9:33 (42) 9:33 (42) | 2:34 (6) 12:07 (35) | 6:57 (35) 19:04 (35) | 14:07 (31) 33:11 (30) | 3:00 (14) 36:11 (26) | 6:45 (24) 42:56 (25) | 4:16 (14) 47:12 (25) | 8:46 (18) 55:58 (22) | 16:38 (35) 1:12:36 (23) | 8:01 (27) 1:20:37 (23) | 15:09 (39) 1:35:46 (27) | 8:20 (9) 1:44:06 (26) | 4:31 (31) 1:48:37 (26) | 3:45 (10) 1:52:22 (26) | 42 (6) 1:53:04 (26) | Brian Whitfield ? [ sa ] | |
27. | Spokauskaite [ sa ] | 1:55:00 (17:31/km) | 25:36 | 68.8 (13:16) | 45.2 | 6:27 (40) 6:27 (40) | 3:31 (14) 9:58 (26) | 4:40 (19) 14:38 (23) | 9:28 (18) 24:06 (21) | 7:49 (39) 31:55 (23) | 6:20 (18) 38:15 (23) | 4:18 (15) 42:33 (23) | 25:33 (38) 1:08:06 (30) | 12:11 (18) 1:20:17 (29) | 5:55 (15) 1:26:12 (27) | 9:06 (29) 1:35:18 (26) | 10:39 (22) 1:45:57 (27) | 3:41 (25) 1:49:38 (27) | 4:28 (19) 1:54:06 (27) | 54 (18) 1:55:00 (27) | Spokauskaite [ sa ] | |
28. | haydensmith [ sa ] | 2:02:10 (18:36/km) | 30:58 | 73.1 (12:29) | 42.5 | 3:51 (35) 3:51 (35) | 4:13 (19) 8:04 (21) | 9:38 (42) 17:42 (29) | 24:12 (39) 41:54 (38) | 2:43 (8) 44:37 (38) | 13:53 (41) 58:30 (41) | 5:25 (29) 1:03:55 (41) | 8:02 (12) 1:11:57 (32) | 12:04 (16) 1:24:01 (31) | 5:45 (10) 1:29:46 (29) | 7:11 (17) 1:36:57 (28) | 13:48 (31) 1:50:45 (28) | 3:30 (22) 1:54:15 (28) | 7:16 (30) 2:01:31 (28) | 39 (5) 2:02:10 (28) | haydensmith [ sa ] | |
29. | zbutler [ sa ] | 2:09:48 (19:46/km) | 41:44 | 73.3 (12:27) | 40.0 | 1:33 (6) 1:33 (6) | 2:52 (9) 4:25 (6) | 5:08 (25) 9:33 (11) | 9:25 (17) 18:58 (11) | 6:20 (35) 25:18 (15) | 5:24 (10) 30:42 (16) | 9:43 (42) 40:25 (21) | 42:46 (40) 1:23:11 (39) | 14:53 (29) 1:38:04 (37) | 5:27 (7) 1:43:31 (35) | 5:57 (7) 1:49:28 (34) | 11:19 (24) 2:00:47 (31) | 4:11 (28) 2:04:58 (31) | 4:04 (15) 2:09:02 (31) | 46 (12) 2:09:48 (29) | zbutler [ sa ] | |
30. | arthurd [ sa | log ] | 2:09:49 (19:46/km) | 13:12 | 54.5 (16:46) | 40.0 | 2:50 (30) 2:50 (30) | 4:42 (23) 7:32 (19) | 8:08 (39) 15:40 (25) | 12:55 (28) 28:35 (25) | 10:56 (42) 39:31 (31) | 8:53 (35) 48:24 (31) | 6:16 (37) 54:40 (31) | 10:18 (25) 1:04:58 (29) | 15:01 (30) 1:19:59 (28) | 8:56 (30) 1:28:55 (28) | 10:06 (34) 1:39:01 (29) | 14:56 (32) 1:53:57 (29) | 4:48 (34) 1:58:45 (29) | 9:12 (35) 2:07:57 (29) | 1:52 (38) 2:09:49 (30) | arthurd [ sa | log ] | |
31. | orianateering [ sa ] | 2:10:07 (19:49/km) | 20:21 | 57.9 (15:46) | 39.9 | 2:57 (32) 2:57 (32) | 3:15 (12) 6:12 (15) | 4:40 (19) 10:52 (17) | 10:58 (22) 21:50 (18) | 4:45 (30) 26:35 (19) | 6:36 (22) 33:11 (19) | 5:28 (30) 38:39 (19) | 17:01 (36) 55:40 (21) | 26:29 (37) 1:22:09 (30) | 9:43 (34) 1:31:52 (31) | 10:07 (35) 1:41:59 (31) | 12:56 (27) 1:54:55 (30) | 3:51 (26) 1:58:46 (30) | 10:00 (37) 2:08:46 (30) | 1:21 (34) 2:10:07 (31) | orianateering [ sa ] | |
32. | Michal Kopanicak ? [ sa ] | 2:13:35 (20:20/km) | 20:39 | 56.1 (16:15) | 38.9 | 4:44 (37) 4:44 (37) | 4:45 (24) 9:29 (25) | 6:19 (30) 15:48 (26) | 26:55 (40) 42:43 (40) | 6:25 (36) 49:08 (40) | 7:13 (28) 56:21 (40) | 5:46 (34) 1:02:07 (38) | 10:12 (24) 1:12:19 (33) | 16:13 (33) 1:28:32 (32) | 9:19 (32) 1:37:51 (32) | 8:55 (27) 1:46:46 (32) | 15:31 (35) 2:02:17 (32) | 4:27 (30) 2:06:44 (32) | 5:31 (27) 2:12:15 (32) | 1:20 (33) 2:13:35 (32) | Michal Kopanicak ? [ sa ] | |
33. | Russell Nordquist ? [ sa ] | 2:15:51 (20:41/km) | 16:04 | 54.2 (16:50) | 38.3 | 6:57 (41) 6:57 (41) | 4:10 (18) 11:07 (31) | 11:05 (43) 22:12 (37) | 14:18 (32) 36:30 (34) | 5:51 (33) 42:21 (36) | 7:31 (30) 49:52 (33) | 10:09 (43) 1:00:01 (35) | 15:23 (35) 1:15:24 (35) | 13:25 (22) 1:28:49 (33) | 10:03 (35) 1:38:52 (33) | 9:30 (31) 1:48:22 (33) | 15:04 (33) 2:03:26 (33) | 4:56 (36) 2:08:22 (33) | 6:11 (29) 2:14:33 (33) | 1:18 (32) 2:15:51 (33) | Russell Nordquist ? [ sa ] | |
34. | Sergio Matos ? [ sa ] | 2:25:15 (22:07/km) | 21:27 | 52.2 (17:29) | 35.8 | 3:09 (33) 3:09 (33) | 18:25 (42) 21:34 (42) | 8:07 (38) 29:41 (42) | 13:10 (29) 42:51 (41) | 6:17 (34) 49:08 (40) | 6:08 (16) 55:16 (37) | 7:52 (41) 1:03:08 (40) | 12:08 (28) 1:15:16 (34) | 16:32 (34) 1:31:48 (34) | 11:59 (38) 1:43:47 (36) | 9:45 (33) 1:53:32 (36) | 19:43 (37) 2:13:15 (35) | 4:49 (35) 2:18:04 (34) | 5:23 (24) 2:23:27 (34) | 1:48 (37) 2:25:15 (34) | Sergio Matos ? [ sa ] | |
35. | Brian Fleming ? [ sa ] | 2:35:44 (23:43/km) | 29:53 | 49.7 (18:21) | 33.4 | 2:16 (24) 2:16 (24) | 13:21 (39) 15:37 (38) | 6:53 (33) 22:30 (39) | 19:55 (36) 42:25 (39) | 4:25 (27) 46:50 (39) | 9:01 (36) 55:51 (38) | 7:10 (40) 1:03:01 (39) | 13:46 (32) 1:16:47 (38) | 26:59 (38) 1:43:46 (38) | 11:32 (37) 1:55:18 (37) | 10:41 (37) 2:05:59 (37) | 12:52 (26) 2:18:51 (36) | 4:33 (32) 2:23:24 (35) | 11:07 (38) 2:34:31 (35) | 1:13 (30) 2:35:44 (35) | Brian Fleming ? [ sa ] | |
36. | Jonathan Carey ? [ sa ] | 2:38:20 (24:07/km) | 29:54 | 51.2 (17:49) | 32.8 | 6:19 (39) 6:19 (39) | 4:27 (20) 10:46 (30) | 7:37 (37) 18:23 (32) | 14:35 (33) 32:58 (29) | 4:40 (29) 37:38 (28) | 18:22 (43) 56:00 (39) | 5:38 (32) 1:01:38 (37) | 14:42 (33) 1:16:20 (37) | 15:38 (31) 1:31:58 (35) | 9:27 (33) 1:41:25 (34) | 9:03 (28) 1:50:28 (35) | 15:27 (34) 2:05:55 (34) | 22:01 (38) 2:27:56 (36) | 8:40 (33) 2:36:36 (36) | 1:44 (36) 2:38:20 (36) | Jonathan Carey ? [ sa ] | |
37. | ccsteve [ sa ] | 2:49:22 (25:47/km) | 42:36 | 49.4 (18:29) | 30.7 | 1:48 (13) 1:48 (13) | 6:23 (29) 8:11 (23) | 8:24 (40) 16:35 (27) | 18:25 (35) 35:00 (33) | 3:26 (20) 38:26 (29) | 12:10 (40) 50:36 (35) | 5:28 (30) 56:04 (34) | 31:50 (39) 1:27:54 (40) | 31:47 (39) 1:59:41 (39) | 7:43 (26) 2:07:24 (38) | 12:03 (38) 2:19:27 (38) | 13:34 (29) 2:33:01 (37) | 5:09 (37) 2:38:10 (37) | 9:49 (36) 2:47:59 (37) | 1:23 (35) 2:49:22 (37) | ccsteve [ sa ] | |
Mark Salas ? [ sa ] | mp | 15:05 | 4:24 (36) 4:24 (36) | 4:04 (16) 8:28 (24) | 5:46 (27) 14:14 (22) | 20:02 (37) 34:16 (31) | 4:22 (26) 38:38 (30) | 10:42 (38) 49:20 (32) | 6:33 (39) 55:53 (33) | 46:13 1:42:06 | 10:33 (36) 1:52:39 | 8:29 (26) 2:01:08 | 13:15 (28) 2:14:23 | 4:15 (29) 2:18:38 | 8:50 (34) 2:27:28 | 1:11 (29) 2:28:39 | Mark Salas ? [ sa ] | |||||
KirstenM [ sa ] | mp | 8:48 | 1:59 (19) 1:59 (19) | 8:30 (33) 10:29 (28) | 6:42 (32) 17:11 (28) | 12:32 (26) 29:43 (27) | 4:39 (28) 34:22 (24) | 8:36 (33) 42:58 (26) | 6:31 (38) 49:29 (28) | 10:50 (26) 1:00:19 (27) | 16:08 (32) 1:16:27 (26) | 15:05 (39) 1:31:32 (30) | 10:16 (36) 1:41:48 (30) | 25:51 2:07:39 | KirstenM [ sa ] | |||||||
John Sawyko ? [ sa ] | mp | 40:14 | 2:26 (26) 2:26 (26) | 9:38 (36) 12:04 (34) | 6:53 (33) 18:57 (34) | 12:46 (27) 31:43 (28) | 11:59 (43) 43:42 (37) | 10:54 (39) 54:36 (36) | 6:10 (36) 1:00:46 (36) | 15:00 (34) 1:15:46 (36) | 21:39 (36) 1:37:25 (36) | 57:47 (40) 2:35:12 (39) | 15:32 2:50:44 | John Sawyko ? [ sa ] | ||||||||
Gregory Kies ? [ sa ] | mp | 2:29 (28) 2:29 (28) | 9:07 (35) 11:36 (33) | 7:00 (36) 18:36 (33) | 20:11 (38) 38:47 (36) | 2:37 (4) 41:24 (34) | 6:59 (26) 48:23 (30) | 3:48 (6) 52:11 (30) | 19:23 (37) 1:11:34 (31) | 50:00 2:01:34 | Gregory Kies ? [ sa ] | |||||||||||
