no messages | ||
Sep 23, 2023 (event: OUSA 2023 Masters Nationals)
added by: Delyn, Sep 23, 2023 9:59 PM
log in to enter your splits
# | 3236m | lost | spd | pts | 1. 321m | 2. 584m | 3. 433m | 4. 303m | 5. 565m | 6. 207m | 7. 264m | 8. 471m | Finish 88m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | GlenT [ sa | log ] | 37:03 (11:26/km) | 2:29 | 107.0 (10:14) | 49.0 | 3:58 (4) 3:58 (4) | 6:27 (1) 10:25 (1) | 5:10 (2) 15:35 (1) | 7:30 (15) 23:05 (1) | 4:38 (1) 27:43 (1) | 1:47 (5) 29:30 (1) | 2:55 (1) 32:25 (1) | 4:12 (3) 36:37 (1) | 26 (1) 37:03 (1) | GlenT [ sa | log ] | |
2. | o-maps [ sa | log ] | 38:38 (11:56/km) | 32 | 97.3 (11:14) | 47.0 | 4:09 (6) 4:09 (6) | 7:33 (2) 11:42 (2) | 6:07 (6) 17:49 (2) | 5:45 (4) 23:34 (2) | 5:10 (5) 28:44 (2) | 1:56 (6) 30:40 (2) | 3:26 (3) 34:06 (2) | 4:01 (1) 38:07 (2) | 31 (3) 38:38 (2) | o-maps [ sa | log ] | |
3. | David Hunter ? [ sa ] | 40:15 (12:26/km) | 90.9 (12:02) | 45.1 | 3:57 (3) 3:57 (3) | 8:47 (3) 12:44 (3) | 5:16 (3) 18:00 (3) | 5:56 (5) 23:56 (3) | 5:26 (6) 29:22 (3) | 1:46 (3) 31:08 (3) | 3:39 (4) 34:47 (4) | 4:55 (6) 39:42 (3) | 33 (4) 40:15 (3) | David Hunter ? [ sa ] | ||
4. | Walter Siegenthaler ? [ sa ] | 40:42 (12:34/km) | 5:23 | 102.9 (10:38) | 44.6 | 3:31 (1) 3:31 (1) | 11:28 (9) 14:59 (5) | 4:48 (1) 19:47 (4) | 5:14 (3) 25:01 (4) | 4:38 (1) 29:39 (4) | 1:40 (2) 31:19 (4) | 3:12 (2) 34:31 (3) | 5:42 (12) 40:13 (4) | 29 (2) 40:42 (4) | Walter Siegenthaler ? [ sa ] | |
5. | Soupbone [ sa | log ] | 43:07 (13:19/km) | 6:37 | 98.7 (11:05) | 42.1 | 5:38 (11) 5:38 (11) | 10:50 (7) 16:28 (7) | 5:19 (4) 21:47 (6) | 5:04 (2) 26:51 (5) | 4:38 (1) 31:29 (5) | 1:33 (1) 33:02 (5) | 5:25 (12) 38:27 (5) | 4:05 (2) 42:32 (5) | 35 (5) 43:07 (5) | Soupbone [ sa | log ] | |
6. | Michael Cooper ? [ sa ] | 44:13 (13:39/km) | 2:04 | 86.2 (12:42) | 41.1 | 4:00 (5) 4:00 (5) | 8:58 (4) 12:58 (4) | 8:13 (8) 21:11 (5) | 6:01 (6) 27:12 (6) | 5:48 (7) 33:00 (6) | 1:57 (7) 34:57 (6) | 3:51 (5) 38:48 (6) | 4:49 (5) 43:37 (6) | 36 (6) 44:13 (6) | Michael Cooper ? [ sa ] | |
7. | Peter Dady ? [ sa ] | 49:47 (15:23/km) | 2:06 | 77.0 (14:13) | 36.5 | 4:30 (7) 4:30 (7) | 12:47 (13) 17:17 (9) | 7:21 (7) 24:38 (8) | 6:37 (10) 31:15 (7) | 6:35 (9) 37:50 (7) | 2:20 (11) 40:10 (7) | 3:55 (6) 44:05 (7) | 4:59 (7) 49:04 (7) | 43 (14) 49:47 (7) | Peter Dady ? [ sa ] | |
8. | Alex Nazarenko ? [ sa ] | 53:07 (16:24/km) | 1:04 | 73.0 (14:59) | 34.2 | 5:52 (13) 5:52 (13) | 9:24 (5) 15:16 (6) | 9:00 (11) 24:16 (7) | 7:40 (16) 31:56 (8) | 7:23 (15) 39:19 (8) | 2:44 (16) 42:03 (8) | 4:35 (9) 46:38 (8) | 5:43 (13) 52:21 (8) | 46 (18) 53:07 (8) | Alex Nazarenko ? [ sa ] | |
9. | Chiori Shimizu ? [ sa ] | 53:13 (16:26/km) | 16:25 | 99.5 (10:59) | 34.1 | 3:53 (2) 3:53 (2) | 23:24 (22) 27:17 (21) | 5:26 (5) 32:43 (19) | 4:27 (1) 37:10 (15) | 4:38 (1) 41:48 (10) | 1:46 (3) 43:34 (9) | 4:26 (8) 48:00 (9) | 4:34 (4) 52:34 (9) | 39 (9) 53:13 (9) | Chiori Shimizu ? [ sa ] | |
10. | Vera Eames ? [ sa ] | 55:23 (17:06/km) | 2:50 | 70.4 (15:32) | 32.8 | 4:59 (8) 4:59 (8) | 13:34 (17) 18:33 (12) | 8:52 (10) 27:25 (9) | 6:23 (9) 33:48 (9) | 7:27 (16) 41:15 (9) | 2:34 (14) 43:49 (10) | 5:10 (11) 48:59 (10) | 5:47 (14) 54:46 (10) | 37 (8) 55:23 (10) | Vera Eames ? [ sa ] | |
11. | Jhuberman [ sa ] | 55:50 (17:15/km) | 8:00 | 75.1 (14:34) | 32.5 | 9:16 (20) 9:16 (20) | 10:45 (6) 20:01 (16) | 9:45 (14) 29:46 (13) | 6:04 (7) 35:50 (11) | 6:25 (8) 42:15 (11) | 2:08 (8) 44:23 (11) | 5:41 (14) 50:04 (11) | 5:10 (8) 55:14 (11) | 36 (6) 55:50 (11) | Jhuberman [ sa ] | |
12. | Rob Wilkison ? [ sa ] | 57:25 (17:44/km) | 5:58 | 69.7 (15:42) | 31.6 | 5:24 (10) 5:24 (10) | 12:39 (12) 18:03 (10) | 11:08 (18) 29:11 (12) | 7:14 (12) 36:25 (13) | 6:44 (10) 43:09 (13) | 2:24 (12) 45:33 (13) | 5:32 (13) 51:05 (13) | 5:37 (10) 56:42 (12) | 43 (14) 57:25 (12) | Rob Wilkison ? [ sa ] | |
13. | kensr [ sa ] | 57:26 (17:44/km) | 7:00 | 71.7 (15:16) | 31.6 | 5:08 (9) 5:08 (9) | 13:52 (18) 19:00 (15) | 11:02 (17) 30:02 (14) | 6:19 (8) 36:21 (12) | 7:15 (14) 43:36 (14) | 2:19 (10) 45:55 (14) | 4:55 (10) 50:50 (12) | 5:57 (15) 56:47 (13) | 39 (9) 57:26 (13) | kensr [ sa ] | |
14. | Dorina Nimigean ? [ sa ] | 58:40 (18:07/km) | 31.0 | 58:40 58:40 (14) | Dorina Nimigean ? [ sa ] | |||||||||||
15. | Gregory Hyatt ? [ sa ] | 1:01:27 (18:59/km) | 8:40 | 67.2 (16:17) | 29.6 | 6:51 (17) 6:51 (17) | 11:49 (10) 18:40 (13) | 9:35 (13) 28:15 (10) | 7:18 (13) 35:33 (10) | 6:55 (11) 42:28 (12) | 2:27 (13) 44:55 (12) | 10:14 (23) 55:09 (15) | 5:37 (10) 1:00:46 (14) | 41 (13) 1:01:27 (15) | Gregory Hyatt ? [ sa ] | |
16. | RLShadow [ sa | log ] | 1:01:31 (19:00/km) | 4:27 | 63.3 (17:17) | 29.5 | 5:56 (15) 5:56 (15) | 12:16 (11) 18:12 (11) | 10:28 (15) 28:40 (11) | 8:19 (18) 36:59 (14) | 7:13 (13) 44:12 (15) | 2:51 (17) 47:03 (15) | 7:21 (18) 54:24 (14) | 6:24 (17) 1:00:48 (15) | 43 (14) 1:01:31 (16) | RLShadow [ sa | log ] | |
17. | snailontheslope [ sa ] | 1:04:23 (19:53/km) | 4:38 | 61.0 (17:56) | 28.2 | 5:52 (13) 5:52 (13) | 12:50 (14) 18:42 (14) | 11:47 (20) 30:29 (16) | 8:34 (20) 39:03 (18) | 9:12 (21) 48:15 (18) | 3:04 (20) 51:19 (18) | 6:08 (15) 57:27 (16) | 6:12 (16) 1:03:39 (16) | 44 (17) 1:04:23 (17) | snailontheslope [ sa ] | |
18. | Lex Bundschuh ? [ sa ] | 1:05:14 (20:09/km) | 6:04 | 62.8 (17:26) | 27.8 | 6:02 (16) 6:02 (16) | 16:28 (21) 22:30 (19) | 8:44 (9) 31:14 (17) | 7:23 (14) 38:37 (17) | 8:23 (18) 47:00 (16) | 2:59 (18) 49:59 (16) | 8:09 (19) 58:08 (17) | 6:27 (18) 1:04:35 (17) | 39 (9) 1:05:14 (18) | Lex Bundschuh ? [ sa ] | |
19. | Ray Weekes ? [ sa ] | 1:08:35 (21:11/km) | 7:09 | 63.9 (17:07) | 26.5 | 5:39 (12) 5:39 (12) | 11:10 (8) 16:49 (8) | 13:21 (22) 30:10 (15) | 8:14 (17) 38:24 (16) | 8:45 (20) 47:09 (17) | 3:02 (19) 50:11 (17) | 8:53 (20) 59:04 (18) | 8:04 (21) 1:07:08 (18) | 1:27 (22) 1:08:35 (19) | Ray Weekes ? [ sa ] | |
20. | Bob Agosta ? [ sa ] | 1:10:19 (21:43/km) | 11:53 | 64.8 (16:54) | 25.8 | 7:19 (19) 7:19 (19) | 13:23 (16) 20:42 (17) | 10:47 (16) 31:29 (18) | 17:16 (23) 48:45 (21) | 6:58 (12) 55:43 (21) | 2:13 (9) 57:56 (20) | 6:26 (17) 1:04:22 (20) | 5:18 (9) 1:09:40 (20) | 39 (9) 1:10:19 (20) | Bob Agosta ? [ sa ] | |
21. | Sandy [ sa ] | 1:10:34 (21:48/km) | 1:46 | 52.5 (20:52) | 25.7 | 7:17 (18) 7:17 (18) | 14:22 (19) 21:39 (18) | 11:45 (19) 33:24 (20) | 9:48 (22) 43:12 (19) | 8:40 (19) 51:52 (19) | 3:08 (21) 55:00 (19) | 6:21 (16) 1:01:21 (19) | 8:03 (20) 1:09:24 (19) | 1:10 (21) 1:10:34 (21) | Sandy [ sa ] | |
22. | Trisha Underwood ? [ sa ] | 1:14:18 (22:57/km) | 17:31 | 65.5 (16:42) | 24.4 | 23:21 (22) 23:21 (22) | 12:57 (15) 36:18 (22) | 9:02 (12) 45:20 (22) | 6:49 (11) 52:09 (22) | 7:47 (17) 59:56 (22) | 2:42 (15) 1:02:38 (22) | 4:18 (7) 1:06:56 (21) | 6:34 (19) 1:13:30 (21) | 48 (19) 1:14:18 (22) | Trisha Underwood ? [ sa ] | |
23. | Peter Goodwin ? [ sa ] | 1:19:40 (24:37/km) | 3:48 | 50.8 (21:32) | 22.8 | 10:15 (21) 10:15 (21) | 15:48 (20) 26:03 (20) | 11:52 (21) 37:55 (21) | 8:19 (18) 46:14 (20) | 9:24 (22) 55:38 (20) | 3:29 (23) 59:07 (21) | 8:56 (21) 1:08:03 (22) | 10:05 (23) 1:18:08 (22) | 1:32 (23) 1:19:40 (23) | Peter Goodwin ? [ sa ] | |
24. | Thayer Raines ? [ sa ] | 1:57:17 (36:14/km) | 36:41 | 43.7 (25:03) | 15.5 | 28:05 (23) 28:05 (23) | 32:14 (23) 1:00:19 (23) | 13:39 (23) 1:13:58 (23) | 9:39 (21) 1:23:37 (23) | 10:25 (23) 1:34:02 (23) | 3:13 (22) 1:37:15 (23) | 9:13 (22) 1:46:28 (23) | 9:42 (22) 1:56:10 (23) | 1:07 (20) 1:57:17 (24) | Thayer Raines ? [ sa ] | |
Common: Brown Y |