no messages | ||
Sep 23, 2023 (event: OUSA 2023 Masters Nationals)
added by: Delyn, Sep 23, 2023 9:59 PM
log in to enter your splits
# | 2738m | lost | spd | 1. 297m | 2. 158m | 3. 368m | 4. 251m | 5. 132m | 6. 352m | 7. 228m | 8. 490m | 9. 374m | Finish 88m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sofia Smith ? [ sa ] | 30:06 (10:59/km) | 2:12 | 115.0 (9:41) | 4:43 (5) 4:43 (5) | 1:57 (2) 6:40 (3) | 4:24 (3) 11:04 (3) | 3:02 (1) 14:06 (2) | 1:39 (2) 15:45 (1) | 3:28 (2) 19:13 (2) | 2:07 (1) 21:20 (1) | 4:56 (1) 26:16 (1) | 3:27 (2) 29:43 (1) | 23 (1) 30:06 (1) | Sofia Smith ? [ sa ] | ||
2. | Vitor Dalla Costa ? [ sa ] | 30:40 (11:12/km) | 3:11 | 115.1 (9:41) | 2:41 (1) 2:41 (1) | 1:34 (1) 4:15 (1) | 4:41 (4) 8:56 (1) | 5:29 (4) 14:25 (3) | 1:24 (1) 15:49 (2) | 3:02 (1) 18:51 (1) | 2:44 (2) 21:35 (2) | 5:12 (2) 26:47 (2) | 3:25 (1) 30:12 (2) | 28 (2) 30:40 (2) | Vitor Dalla Costa ? [ sa ] | ||
3. | Penelope Fleming ? [ sa ] | 43:13 (15:47/km) | 11:34 | 103.7 (10:45) | 3:25 (2) 3:25 (2) | 1:57 (2) 5:22 (2) | 3:36 (1) 8:58 (2) | 3:07 (2) 12:05 (1) | 7:00 (10) 19:05 (3) | 3:33 (3) 22:38 (3) | 2:52 (3) 25:30 (3) | 11:09 (9) 36:39 (3) | 6:03 (6) 42:42 (3) | 31 (4) 43:13 (3) | Penelope Fleming ? [ sa ] | ||
4. | Caroline Dalla Costa ? [ sa ] | 44:45 (16:20/km) | 2:09 | 76.6 (14:33) | 5:09 (7) 5:09 (7) | 2:22 (5) 7:31 (5) | 5:07 (5) 12:38 (4) | 4:18 (3) 16:56 (4) | 2:22 (3) 19:18 (4) | 5:05 (5) 24:23 (4) | 5:04 (6) 29:27 (4) | 9:13 (5) 38:40 (4) | 5:37 (5) 44:17 (4) | 28 (2) 44:45 (4) | Caroline Dalla Costa ? [ sa ] | ||
5. | William Mahoney ? [ sa ] | 49:47 (18:10/km) | 10:45 | 85.3 (13:04) | 12:58 (10) 12:58 (10) | 2:00 (4) 14:58 (10) | 4:23 (2) 19:21 (9) | 7:18 (10) 26:39 (10) | 2:29 (5) 29:08 (10) | 4:47 (4) 33:55 (7) | 3:37 (4) 37:32 (5) | 6:55 (3) 44:27 (5) | 4:48 (4) 49:15 (5) | 32 (5) 49:47 (5) | William Mahoney ? [ sa ] | ||
6. | Karen Murphy ? [ sa ] | 57:00 (20:49/km) | 4:18 | 61.1 (18:15) | 9:39 (9) 9:39 (9) | 2:57 (7) 12:36 (9) | 7:04 (9) 19:40 (10) | 6:28 (7) 26:08 (9) | 2:23 (4) 28:31 (9) | 6:28 (7) 34:59 (9) | 5:22 (8) 40:21 (8) | 9:27 (6) 49:48 (7) | 6:25 (7) 56:13 (6) | 47 (8) 57:00 (6) | Karen Murphy ? [ sa ] | ||
7. | Jediah, Ian Ham ? [ sa ] | 57:40 (21:03/km) | 6:02 | 68.5 (16:16) | 4:10 (3) 4:10 (3) | 3:21 (9) 7:31 (5) | 5:20 (7) 12:51 (6) | 6:47 (8) 19:38 (5) | 4:00 (9) 23:38 (7) | 9:41 (8) 33:19 (6) | 6:13 (9) 39:32 (7) | 12:46 (10) 52:18 (9) | 4:37 (3) 56:55 (8) | 45 (7) 57:40 (7) | Jediah, Ian Ham ? [ sa ] | ||
8. | Natalie Nazarenko ? [ sa ] | 57:58 (21:10/km) | 6:54 | 61.2 (18:13) | 5:08 (6) 5:08 (6) | 2:51 (6) 7:59 (7) | 6:50 (8) 14:49 (7) | 5:57 (5) 20:46 (7) | 2:43 (6) 23:29 (6) | 12:19 (10) 35:48 (10) | 4:44 (5) 40:32 (9) | 9:45 (7) 50:17 (8) | 6:35 (8) 56:52 (7) | 1:06 (10) 57:58 (8) | Natalie Nazarenko ? [ sa ] | ||
9. | Lynne DePasquale ? [ sa ] | 58:02 (21:11/km) | 1:51 | 56.5 (19:44) | 5:33 (8) 5:33 (8) | 3:21 (9) 8:54 (8) | 7:51 (10) 16:45 (8) | 6:25 (6) 23:10 (8) | 3:20 (7) 26:30 (8) | 6:18 (6) 32:48 (5) | 5:11 (7) 37:59 (6) | 10:03 (8) 48:02 (6) | 9:03 (9) 57:05 (9) | 57 (9) 58:02 (9) | Lynne DePasquale ? [ sa ] | ||
10. | Ben, Malachi Ham ? [ sa ] | 1:04:05 (23:24/km) | 13:04 | 71.5 (15:35) | 4:17 (4) 4:17 (4) | 3:11 (8) 7:28 (4) | 5:18 (6) 12:46 (5) | 7:09 (9) 19:55 (6) | 3:28 (8) 23:23 (5) | 10:37 (9) 34:00 (8) | 10:46 (10) 44:46 (10) | 8:16 (4) 53:02 (10) | 10:25 (10) 1:03:27 (10) | 38 (6) 1:04:05 (10) | Ben, Malachi Ham ? [ sa ] | ||
Common: White |