no messages | ||
Jan 30, 2022 (event: OLOU 2022 Winter GoGo series #3 )
added by: jfeaster, Jan 30, 2022 9:40 PM
log in to enter your splits
# | 1387m | lost | spd | pts | 1. 56m | 2. 69m | 3. 78m | 4. 102m | 5. 31m | 6. 41m | 7. 27m | 8. 63m | 9. 75m | 10. 72m | 11. 43m | 12. 65m | 13. 136m | 14. 54m | 15. 37m | 16. 37m | 17. 66m | 18. 59m | 19. 34m | 20. 49m | 21. 51m | 22. 63m | Finish 79m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anthony Fossaluzza ? [ sa ] | 7:50 (5:38/km) | 10 | 107.2 (5:10) | 62.5 | 15 (1) 15 (1) | 20 (1) 35 (1) | 30 (5) 1:05 (1) | 29 (1) 1:34 (1) | 27 (7) 2:01 (2) | 15 (1) 2:16 (2) | 10 (2) 2:26 (2) | 18 (2) 2:44 (2) | 22 (1) 3:06 (1) | 23 (1) 3:29 (1) | 15 (1) 3:44 (1) | 23 (4) 4:07 (1) | 35 (1) 4:42 (1) | 21 (1) 5:03 (1) | 17 (1) 5:20 (1) | 19 (3) 5:39 (1) | 23 (7) 6:02 (1) | 20 (1) 6:22 (1) | 13 (5) 6:35 (1) | 19 (1) 6:54 (1) | 16 (2) 7:10 (1) | 20 (4) 7:30 (1) | 20 (3) 7:50 (1) | Anthony Fossaluzza ? [ sa ] | |
2. | DOODYsandwich [ sa ] | 8:14 (5:56/km) | 100.1 (5:32) | 59.4 | 22 (7) 22 (7) | 21 (3) 43 (4) | 28 (3) 1:11 (3) | 31 (2) 1:42 (3) | 14 (1) 1:56 (1) | 17 (3) 2:13 (1) | 9 (1) 2:22 (1) | 19 (3) 2:41 (1) | 25 (4) 3:06 (1) | 29 (4) 3:35 (2) | 16 (2) 3:51 (2) | 24 (5) 4:15 (2) | 48 (6) 5:03 (2) | 24 (5) 5:27 (2) | 18 (2) 5:45 (2) | 19 (3) 6:04 (2) | 22 (4) 6:26 (2) | 22 (3) 6:48 (2) | 12 (2) 7:00 (2) | 24 (4) 7:24 (3) | 17 (3) 7:41 (3) | 17 (1) 7:58 (3) | 16 (1) 8:14 (2) | DOODYsandwich [ sa ] | ||
3. | jfeaster [ sa ] | 8:19 (5:59/km) | 20 | 99.6 (5:34) | 58.8 | 18 (2) 18 (2) | 20 (1) 38 (2) | 44 (8) 1:22 (6) | 31 (2) 1:53 (5) | 18 (2) 2:11 (4) | 16 (2) 2:27 (3) | 10 (2) 2:37 (3) | 19 (3) 2:56 (3) | 24 (3) 3:20 (3) | 26 (2) 3:46 (3) | 16 (2) 4:02 (3) | 21 (2) 4:23 (3) | 43 (3) 5:06 (3) | 23 (3) 5:29 (3) | 18 (2) 5:47 (3) | 19 (3) 6:06 (3) | 21 (2) 6:27 (3) | 23 (4) 6:50 (3) | 11 (1) 7:01 (3) | 20 (2) 7:21 (2) | 15 (1) 7:36 (2) | 19 (3) 7:55 (2) | 24 (8) 8:19 (3) | jfeaster [ sa ] | |
4. | creek_jumper [ sa ] | 8:59 (6:28/km) | 5 | 93.5 (5:56) | 54.5 | 25 (8) 25 (8) | 24 (5) 49 (7) | 27 (1) 1:16 (5) | 34 (5) 1:50 (4) | 19 (4) 2:09 (3) | 21 (6) 2:30 (4) | 13 (8) 2:43 (4) | 21 (5) 3:04 (4) | 30 (7) 3:34 (4) | 33 (9) 4:07 (4) | 16 (2) 4:23 (4) | 20 (1) 4:43 (4) | 44 (4) 5:27 (4) | 24 (5) 5:51 (4) | 20 (6) 6:11 (4) | 19 (3) 6:30 (4) | 22 (4) 6:52 (4) | 24 (5) 7:16 (4) | 12 (2) 7:28 (4) | 26 (7) 7:54 (5) | 23 (6) 8:17 (5) | 23 (8) 8:40 (5) | 19 (2) 8:59 (4) | creek_jumper [ sa ] | |
5. | Ian Dunlap [ sa ] | 9:00 (6:29/km) | 45 | 99.4 (5:34) | 54.4 | 19 (4) 19 (4) | 22 (4) 41 (3) | 28 (3) 1:09 (2) | 32 (4) 1:41 (2) | 58 (12) 2:39 (7) | 18 (4) 2:57 (6) | 11 (6) 3:08 (6) | 17 (1) 3:25 (6) | 23 (2) 3:48 (6) | 28 (3) 4:16 (6) | 16 (2) 4:32 (6) | 24 (5) 4:56 (5) | 39 (2) 5:35 (5) | 23 (3) 5:58 (5) | 21 (9) 6:19 (5) | 17 (2) 6:36 (5) | 19 (1) 6:55 (5) | 21 (2) 7:16 (4) | 13 (5) 7:29 (5) | 23 (3) 7:52 (4) | 24 (8) 8:16 (4) | 21 (6) 8:37 (4) | 23 (7) 9:00 (5) | Ian Dunlap [ sa ] | |
6. | IamShado [ sa ] | 9:28 (6:49/km) | 21 | 90.2 (6:09) | 51.7 | 21 (6) 21 (6) | 45 (15) 1:06 (9) | 35 (6) 1:41 (8) | 35 (6) 2:16 (7) | 21 (5) 2:37 (6) | 23 (8) 3:00 (7) | 11 (6) 3:11 (7) | 22 (7) 3:33 (7) | 29 (6) 4:02 (7) | 29 (4) 4:31 (7) | 16 (2) 4:47 (7) | 22 (3) 5:09 (7) | 49 (7) 5:58 (7) | 30 (9) 6:28 (7) | 18 (2) 6:46 (7) | 20 (8) 7:06 (7) | 21 (2) 7:27 (7) | 24 (5) 7:51 (7) | 12 (2) 8:03 (6) | 24 (4) 8:27 (6) | 19 (4) 8:46 (6) | 21 (6) 9:07 (6) | 21 (5) 9:28 (6) | IamShado [ sa ] | |
7. | louissmith003 [ sa ] | 9:37 (6:56/km) | 21 | 88.4 (6:16) | 50.9 | 18 (2) 18 (2) | 26 (7) 44 (5) | 38 (7) 1:22 (6) | 38 (7) 2:00 (6) | 18 (2) 2:18 (5) | 19 (5) 2:37 (5) | 10 (2) 2:47 (5) | 24 (8) 3:11 (5) | 27 (5) 3:38 (5) | 29 (4) 4:07 (4) | 19 (8) 4:26 (5) | 33 (9) 4:59 (6) | 50 (8) 5:49 (6) | 25 (7) 6:14 (6) | 20 (6) 6:34 (6) | 27 (13) 7:01 (6) | 23 (7) 7:24 (6) | 24 (5) 7:48 (6) | 15 (7) 8:03 (6) | 32 (9) 8:35 (7) | 22 (5) 8:57 (7) | 20 (4) 9:17 (7) | 20 (3) 9:37 (7) | louissmith003 [ sa ] | |
8. | Nate Dunlap ? [ sa ] | 10:06 (7:16/km) | 1:11 | 91.7 (6:03) | 48.4 | 20 (5) 20 (5) | 24 (5) 44 (5) | 27 (1) 1:11 (3) | 1:10 (12) 2:21 (8) | 39 (9) 3:00 (8) | 23 (8) 3:23 (8) | 10 (2) 3:33 (8) | 21 (5) 3:54 (8) | 37 (9) 4:31 (8) | 29 (4) 5:00 (8) | 16 (2) 5:16 (8) | 25 (7) 5:41 (8) | 47 (5) 6:28 (8) | 21 (1) 6:49 (8) | 20 (6) 7:09 (8) | 20 (8) 7:29 (8) | 22 (4) 7:51 (8) | 25 (8) 8:16 (8) | 18 (9) 8:34 (8) | 25 (6) 8:59 (8) | 28 (9) 9:27 (8) | 17 (1) 9:44 (8) | 22 (6) 10:06 (8) | Nate Dunlap ? [ sa ] | |
9. | John Grant ? [ sa ] | 10:59 (7:55/km) | 38 | 78.9 (7:02) | 44.6 | 30 (9) 30 (9) | 27 (8) 57 (8) | 1:04 (12) 2:01 (9) | 40 (8) 2:41 (9) | 26 (6) 3:07 (9) | 21 (6) 3:28 (9) | 13 (8) 3:41 (9) | 24 (8) 4:05 (9) | 30 (7) 4:35 (9) | 29 (4) 5:04 (9) | 19 (8) 5:23 (9) | 30 (8) 5:53 (9) | 53 (9) 6:46 (9) | 26 (8) 7:12 (9) | 18 (2) 7:30 (9) | 25 (11) 7:55 (9) | 30 (10) 8:25 (9) | 27 (9) 8:52 (9) | 16 (8) 9:08 (9) | 30 (8) 9:38 (9) | 28 (9) 10:06 (9) | 27 (10) 10:33 (9) | 26 (10) 10:59 (9) | John Grant ? [ sa ] | |
10. | Diane McKim ? [ sa ] | 17:00 (12:15/km) | 1:19 | 52.5 (10:34) | 28.8 | 42 (11) 42 (11) | 49 (16) 1:31 (14) | 1:35 (15) 3:06 (13) | 1:18 (13) 4:24 (13) | 39 (9) 5:03 (12) | 30 (10) 5:33 (12) | 19 (12) 5:52 (12) | 39 (12) 6:31 (12) | 43 (11) 7:14 (12) | 48 (10) 8:02 (11) | 32 (10) 8:34 (10) | 43 (11) 9:17 (10) | 1:16 (14) 10:33 (10) | 45 (11) 11:18 (10) | 29 (11) 11:47 (10) | 34 (16) 12:21 (10) | 39 (12) 13:00 (10) | 37 (10) 13:37 (10) | 24 (11) 14:01 (10) | 1:08 (12) 15:09 (10) | 34 (12) 15:43 (10) | 41 (11) 16:24 (10) | 36 (13) 17:00 (10) | Diane McKim ? [ sa ] | |
11. | Jim Carter ? [ sa ] | 18:40 (13:27/km) | 51 | 47.0 (11:49) | 26.2 | 36 (10) 36 (10) | 44 (14) 1:20 (11) | 1:34 (14) 2:54 (12) | 1:04 (11) 3:58 (11) | 44 (11) 4:42 (11) | 41 (11) 5:23 (11) | 20 (13) 5:43 (11) | 40 (13) 6:23 (11) | 47 (13) 7:10 (11) | 1:04 (14) 8:14 (12) | 36 (11) 8:50 (11) | 42 (10) 9:32 (11) | 1:34 (16) 11:06 (11) | 47 (12) 11:53 (11) | 39 (13) 12:32 (11) | 38 (17) 13:10 (11) | 41 (14) 13:51 (11) | 51 (12) 14:42 (11) | 33 (14) 15:15 (11) | 57 (11) 16:12 (11) | 57 (15) 17:09 (11) | 44 (12) 17:53 (11) | 47 (15) 18:40 (11) | Jim Carter ? [ sa ] | |
12. | MelissaSmith [ sa ] | 24:13 (17:27/km) | 6:06 | 48.5 (11:26) | 20.2 | 44 (12) 44 (12) | 37 (12) 1:21 (12) | 53 (10) 2:14 (10) | 1:00 (10) 3:14 (10) | 1:00 (13) 4:14 (10) | 41 (11) 4:55 (10) | 26 (18) 5:21 (10) | 44 (14) 6:05 (10) | 53 (14) 6:58 (10) | 1:02 (13) 8:00 (10) | 1:13 (13) 9:13 (12) | 56 (16) 10:09 (12) | 1:12 (13) 11:21 (12) | 2:36 (18) 13:57 (12) | 50 (15) 14:47 (13) | 31 (14) 15:18 (13) | 40 (13) 15:58 (13) | 3:36 (20) 19:34 (14) | 38 (16) 20:12 (14) | 1:45 (18) 21:57 (14) | 37 (14) 22:34 (14) | 47 (13) 23:21 (12) | 52 (16) 24:13 (12) | MelissaSmith [ sa ] | |
13. | bridger nichter ? [ sa ] | 25:03 (18:03/km) | 6:53 | 50.0 (11:05) | 19.5 | 1:19 (15) 1:19 (15) | 28 (9) 1:47 (15) | 1:30 (13) 3:17 (14) | 1:20 (14) 4:37 (15) | 35 (8) 5:12 (13) | 1:12 (15) 6:24 (13) | 22 (15) 6:46 (13) | 1:34 (18) 8:20 (14) | 38 (10) 8:58 (13) | 3:12 (20) 12:10 (15) | 49 (12) 12:59 (14) | 50 (13) 13:49 (14) | 1:33 (15) 15:22 (15) | 37 (10) 15:59 (14) | 1:08 (19) 17:07 (14) | 25 (11) 17:32 (14) | 47 (15) 18:19 (14) | 59 (13) 19:18 (13) | 32 (13) 19:50 (13) | 1:33 (17) 21:23 (13) | 23 (6) 21:46 (13) | 2:48 (19) 24:34 (13) | 29 (12) 25:03 (13) | bridger nichter ? [ sa ] | |
14. | Jos Dunlap ? [ sa ] | 28:38 (20:38/km) | 7:57 | 46.9 (11:50) | 17.1 | 57 (14) 57 (14) | 28 (9) 1:25 (13) | 52 (9) 2:17 (11) | 2:08 (16) 4:25 (14) | 1:46 (19) 6:11 (15) | 1:03 (14) 7:14 (14) | 27 (19) 7:41 (14) | 1:34 (18) 9:15 (15) | 58 (16) 10:13 (15) | 1:24 (15) 11:37 (14) | 1:22 (14) 12:59 (14) | 51 (14) 13:50 (15) | 58 (11) 14:48 (14) | 3:16 (20) 18:04 (15) | 46 (14) 18:50 (15) | 16 (1) 19:06 (15) | 55 (16) 20:01 (15) | 2:34 (19) 22:35 (15) | 33 (14) 23:08 (15) | 1:28 (16) 24:36 (15) | 1:18 (16) 25:54 (15) | 2:16 (18) 28:10 (14) | 28 (11) 28:38 (14) | Jos Dunlap ? [ sa ] | |
15. | Sullivan Gilbert ? [ sa ] | 37:14 (26:50/km) | 3:31 | 28.3 (19:38) | 13.1 | 1:27 (18) 1:27 (18) | 1:33 (18) 3:00 (19) | 1:46 (16) 4:46 (18) | 2:21 (17) 7:07 (17) | 1:09 (16) 8:16 (17) | 2:17 (19) 10:33 (16) | 14 (10) 10:47 (16) | 1:28 (16) 12:15 (16) | 2:13 (19) 14:28 (16) | 3:00 (19) 17:28 (18) | 1:28 (16) 18:56 (17) | 2:08 (19) 21:04 (16) | 2:06 (17) 23:10 (16) | 3:04 (19) 26:14 (18) | 58 (17) 27:12 (17) | 19 (3) 27:31 (16) | 1:38 (19) 29:09 (16) | 1:45 (17) 30:54 (17) | 1:07 (17) 32:01 (16) | 1:13 (14) 33:14 (16) | 1:40 (18) 34:54 (16) | 1:36 (16) 36:30 (16) | 44 (14) 37:14 (15) | Sullivan Gilbert ? [ sa ] | |
16. | Simon Gilbert ? [ sa ] | 37:30 (27:02/km) | 3:35 | 25.5 (21:45) | 13.0 | 1:21 (16) 1:21 (16) | 1:36 (20) 2:57 (18) | 1:46 (16) 4:43 (16) | 2:24 (19) 7:07 (17) | 1:07 (15) 8:14 (16) | 2:21 (20) 10:35 (18) | 23 (16) 10:58 (17) | 1:29 (17) 12:27 (18) | 2:06 (18) 14:33 (17) | 2:49 (18) 17:22 (17) | 1:58 (19) 19:20 (18) | 1:49 (18) 21:09 (17) | 2:32 (20) 23:41 (18) | 2:27 (16) 26:08 (16) | 1:06 (18) 27:14 (18) | 1:10 (19) 28:24 (18) | 1:14 (18) 29:38 (18) | 1:14 (15) 30:52 (16) | 1:11 (19) 32:03 (17) | 1:23 (15) 33:26 (18) | 1:31 (17) 34:57 (17) | 1:22 (14) 36:19 (15) | 1:11 (17) 37:30 (16) | Simon Gilbert ? [ sa ] | |
17. | Jason Gilbert ? [ sa ] | 37:54 (27:19/km) | 3:07 | 25.4 (21:51) | 12.9 | 1:23 (17) 1:23 (17) | 1:33 (18) 2:56 (17) | 1:49 (18) 4:45 (17) | 2:21 (17) 7:06 (16) | 1:43 (18) 8:49 (18) | 1:44 (16) 10:33 (16) | 25 (17) 10:58 (17) | 1:27 (15) 12:25 (17) | 2:23 (20) 14:48 (18) | 2:30 (17) 17:18 (16) | 1:34 (17) 18:52 (16) | 2:18 (20) 21:10 (18) | 2:28 (19) 23:38 (17) | 2:35 (17) 26:13 (17) | 57 (16) 27:10 (16) | 1:09 (18) 28:19 (17) | 1:08 (17) 29:27 (17) | 1:32 (16) 30:59 (18) | 1:08 (18) 32:07 (18) | 1:12 (13) 33:19 (17) | 1:40 (18) 34:59 (18) | 1:36 (16) 36:35 (17) | 1:19 (19) 37:54 (17) | Jason Gilbert ? [ sa ] | |
18. | Jason Feaster ? [ sa ] | 39:29 (28:28/km) | 24:09 | 58.4 (9:30) | 12.4 | 15:00 (20) 15:00 (20) | 39 (13) 15:39 (20) | 1:01 (11) 16:40 (20) | 7:02 (20) 23:42 (20) | 1:25 (17) 25:07 (20) | 49 (13) 25:56 (20) | 15 (11) 26:11 (20) | 31 (11) 26:42 (20) | 53 (14) 27:35 (20) | 54 (12) 28:29 (20) | 2:21 (20) 30:50 (20) | 55 (15) 31:45 (20) | 1:04 (12) 32:49 (20) | 1:40 (14) 34:29 (19) | 32 (12) 35:01 (19) | 20 (8) 35:21 (19) | 28 (9) 35:49 (19) | 1:03 (14) 36:52 (19) | 21 (10) 37:13 (19) | 49 (10) 38:02 (19) | 36 (13) 38:38 (19) | 26 (9) 39:04 (18) | 25 (9) 39:29 (18) | Jason Feaster ? [ sa ] | |
19. | John Mann ? [ sa ] | 51:32 (37:09/km) | 15:18 | 25.6 (21:39) | 9.5 | 1:41 (19) 1:41 (19) | 1:01 (17) 2:42 (16) | 3:45 (20) 6:27 (19) | 1:34 (15) 8:01 (19) | 11:43 (20) 19:44 (19) | 1:57 (17) 21:41 (19) | 31 (20) 22:12 (19) | 1:46 (20) 23:58 (19) | 1:17 (17) 25:15 (19) | 1:58 (16) 27:13 (19) | 1:41 (18) 28:54 (19) | 1:33 (17) 30:27 (19) | 2:17 (18) 32:44 (19) | 1:53 (15) 34:37 (20) | 1:17 (20) 35:54 (20) | 1:16 (20) 37:10 (20) | 2:35 (20) 39:45 (20) | 2:09 (18) 41:54 (20) | 1:13 (20) 43:07 (20) | 3:30 (20) 46:37 (20) | 2:07 (20) 48:44 (20) | 1:33 (15) 50:17 (19) | 1:15 (18) 51:32 (19) | John Mann ? [ sa ] | |
Stacey Inman ? [ sa ] | mp | 6:43 | 49 (13) 49 (13) | 30 (11) 1:19 (10) | 2:01 (19) 3:20 (15) | 53 (9) 4:13 (12) | 1:02 (14) 5:15 (14) | 2:13 (18) 7:28 (15) | 21 (14) 7:49 (15) | 28 (10) 8:17 (13) | 43 (11) 9:00 (14) | 52 (11) 9:52 (13) | 1:23 (15) 11:15 (13) | 43 (11) 11:58 (13) | 57 (10) 12:55 (13) | 1:24 (13) 14:19 (13) | 24 (10) 14:43 (12) | 31 (14) 15:14 (12) | 34 (11) 15:48 (12) | 50 (11) 16:38 (12) | 26 (12) 17:04 (12) | 2:48 (19) 19:52 (12) | 30 (11) 20:22 (12) | Stacey Inman ? [ sa ] | ||||||
Common: Advanced |