no messages | ||
Nov 14, 2021 (event: SMOC Bishop Lake)
added by: Mr Wonderful, Nov 15, 2021 12:48 AM
log in to enter your splits
# | 7300m | lost | spd | pts | 1. 184m | 2. 867m | 3. 296m | 4. 467m | 5. 888m | 6. 741m | 7. 330m | 8. 163m | 9. 197m | 10. 319m | 11. 436m | 12. 288m | 13. 662m | 14. 264m | 15. 301m | 16. 542m | Finish 355m | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Brian Ross ? [ sa ] | 1:19:33 (10:53/km) | 5:27 | 107.4 (9:43) | 61.8 | 1:11 (1) 1:11 (1) | 5:39 (1) 6:50 (1) | 2:52 (1) 9:42 (1) | 4:06 (1) 13:48 (1) | 10:41 (2) 24:29 (1) | 11:01 (10) 35:30 (1) | 3:29 (1) 38:59 (1) | 1:56 (4) 40:55 (1) | 1:55 (3) 42:50 (1) | 3:59 (2) 46:49 (1) | 5:01 (1) 51:50 (1) | 2:30 (1) 54:20 (1) | 7:30 (2) 1:01:50 (1) | 3:20 (3) 1:05:10 (1) | 5:44 (9) 1:10:54 (1) | 6:20 (1) 1:17:14 (1) | 2:19 (3) 1:19:33 (1) | Brian Ross ? [ sa ] | |
2. | igor_ [ sa | log ] | 1:27:05 (11:55/km) | 34 | 94.1 (11:05) | 56.4 | 1:27 (10) 1:27 (10) | 7:21 (7) 8:48 (7) | 3:40 (6) 12:28 (5) | 4:55 (4) 17:23 (4) | 11:03 (3) 28:26 (3) | 8:22 (3) 36:48 (2) | 4:19 (4) 41:07 (2) | 2:37 (10) 43:44 (3) | 2:35 (9) 46:19 (3) | 4:12 (4) 50:31 (2) | 5:47 (3) 56:18 (2) | 3:25 (4) 59:43 (2) | 9:26 (6) 1:09:09 (2) | 3:28 (4) 1:12:37 (2) | 4:50 (5) 1:17:27 (2) | 6:54 (2) 1:24:21 (2) | 2:44 (8) 1:27:05 (2) | igor_ [ sa | log ] | |
3. | Richard Sparks ? [ sa ] | 1:28:55 (12:10/km) | 14:03 | 105.8 (9:51) | 55.3 | 1:24 (9) 1:24 (9) | 5:55 (2) 7:19 (2) | 12:01 (16) 19:20 (13) | 8:03 (11) 27:23 (13) | 10:13 (1) 37:36 (7) | 6:31 (1) 44:07 (6) | 4:01 (2) 48:08 (5) | 1:43 (3) 49:51 (5) | 1:43 (1) 51:34 (5) | 3:46 (1) 55:20 (5) | 5:02 (2) 1:00:22 (3) | 2:47 (2) 1:03:09 (3) | 9:02 (5) 1:12:11 (3) | 3:03 (1) 1:15:14 (3) | 4:36 (4) 1:19:50 (3) | 7:11 (3) 1:27:01 (3) | 1:54 (1) 1:28:55 (3) | Richard Sparks ? [ sa ] | |
4. | Mr Wonderful [ sa ] | 1:31:34 (12:32/km) | 8:49 | 97.0 (10:45) | 53.7 | 1:20 (4) 1:20 (4) | 6:46 (4) 8:06 (4) | 3:11 (3) 11:17 (2) | 4:45 (3) 16:02 (2) | 11:27 (4) 27:29 (2) | 9:54 (8) 37:23 (3) | 4:12 (3) 41:35 (3) | 2:03 (6) 43:38 (2) | 2:29 (8) 46:07 (2) | 4:36 (6) 50:43 (3) | 12:29 (14) 1:03:12 (4) | 2:59 (3) 1:06:11 (4) | 7:28 (1) 1:13:39 (4) | 3:07 (2) 1:16:46 (4) | 4:03 (2) 1:20:49 (4) | 8:09 (4) 1:28:58 (4) | 2:36 (5) 1:31:34 (4) | Mr Wonderful [ sa ] | |
5. | Daniel Gehling ? [ sa ] | 1:38:52 (13:32/km) | 2:50 | 84.4 (12:21) | 49.7 | 1:20 (4) 1:20 (4) | 7:46 (9) 9:06 (9) | 4:03 (7) 13:09 (6) | 5:04 (6) 18:13 (6) | 15:12 (9) 33:25 (5) | 9:51 (7) 43:16 (5) | 5:06 (6) 48:22 (6) | 2:15 (9) 50:37 (6) | 2:50 (10) 53:27 (6) | 4:04 (3) 57:31 (6) | 6:20 (5) 1:03:51 (5) | 4:05 (8) 1:07:56 (6) | 11:14 (11) 1:19:10 (6) | 3:49 (8) 1:22:59 (6) | 3:40 (1) 1:26:39 (5) | 9:35 (9) 1:36:14 (5) | 2:38 (6) 1:38:52 (5) | Daniel Gehling ? [ sa ] | |
6. | NorthXNorthwest [ sa ] | 1:42:12 (14:00/km) | 8:47 | 85.0 (12:16) | 48.1 | 1:23 (8) 1:23 (8) | 7:09 (6) 8:32 (6) | 3:04 (2) 11:36 (3) | 5:01 (5) 16:37 (3) | 14:24 (7) 31:01 (4) | 9:26 (6) 40:27 (4) | 4:26 (5) 44:53 (4) | 2:10 (7) 47:03 (4) | 3:02 (12) 50:05 (4) | 4:28 (5) 54:33 (4) | 9:19 (12) 1:03:52 (6) | 3:45 (5) 1:07:37 (5) | 11:17 (12) 1:18:54 (5) | 3:36 (6) 1:22:30 (5) | 5:00 (6) 1:27:30 (6) | 11:10 (11) 1:38:40 (6) | 3:32 (14) 1:42:12 (6) | NorthXNorthwest [ sa ] | |
7. | PSoder [ sa ] | 1:48:46 (14:53/km) | 18:16 | 86.9 (12:00) | 45.2 | 1:43 (13) 1:43 (13) | 10:31 (14) 12:14 (13) | 3:21 (5) 15:35 (10) | 5:19 (7) 20:54 (7) | 24:29 (11) 45:23 (10) | 8:27 (5) 53:50 (9) | 5:09 (7) 58:59 (8) | 2:44 (12) 1:01:43 (8) | 2:10 (5) 1:03:53 (8) | 4:36 (6) 1:08:29 (7) | 6:06 (4) 1:14:35 (7) | 5:30 (12) 1:20:05 (7) | 8:48 (4) 1:28:53 (7) | 4:25 (9) 1:33:18 (7) | 4:26 (3) 1:37:44 (7) | 8:13 (5) 1:45:57 (7) | 2:49 (10) 1:48:46 (7) | PSoder [ sa ] | |
8. | Shane Brezee ? [ sa ] | 1:57:51 (16:08/km) | 12:54 | 77.9 (13:24) | 41.7 | 6:49 (16) 6:49 (16) | 9:06 (13) 15:55 (16) | 4:51 (9) 20:46 (15) | 5:30 (9) 26:16 (12) | 14:16 (5) 40:32 (8) | 10:13 (9) 50:45 (8) | 9:47 (14) 1:00:32 (9) | 1:42 (1) 1:02:14 (9) | 2:06 (4) 1:04:20 (9) | 5:43 (10) 1:10:03 (8) | 7:52 (7) 1:17:55 (8) | 4:26 (10) 1:22:21 (8) | 9:43 (7) 1:32:04 (8) | 3:35 (5) 1:35:39 (8) | 9:36 (15) 1:45:15 (8) | 9:18 (7) 1:54:33 (8) | 3:18 (12) 1:57:51 (8) | Shane Brezee ? [ sa ] | |
9. | Lost OH Rabbit [ sa ] | 2:00:35 (16:31/km) | 23:31 | 81.8 (12:45) | 40.8 | 1:12 (2) 1:12 (2) | 7:42 (8) 8:54 (8) | 3:16 (4) 12:10 (4) | 5:27 (8) 17:37 (5) | 31:01 (14) 48:38 (11) | 8:22 (3) 57:00 (10) | 5:55 (10) 1:02:55 (10) | 2:13 (8) 1:05:08 (10) | 2:23 (7) 1:07:31 (10) | 4:59 (9) 1:12:30 (9) | 8:34 (10) 1:21:04 (9) | 3:52 (6) 1:24:56 (9) | 10:30 (9) 1:35:26 (9) | 3:36 (6) 1:39:02 (9) | 7:04 (14) 1:46:06 (9) | 11:14 (12) 1:57:20 (9) | 3:15 (11) 2:00:35 (9) | Lost OH Rabbit [ sa ] | |
10. | Ati Tislerics ? [ sa ] | 2:04:25 (17:02/km) | 19:31 | 78.1 (13:22) | 39.5 | 1:22 (7) 1:22 (7) | 6:47 (5) 8:09 (5) | 5:19 (10) 13:28 (7) | 17:18 (16) 30:46 (15) | 14:26 (8) 45:12 (9) | 12:45 (13) 57:57 (11) | 6:22 (11) 1:04:19 (11) | 4:08 (15) 1:08:27 (11) | 3:31 (13) 1:11:58 (11) | 7:41 (13) 1:19:39 (10) | 7:37 (6) 1:27:16 (10) | 5:25 (11) 1:32:41 (10) | 10:26 (8) 1:43:07 (10) | 4:41 (12) 1:47:48 (10) | 5:02 (8) 1:52:50 (10) | 9:28 (8) 2:02:18 (10) | 2:07 (2) 2:04:25 (10) | Ati Tislerics ? [ sa ] | |
11. | pgg [ sa ] | 2:13:49 (18:19/km) | 31:39 | 81.6 (12:47) | 36.7 | 1:20 (4) 1:20 (4) | 7:54 (11) 9:14 (10) | 7:19 (14) 16:33 (12) | 4:38 (2) 21:11 (9) | 14:16 (5) 35:27 (6) | 13:00 (14) 48:27 (7) | 5:10 (8) 53:37 (7) | 2:43 (11) 56:20 (7) | 2:51 (11) 59:11 (7) | 30:07 (15) 1:29:18 (12) | 8:52 (11) 1:38:10 (11) | 4:18 (9) 1:42:28 (11) | 8:46 (3) 1:51:14 (11) | 4:35 (10) 1:55:49 (11) | 5:01 (7) 2:00:50 (11) | 10:38 (10) 2:11:28 (11) | 2:21 (4) 2:13:49 (11) | pgg [ sa ] | |
12. | Ellen Thompson ? [ sa ] | 2:29:36 (20:29/km) | 37:14 | 71.8 (14:31) | 32.9 | 1:37 (12) 1:37 (12) | 8:09 (12) 9:46 (12) | 4:45 (8) 14:31 (8) | 6:28 (10) 20:59 (8) | 31:45 (15) 52:44 (14) | 14:09 (15) 1:06:53 (14) | 16:24 (16) 1:23:17 (15) | 3:34 (13) 1:26:51 (14) | 2:19 (6) 1:29:10 (14) | 7:28 (11) 1:36:38 (13) | 13:59 (15) 1:50:37 (14) | 5:45 (13) 1:56:22 (14) | 10:30 (9) 2:06:52 (13) | 5:01 (14) 2:11:53 (13) | 6:21 (11) 2:18:14 (13) | 8:41 (6) 2:26:55 (13) | 2:41 (7) 2:29:36 (12) | Ellen Thompson ? [ sa ] | |
13. | jjmcwill [ sa ] | 2:30:34 (20:37/km) | 1:03 | 53.4 (19:31) | 32.6 | 2:39 (14) 2:39 (14) | 12:17 (16) 14:56 (14) | 5:36 (11) 20:32 (14) | 9:33 (13) 30:05 (14) | 19:11 (10) 49:16 (12) | 15:17 (16) 1:04:33 (13) | 7:26 (12) 1:11:59 (13) | 4:00 (14) 1:15:59 (12) | 4:15 (14) 1:20:14 (12) | 7:38 (12) 1:27:52 (11) | 10:53 (13) 1:38:45 (12) | 5:45 (13) 1:44:30 (12) | 16:05 (15) 2:00:35 (12) | 5:39 (15) 2:06:14 (12) | 6:25 (12) 2:12:39 (12) | 13:19 (15) 2:25:58 (12) | 4:36 (15) 2:30:34 (13) | jjmcwill [ sa ] | |
14. | Seth Brezee ? [ sa ] | 2:36:09 (21:23/km) | 29:45 | 63.1 (16:32) | 31.5 | 4:28 (15) 4:28 (15) | 10:31 (14) 14:59 (15) | 6:08 (13) 21:07 (16) | 13:25 (15) 34:32 (16) | 27:50 (13) 1:02:22 (15) | 12:03 (11) 1:14:25 (15) | 5:20 (9) 1:19:45 (14) | 1:58 (5) 1:21:43 (13) | 4:21 (15) 1:26:04 (13) | 15:47 (14) 1:41:51 (14) | 7:56 (8) 1:49:47 (13) | 5:49 (15) 1:55:36 (13) | 13:31 (13) 2:09:07 (14) | 5:00 (13) 2:14:07 (14) | 6:39 (13) 2:20:46 (14) | 12:36 (14) 2:33:22 (14) | 2:47 (9) 2:36:09 (14) | Seth Brezee ? [ sa ] | |
15. | Tomas Diaz ? [ sa ] | 2:48:37 (23:05/km) | 53:30 | 69.6 (15:00) | 29.1 | 1:30 (11) 1:30 (11) | 7:53 (10) 9:23 (11) | 6:05 (12) 15:28 (9) | 8:31 (12) 23:59 (10) | 56:33 (16) 1:20:32 (16) | 12:33 (12) 1:33:05 (16) | 14:45 (15) 1:47:50 (16) | 1:42 (1) 1:49:32 (15) | 1:49 (2) 1:51:21 (15) | 4:47 (8) 1:56:08 (15) | 8:29 (9) 2:04:37 (15) | 3:59 (7) 2:08:36 (15) | 14:11 (14) 2:22:47 (15) | 4:40 (11) 2:27:27 (15) | 5:52 (10) 2:33:19 (15) | 11:54 (13) 2:45:13 (15) | 3:24 (13) 2:48:37 (15) | Tomas Diaz ? [ sa ] | |
Colin Welk ? [ sa ] | dnf | 1:12 (2) 1:12 (2) | 6:30 (3) 7:42 (3) | 8:02 (15) 15:44 (11) | 9:38 (14) 25:22 (11) | 25:51 (12) 51:13 (13) | 7:10 (2) 58:23 (12) | 8:27 (13) 1:06:50 (12) | 10:32 1:17:22 | Colin Welk ? [ sa ] | ||||||||||||||
Common: Green |