no messages | ||
May 2, 2015 (event: West Point A-Meet)
West Point A-Meet course results for day 1.
added by: Rabs, May 2, 2015 9:14 PM
log in to enter your splits
# | 4500m | lost | spd | 1. 339m | 2. 159m | 3. 370m | 4. 292m | 5. 374m | 6. 620m | 7. 381m | 8. 625m | 9. 363m | 10. 298m | 11. 240m | 12. 225m | Finish 214m | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pia W [ sa ] | 1:01:35 (13:41/km) | 32 | 141.5 (12:45) | 3:52 (1) 3:52 (1) | 1:53 (1) 5:45 (1) | 5:21 (1) 11:06 (1) | 5:50 (1) 16:56 (1) | 5:39 (1) 22:35 (1) | 7:29 (1) 30:04 (1) | 5:01 (1) 35:05 (1) | 11:53 (1) 46:58 (1) | 3:47 (1) 50:45 (1) | 3:41 (1) 54:26 (1) | 3:38 (1) 58:04 (1) | 2:08 (1) 1:00:12 (1) | 1:23 (2) 1:01:35 (1) | Pia W [ sa ] | ||
2. | Jim Eagleton ? [ sa ] | 1:41:41 (22:35/km) | 9:45 | 93.9 (19:13) | 11:11 (8) 11:11 (8) | 2:44 (3) 13:55 (6) | 6:07 (2) 20:02 (2) | 9:30 (7) 29:32 (3) | 7:18 (2) 36:50 (2) | 9:40 (3) 46:30 (2) | 9:19 (3) 55:49 (2) | 18:00 (2) 1:13:49 (2) | 8:16 (6) 1:22:05 (2) | 8:50 (7) 1:30:55 (2) | 5:31 (4) 1:36:26 (2) | 3:38 (4) 1:40:04 (2) | 1:37 (3) 1:41:41 (2) | Jim Eagleton ? [ sa ] | ||
3. | Mark Webb ? [ sa ] | 1:59:23 (26:31/km) | 10:05 | 81.6 (22:08) | 12:22 (9) 12:22 (9) | 3:19 (5) 15:41 (9) | 9:35 (4) 25:16 (6) | 6:25 (2) 31:41 (5) | 9:15 (4) 40:56 (4) | 9:53 (4) 50:49 (3) | 11:48 (6) 1:02:37 (3) | 22:05 (5) 1:24:42 (3) | 7:05 (3) 1:31:47 (3) | 8:19 (5) 1:40:06 (3) | 11:53 (10) 1:51:59 (3) | 4:56 (6) 1:56:55 (3) | 2:28 (6) 1:59:23 (3) | Mark Webb ? [ sa ] | ||
4. | Dennis Porter ? [ sa ] | 1:59:45 (26:36/km) | 29:00 | 91.5 (19:44) | 23:39 (12) 23:39 (12) | 2:35 (2) 26:14 (12) | 7:59 (3) 34:13 (9) | 16:30 (11) 50:43 (9) | 9:04 (3) 59:47 (7) | 9:25 (2) 1:09:12 (7) | 11:23 (4) 1:20:35 (7) | 18:37 (3) 1:39:12 (5) | 5:25 (2) 1:44:37 (5) | 6:01 (2) 1:50:38 (5) | 4:43 (2) 1:55:21 (4) | 2:47 (2) 1:58:08 (4) | 1:37 (3) 1:59:45 (4) | Dennis Porter ? [ sa ] | ||
5. | Judith Dickinson ? [ sa ] | 2:05:26 (27:52/km) | 5:14 | 69.7 (25:55) | 7:23 (4) 7:23 (4) | 3:29 (6) 10:52 (3) | 9:41 (5) 20:33 (3) | 8:47 (4) 29:20 (2) | 12:17 (6) 41:37 (5) | 14:25 (6) 56:02 (5) | 11:56 (7) 1:07:58 (4) | 24:37 (7) 1:32:35 (4) | 9:08 (8) 1:41:43 (4) | 7:55 (4) 1:49:38 (4) | 7:49 (5) 1:57:27 (5) | 4:58 (7) 2:02:25 (5) | 3:01 (9) 2:05:26 (5) | Judith Dickinson ? [ sa ] | ||
6. | Alex Kerr ? [ sa ] | 2:12:32 (29:27/km) | 18:37 | 77.9 (23:11) | 9:36 (7) 9:36 (7) | 3:29 (6) 13:05 (5) | 15:43 (11) 28:48 (8) | 9:13 (6) 38:01 (7) | 21:54 (10) 59:55 (8) | 10:57 (5) 1:10:52 (8) | 9:07 (2) 1:19:59 (6) | 21:16 (4) 1:41:15 (7) | 8:15 (5) 1:49:30 (7) | 8:23 (6) 1:57:53 (6) | 8:32 (6) 2:06:25 (6) | 3:56 (5) 2:10:21 (6) | 2:11 (5) 2:12:32 (6) | Alex Kerr ? [ sa ] | ||
7. | Thayer Raines ? [ sa ] | 2:16:09 (30:15/km) | 8:01 | 67.8 (26:38) | 8:13 (5) 8:13 (5) | 3:39 (8) 11:52 (4) | 12:55 (9) 24:47 (5) | 8:54 (5) 33:41 (6) | 12:23 (7) 46:04 (6) | 17:40 (8) 1:03:44 (6) | 11:32 (5) 1:15:16 (5) | 24:27 (6) 1:39:43 (6) | 9:03 (7) 1:48:46 (6) | 9:14 (8) 1:58:00 (7) | 9:52 (8) 2:07:52 (7) | 5:49 (9) 2:13:41 (7) | 2:28 (6) 2:16:09 (7) | Thayer Raines ? [ sa ] | ||
8. | lyn runs [ sa ] | 2:29:20 (33:11/km) | 52:06 | 79.4 (22:45) | 7:03 (3) 7:03 (3) | 2:50 (4) 9:53 (2) | 11:24 (7) 21:17 (4) | 8:17 (3) 29:34 (4) | 11:00 (5) 40:34 (3) | 14:36 (7) 55:10 (4) | 45:28 (11) 1:40:38 (8) | 25:00 (8) 2:05:38 (8) | 7:43 (4) 2:13:21 (8) | 6:02 (3) 2:19:23 (8) | 5:28 (3) 2:24:51 (8) | 3:12 (3) 2:28:03 (8) | 1:17 (1) 2:29:20 (8) | lyn runs [ sa ] | ||
9. | Jane Pataki ? [ sa ] | 3:06:58 (41:32/km) | 9:47 | 48.6 (37:08) | 19:32 (11) 19:32 (11) | 5:34 (13) 25:06 (11) | 15:53 (12) 40:59 (12) | 11:58 (8) 52:57 (11) | 16:57 (9) 1:09:54 (9) | 21:25 (11) 1:31:19 (9) | 14:59 (8) 1:46:18 (9) | 36:02 (9) 2:22:20 (9) | 14:44 (9) 2:37:04 (9) | 11:02 (9) 2:48:06 (9) | 9:28 (7) 2:57:34 (9) | 5:44 (8) 3:03:18 (9) | 3:40 (14) 3:06:58 (9) | Jane Pataki ? [ sa ] | ||
10. | Ed Hicks ? [ sa ] | 3:41:16 (49:10/km) | 25:18 | 42.8 (42:13) | 24:18 (13) 24:18 (13) | 4:07 (10) 28:25 (13) | 15:24 (10) 43:49 (13) | 22:58 (12) 1:06:47 (12) | 16:32 (8) 1:23:19 (11) | 20:33 (9) 1:43:52 (11) | 17:40 (9) 2:01:32 (10) | 40:24 (10) 2:41:56 (10) | 16:52 (10) 2:58:48 (10) | 17:32 (10) 3:16:20 (10) | 13:26 (11) 3:29:46 (10) | 7:54 (11) 3:37:40 (10) | 3:36 (13) 3:41:16 (10) | Ed Hicks ? [ sa ] | ||
11. | Jeff Stetekluh ? [ sa ] | 4:48:38 (1:04:08/km) | 56:18 | 36.5 (49:25) | 13:56 (10) 13:56 (10) | 4:16 (12) 18:12 (10) | 18:54 (13) 37:06 (10) | 12:21 (9) 49:27 (8) | 23:33 (12) 1:13:00 (10) | 21:16 (10) 1:34:16 (10) | 35:52 (10) 2:10:08 (11) | 54:11 (11) 3:04:19 (11) | 31:15 (12) 3:35:34 (11) | 34:33 (12) 4:10:07 (11) | 24:59 (14) 4:35:06 (11) | 10:10 (13) 4:45:16 (11) | 3:22 (11) 4:48:38 (11) | Jeff Stetekluh ? [ sa ] | ||
Shawn Forney ? [ sa ] | mp | 25:56 | 37:07 (14) 37:07 (14) | 4:12 (11) 41:19 (14) | 20:12 (14) 1:01:31 (14) | 13:21 (10) 1:14:52 (13) | 22:22 (11) 1:37:14 (12) | 24:26 (12) 2:01:40 (12) | 39:32 2:41:12 | 18:29 (11) 2:59:41 | 20:20 (11) 3:20:01 | 13:55 (12) 3:33:56 | 10:18 (14) 3:44:14 | 3:56 (15) 3:48:10 | Shawn Forney ? [ sa ] | |||||
Eva Ruutopold ? [ sa ] | dnf | 6:59 (2) 6:59 (2) | 8:08 (16) 15:07 (7) | 10:58 (6) 26:05 (7) | 25:07 (13) 51:12 (10) | 28:46 1:19:58 | 2:55 (8) 1:22:53 | Eva Ruutopold ? [ sa ] | ||||||||||||
Valentina Grigoryeva ? [ sa ] | dnf | 46:10 (16) 46:10 (16) | 3:52 (9) 50:02 (16) | 12:07 (8) 1:02:09 (15) | 53:01 1:55:10 | Valentina Grigoryeva ? [ sa ] | ||||||||||||||
Karen Olah ? [ sa ] | dnf | 42:34 (15) 42:34 (15) | 5:59 (14) 48:33 (15) | 20:14 (15) 1:08:47 (16) | 31:39 1:40:26 | 10:20 (9) 1:50:46 | 7:54 (11) 1:58:40 | 3:09 (10) 2:01:49 | Karen Olah ? [ sa ] | |||||||||||
outactrl [ sa ] | dnf | 9:18 (6) 9:18 (6) | 6:13 (15) 15:31 (8) | 22:26 (16) 37:57 (11) | 53:42 1:31:39 | 38:28 2:10:07 | 14:20 (13) 2:24:27 | 6:51 (10) 2:31:18 | 3:29 (12) 2:34:47 | outactrl [ sa ] | ||||||||||
sevin [ sa | log ] | dnf | 39:08 39:08 | sevin [ sa | log ] | |||||||||||||||||
Common: Green Y |