Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Common Leg: 109 – 108

QOC Junior Nationals (Apr 14, 2019) - this leg is used on the following courses:

Combined splits

#
1. schirminator 2:09 Day 2 - Long - Green
2. Stefan Slutsky 2:51 +42 33% Day 2 - Long - Green
3. tp 2:59 +50 39% Day 2 - Long - Green
4. Kim Jepsen 3:03 +54 42% Day 2 - Long - Green
5. Marie-Josee Parayre 3:10 +1:01 47% Day 2 - Long - Green
6. TomN 3:14 +1:05 50% Day 2 - Long - Green
7. Petr 3:15 +1:06 51% Day 2 - Long - Green
8. angelica 3:22 +1:13 57% Day 2 - Long - Green
8. cmpbllv 3:22 +1:13 57% Day 2 - Long - Green
10. Andras Revesz 3:24 +1:15 58% Day 2 - Long - Green
11. Yuri Zakrevski 3:25 +1:16 59% Day 2 - Long - Green
12. Richard Breseman 3:32 +1:23 64% Day 2 - Long - Green
13. Nadim 3:33 +1:24 65% Day 2 - Long - Green
14. RWorner 3:35 +1:26 67% Day 2 - Long - Green
15. mcdickey 3:36 +1:27 67% Day 2 - Long - Green
16. kensr 3:38 +1:29 69% Day 2 - Long - Brown
17. Janet Findlay 3:47 +1:38 76% Day 2 - Long - Brown
18. khall 3:50 +1:41 78% Day 2 - Long - Green
19. fossil 3:52 +1:43 80% Day 2 - Long - Green
20. CompassCoyote 3:57 +1:48 84% Day 2 - Long - Green
20. Ryan Breseman 3:57 +1:48 84% Day 2 - Long - Green
22. Eric Rosenzweig 3:58 +1:49 84% Day 2 - Long - Green
23. Dennis Doherty 4:00 +1:51 86% Day 2 - Long - Green
24. GlenT 4:01 +1:52 87% Day 2 - Long - Brown
25. lady00shalott 4:02 +1:53 88% Day 2 - Long - Green
26. swimlinzi04 4:04 +1:55 89% Day 2 - Long - Green
27. medag 4:09 +2:00 93% Day 2 - Long - Green
28. ginger 4:12 +2:03 95% Day 2 - Long - Green
29. Trisha 4:15 +2:06 98% Day 2 - Long - Brown
30. Sherart77 4:21 +2:12 102% Day 2 - Long - Green
31. Miroslav Honzak 4:23 +2:14 104% Day 2 - Long - Green
32. kgm319 4:26 +2:17 106% Day 2 - Long - Green
33. Svetlana Frolenko 4:29 +2:20 109% Day 2 - Long - Green
34. kissy 4:30 +2:21 109% Day 2 - Long - Brown
35. Orunner 4:31 +2:22 110% Day 2 - Long - Brown
35. Stephen Doherty 4:31 +2:22 110% Day 2 - Long - Brown
37. James Eagleton 4:34 +2:25 112% Day 2 - Long - Brown
38. maylandc 4:36 +2:27 114% Day 2 - Long - Green
39. smittyo 4:39 +2:30 116% Day 2 - Long - Brown
39. jklaughlin 4:39 +2:30 116% Day 2 - Long - Green
41. Rob Wilkison 4:43 +2:34 119% Day 2 - Long - Brown
42. Kean Williams 4:46 +2:37 122% Day 2 - Long - Green
43. Csaba Tiszttarto 4:47 +2:38 122% Day 2 - Long - Green
44. David Yee 5:03 +2:54 135% Day 2 - Long - Green
45. LenaK 5:04 +2:55 136% Day 2 - Long - Green
45. Sianna Dorsey 5:04 +2:55 136% Day 2 - Long - Green
47. Helen Doherty 5:08 +2:59 139% Day 2 - Long - Brown
48. tstrat 5:10 +3:01 140% Day 2 - Long - Green
49. lyn runs 5:22 +3:13 150% Day 2 - Long - Brown
50. Valentina Grigoryeva 5:23 +3:14 150% Day 2 - Long - Brown
51. Sam Listwak 5:31 +3:22 157% Day 2 - Long - Brown
52. LKohn 5:36 +3:27 160% Day 2 - Long - Green
53. walk 5:37 +3:28 161% Day 2 - Long - Brown
54. Susan Hawkes-Teeter 6:12 +4:03 188% Day 2 - Long - Brown
55. rlindzon 6:13 +4:04 189% Day 2 - Long - Brown
56. JanetT 6:16 +4:07 191% Day 2 - Long - Brown
57. rjb3 6:17 +4:08 192% Day 2 - Long - Brown
58. Allmuth Perzel 6:21 +4:12 195% Day 2 - Long - Brown
59. Blaire Bingham 6:27 +4:18 200% Day 2 - Long - Green
60. Cristina 6:31 +4:22 203% Day 2 - Long - Green
61. davidrager 6:32 +4:23 204% Day 2 - Long - Brown
61. Judith Karpinski 6:32 +4:23 204% Day 2 - Long - Brown
63. tegmort 6:33 +4:24 205% Day 2 - Long - Brown
64. Jon Baker 6:40 +4:31 210% Day 2 - Long - Green
65. furlong47 6:44 +4:35 213% Day 2 - Long - Green
66. Sandy 6:49 +4:40 217% Day 2 - Long - Brown
67. Robert Rich 6:50 +4:41 218% Day 2 - Long - Green
68. cedarcreek 6:51 +4:42 219% Day 2 - Long - Brown
69. Shelley Pennington 6:56 +4:47 222% Day 2 - Long - Green
70. Pamela Dvorsky 7:08 +4:59 232% Day 2 - Long - Brown
71. Bob Fink 7:09 +5:00 233% Day 2 - Long - Brown
72. Mark Thomsen 7:22 +5:13 243% Day 2 - Long - Brown
73. Franklin Fish 7:23 +5:14 243% Day 2 - Long - Brown
74. philht 7:25 +5:16 245% Day 2 - Long - Brown
75. Roger Underwood 7:28 +5:19 247% Day 2 - Long - Brown
76. Petya Aleksieva 7:29 +5:20 248% Day 2 - Long - Green
77. JennC 7:31 +5:22 250% Day 2 - Long - Brown
77. Edward Niemann III 7:31 +5:22 250% Day 2 - Long - Brown
79. Samantha Glowacki 7:36 +5:27 253% Day 2 - Long - Brown
80. Richard Sanchez 7:44 +5:35 260% Day 2 - Long - Brown
81. jvincent 7:45 +5:36 260% Day 2 - Long - Green
82. geof 7:59 +5:50 271% Day 2 - Long - Brown
83. George Hawes 8:06 +5:57 277% Day 2 - Long - Brown
84. Gary Quam 8:14 +6:05 283% Day 2 - Long - Brown
85. Nyall Meredith 8:23 +6:14 290% Day 2 - Long - Brown
86. Michael Dvorsky 8:47 +6:38 309% Day 2 - Long - Brown
87. Evgenia Matveeva 9:24 +7:15 337% Day 2 - Long - Brown
88. Suzanne Izzo 9:49 +7:40 357% Day 2 - Long - Brown
89. James Carter 11:29 +9:20 434% Day 2 - Long - Brown
90. Todd Hook 57:12 +55:03 2560% Day 2 - Long - Green