Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Common Leg: 155 – 156

QOC Junior Nationals (Apr 13, 2019) - this leg is used on the following courses:

Combined splits

#
1. JLaughlin 1:14 Day 1 - Middle - Blue
2. Gswede 1:18 +4 5% Day 1 - Middle - Blue
3. BorisGr 1:24 +10 14% Day 1 - Middle - Blue
4. barrett 1:26 +12 16% Day 1 - Middle - Blue
5. Gheorghe Fala 1:28 +14 19% Day 1 - Middle - Blue
6. schirminator 1:29 +15 20% Day 1 - Middle - Blue
7. kjculberg 1:33 +19 26% Day 1 - Middle - Blue
8. ken 1:35 +21 28% Day 1 - Middle - Blue
9. SamuelK 1:41 +27 36% Day 1 - Middle - Blue
10. pshannon 1:42 +28 38% Day 1 - Middle - Blue
11. Seregaofed 1:44 +30 41% Day 1 - Middle - Blue
11. Stout 1:44 +30 41% Day 1 - Middle - Blue
13. David Pruden 1:57 +43 58% Day 1 - Middle - Blue
14. rtculberg 2:02 +48 65% Day 1 - Middle - Blue
15. GlenT 2:12 +58 78% Day 1 - Middle - Brown
16. kensr 2:16 +1:02 84% Day 1 - Middle - Brown
17. KFish 2:19 +1:05 88% Day 1 - Middle - Blue
18. kissy 2:26 +1:12 97% Day 1 - Middle - Brown
19. Samantha Glowacki 2:29 +1:15 101% Day 1 - Middle - Brown
19. EChild 2:29 +1:15 101% Day 1 - Middle - Blue
21. Ryan Breseman 2:30 +1:16 103% Day 1 - Middle - Blue
22. Anne Jepsen 2:35 +1:21 109% Day 1 - Middle - Brown
23. smittyo 2:53 +1:39 134% Day 1 - Middle - Brown
24. Judith Karpinski 2:54 +1:40 135% Day 1 - Middle - Brown
25. rjb3 2:57 +1:43 139% Day 1 - Middle - Brown
26. Orunner 3:03 +1:49 147% Day 1 - Middle - Brown
27. Rob Wilkison 3:04 +1:50 149% Day 1 - Middle - Brown
28. Janet Findlay 3:07 +1:53 153% Day 1 - Middle - Brown
29. EBreseman 3:09 +1:55 155% Day 1 - Middle - Brown
30. Bob Fink 3:16 +2:02 165% Day 1 - Middle - Brown
31. Roger Underwood 3:17 +2:03 166% Day 1 - Middle - Brown
32. Trisha 3:20 +2:06 170% Day 1 - Middle - Brown
33. Stephen Doherty 3:24 +2:10 176% Day 1 - Middle - Brown
34. Bori 3:29 +2:15 182% Day 1 - Middle - Brown
35. walk 3:31 +2:17 185% Day 1 - Middle - Brown
35. Nyall Meredith 3:31 +2:17 185% Day 1 - Middle - Brown
37. philht 3:35 +2:21 191% Day 1 - Middle - Brown
38. Gary Quam 3:38 +2:24 195% Day 1 - Middle - Brown
38. Susan Hawkes-Teeter 3:38 +2:24 195% Day 1 - Middle - Brown
40. Vincent Laraia 3:40 +2:26 197% Day 1 - Middle - Brown
41. davidrager 3:44 +2:30 203% Day 1 - Middle - Brown
42. Sandy 3:55 +2:41 218% Day 1 - Middle - Brown
43. Michael Dvorsky 4:04 +2:50 230% Day 1 - Middle - Brown
44. Patricia Mace 4:06 +2:52 232% Day 1 - Middle - Brown
45. geof 4:07 +2:53 234% Day 1 - Middle - Brown
46. BigWillyStyle 4:14 +3:00 243% Day 1 - Middle - Blue
47. JennC 4:19 +3:05 250% Day 1 - Middle - Brown
48. Helen Doherty 4:20 +3:06 251% Day 1 - Middle - Brown
49. Allmuth Perzel 4:24 +3:10 257% Day 1 - Middle - Brown
50. Tavia Sullens 4:55 +3:41 299% Day 1 - Middle - Brown
51. AmyL 5:19 +4:05 331% Day 1 - Middle - Brown
52. Edward Niemann III 5:22 +4:08 335% Day 1 - Middle - Brown
53. David Hunter 5:36 +4:22 354% Day 1 - Middle - Brown
54. James Eagleton 5:50 +4:36 373% Day 1 - Middle - Brown
55. James Carter 6:06 +4:52 395% Day 1 - Middle - Brown
56. Navigator 6:47 +5:33 450% Day 1 - Middle - Brown
57. Evgenia Matveeva 6:52 +5:38 457% Day 1 - Middle - Brown
58. lyn runs 7:36 +6:22 516% Day 1 - Middle - Brown
59. mmace 8:03 +6:49 553% Day 1 - Middle - Brown
60. Pamela Dvorsky 8:16 +7:02 570% Day 1 - Middle - Brown
61. Elizabeth O'Connell 8:18 +7:04 573% Day 1 - Middle - Brown
62. JanetT 9:10 +7:56 643% Day 1 - Middle - Brown
63. tegmort 11:17 +10:03 815% Day 1 - Middle - Brown
64. Suzanne Izzo 28:07 +26:53 2180% Day 1 - Middle - Brown