Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

New Zealand Orienteering Championships 2012: C1

Fly'n

median leg score: 84.8
calculated time lost: 4:53 (+11.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 93m +87% 59 6 +12 26% 84.7 10:34   93m +87% 59 6 +12 26% 10:34
2. 145m +62% 1:35 15 +37 64% 62.8 24 10:55   238m +72% 2:34 11 +49 47% 10:47
3. 291m +4% 1:40 4 +6 6% 95.7 5:43   529m +35% 4:14 7 +55 28% 8:00
4. 122m +6% 58 9 +6 12% 89.7 7:55   651m +29% 5:12 9 +1:00 24% 7:59
5. 189m +25% 2:02 19 +41 51% 66.9 25 10:45   840m +28% 7:14 11 +1:25 24% 8:36
6. 246m +68% 2:57 19 +1:18 79% 58.2 55 11:59   1086m +37% 10:11 11 +2:31 33% 9:22
7. 88m +25% 49 5 +4 9% 95.2 9:16   1174m +36% 11:00 11 +2:27 29% 9:22
8. 353m +10% 2:38 9 +25 19% 85.7 7:27   1527m +30% 13:38 11 +2:51 26% 8:55
9. 64m +9% 41 12 +6 17% 86.2 10:40   1591m +29% 14:19 11 +2:57 26% 8:59
10. 104m 55 9 +10 22% 84.8 8:48   1695m +28% 15:14 11 +3:07 26% 8:59
11. 52m +33% 25 7 +4 19% 86.7 8:00   1747m +28% 15:39 11 +3:10 25% 8:57
12. 265m +12% 2:04 9 +21 20% 85.5 7:47   2012m +26% 17:43 12 +2:38 17% 8:48
13. 97m +107% 1:34 10 +21 29% 81.6 16:09   2109m +29% 19:17 11 +2:34 15% 9:08
14. 224m +20% 1:45 7 +23 28% 83.5 7:48   2333m +29% 21:02 10 +2:55 16% 9:00
15. 209m +3% 1:15 9 +11 17% 87.1 5:58   2542m +26% 22:17 10 +3:06 16% 8:45
16. 630m +28% 4:11 14 +55 28% 80.2 6:38   3172m +27% 26:28 10 +3:50 17% 8:20
17. 192m 33 2 +1 3% 100.0 2:51   3364m +24% 27:01 10 +3:46 16% 8:01
18. 209m +106% 3:16 18 +2:05 176% 39.6 1:44 15:37   3573m +29% 30:17 9 +5:33 22% 8:28
19. 181m +19% 1:20 14 +20 33% 78.8 7:21   3754m +28% 31:37 9 +5:40 22% 8:25
20. 77m +255% 31 6 +6 24% 84.9 6:42   3831m +33% 32:08 9 +5:45 22% 8:23
21. 161m +8% 56 6 +8 17% 92.9 5:47   3992m +32% 33:04 9 +5:46 21% 8:16
22. 185m +18% 1:21 10 +23 40% 77.8 7:17   4177m +31% 34:25 9 +6:04 21% 8:14
23. 163m +34% 1:33 14 +26 39% 72.8 9:30   4340m +31% 35:58 9 +6:30 22% 8:17
24. 145m 2:34 21 +1:20 108% 50.4 1:02 17:42   4485m +29% 38:32 10 +7:41 25% 8:35
25. 171m 1:19 10 +18 30% 79.3 7:41   4656m +28% 39:51 10 +7:58 25% 8:33
26. 212m 1:10 9 +8 13% 89.5 5:30   4868m +26% 41:01 10 +8:06 25% 8:25
27. 141m +40% 1:25 18 +39 85% 61.6 23 10:02   5009m +26% 42:26 10 +8:37 25% 8:28
28. 192m 1:08 7 +11 19% 86.3 5:54   5201m +25% 43:34 10 +8:37 25% 8:22
29. 134m 46 7 +6 15% 87.7 5:43   5335m +24% 44:20 9 +8:38 24% 8:18
30. 401m +11% 2:33 12 +44 40% 76.5 6:21   5736m +23% 46:53 11 +9:22 25% 8:10
31. 55m +25% 14 4 +2 17% 90.5 4:14   5791m +24% 47:07 11 +9:23 25% 8:08

* red = reported, gray = calculated

back to race