Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

JK 2012: 1

andyd

median leg score: 69.6
calculated time lost: 6:29 (+5.5%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 202m 1:55 27 +31 37% 76.2 9:29   202m 1:55 27 +31 37% 9:29
2. 134m 1:32 26 +26 39% 75.7 11:26   336m 3:27 27 +50 32% 10:16
3. 328m 4:14 30 +1:30 55% 70.9 12:54   664m 7:41 25 +2:06 38% 11:34
4. 239m 2:41 37 +1:11 79% 59.4 11:13   903m 10:22 32 +2:55 39% 11:28
5. 599m 4:46 35 +1:31 47% 69.5 7:57   1502m 15:08 30 +4:21 40% 10:04
6. 508m 4:08 40 +1:17 45% 69.6 8:08   2010m 19:16 31 +5:23 39% 9:35
7. 711m 5:51 20 +1:21 30% 79.2 8:13   2721m 25:07 28 +6:24 34% 9:13
8. 515m 4:46 34 +1:28 44% 70.6 9:15   3236m 29:53 26 +7:40 35% 9:14
9. 1076m 9:14 31 +2:28 36% 75.0 8:34   4312m 39:07 25 +9:55 34% 9:04
10. 710m 8:23 47 +3:17 64% 62.4 52 11:48   5022m 47:30 30 +12:44 37% 9:27
11. 63m 1:00 28 +26 76% 60.0 15:52   5085m 48:30 30 +13:08 37% 9:32
12. 228m 6:36 50 +5:05 335% 24.2 4:18 28:56   5313m 55:06 40 +17:50 48% 10:22
13. 206m 3:03 41 +1:25 87% 55.4 37 14:48   5519m 58:09 40 +18:52 48% 10:32
14. 277m 3:23 28 +1:00 42% 75.0 12:12   5796m 1:01:32 39 +19:52 48% 10:36
15. 237m 3:23 27 +54 36% 75.4 14:16   6033m 1:04:55 35 +20:25 46% 10:45
16. 275m 2:07 19 +32 34% 76.1 7:41   6308m 1:07:02 33 +20:56 45% 10:37
17. 549m 4:33 38 +1:28 48% 69.5 8:17   6857m 1:11:35 32 +22:24 46% 10:26
18. 418m 5:00 31 +1:42 52% 68.6 11:57   7275m 1:16:35 30 +24:06 46% 10:31
19. 306m 3:08 23 +1:05 53% 68.6 10:14   7581m 1:19:43 29 +25:06 46% 10:30
20. 1148m 13:39 35 +3:50 39% 72.8 11:53   8729m 1:33:22 29 +28:18 43% 10:41
21. 279m 3:31 28 +1:14 54% 70.0 12:36   9008m 1:36:53 29 +29:00 43% 10:45
22. 450m 4:33 46 +1:32 51% 67.6 10:06   9458m 1:41:26 29 +30:32 43% 10:43
23. 510m 6:12 30 +2:09 53% 70.7 12:09   9968m 1:47:38 30 +31:56 42% 10:47
24. 107m 1:00 36 +25 71% 59.4 9:20   10075m 1:48:38 30 +32:15 42% 10:46
25. 618m 9:35 35 +3:37 61% 64.5 42 15:30   10693m 1:58:13 30 +35:23 43% 11:03
26. 171m 2:21 28 +59 72% 59.8 13:44   10864m 2:00:34 30 +36:01 43% 11:05
27. 192m 2:02 34 +52 74% 60.1 10:35   11056m 2:02:36 30 +36:40 43% 11:05
28. 282m 1:38 16 +20 26% 83.0 5:47   11338m 2:04:14 30 +36:51 42% 10:57
29. 73m 20 4 +2 11% 93.3 4:33   11411m 2:04:34 30 +36:53 42% 10:54
30. 71m 19 34 +6 46% 71.9 4:27   11482m 2:04:53 30 +36:56 42% 10:52

* red = reported, gray = calculated

back to race