Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

May Daze: Blue 3

dolph

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 420m 2:49 1 -16 -9% 6:42   420m 2:49 1 -16 -9% 6:42
2. 615m 3:11 2 +30 19% 5:10   1035m 6:00 2 +14 4% 5:47
3. 450m 2:37 2 +15 11% 5:48   1485m 8:37 2 +29 6% 5:48
4. 885m 5:19 2 +28 10% 6:00   2370m 13:56 2 +57 7% 5:52
5. 300m 7:51 3 +5:19 210% 26:10   2670m 21:47 3 +6:16 40% 8:09
6. 1230m ? -- -- -- --   3900m ? -- -- -- --
7. 330m 7:40 -- -- -- --   4230m 29:27 -- +4:36 19% 6:57
8. 720m 4:19 2 +21 9% 5:59   4950m 33:46 2 +4:57 17% 6:49
9. 1455m 9:25 2 +31 6% 6:28   6405m 43:11 2 +5:28 14% 6:44
10. 255m 2:11 2 +3 2% 8:33   6660m 45:22 2 +5:31 14% 6:48
11. 630m 3:29 2 +22 12% 5:31   7290m 48:51 2 +5:53 14% 6:42
12. 645m 4:58 2 +38 15% 7:42   7935m 53:49 2 +6:31 14% 6:46
13. 135m 1:15 1 -5 -6% 9:15   8070m 55:04 2 +6:26 13% 6:49
14. 1185m 6:53 2 +35 9% 5:48   9255m 1:01:57 2 +7:01 13% 6:41
15. 525m 3:57 2 +8 3% 7:31   9780m 1:05:54 2 +7:09 12% 6:44
16. 135m 1:00 2 +16 36% 7:24   9915m 1:06:54 2 +7:25 12% 6:44
17. 435m 4:19 2 +1:49 73% 9:55   10350m 1:11:13 2 +9:14 15% 6:52
18. 195m 1:51 1 -38 -26% 9:29   10545m 1:13:04 2 +8:36 13% 6:55
19. 795m 5:36 2 +17 5% 7:02   11340m 1:18:40 2 +8:53 13% 6:56
20. 225m 1:22 1 -5 -6% 6:04   11565m 1:20:02 2 +8:48 12% 6:55
21. 330m 2:41 2 +44 38% 8:07   11895m 1:22:43 2 +9:32 13% 6:57
22. 75m 1:12 3 +18 33% 16:00   11970m 1:23:55 2 +9:50 13% 7:00
23. 630m 4:14 1 -15 -6% 6:43   12600m 1:28:09 2 +9:35 12% 6:59
24. 135m 51 2 +8 19% 6:17   12735m 1:29:00 2 +9:43 12% 6:59
25. 120m 16 3 +4 33% 2:13   12855m 1:29:16 2 +9:47 12% 6:56

* red = reported, gray = calculated

back to race