Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Billygoat Run: Billygoat

Pete Bundschuh

median leg score: 36.4
calculated time lost: 44:24 (+17.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 805m 7:57 94 +4:35 136% 43.4 9:52   805m 7:57 94 +4:35 136% 9:52
2. 485m 7:54 95 +4:47 153% 41.5 16:17   1290m 15:51 92 +9:06 135% 12:17
3. 755m 10:10 98 +6:01 145% 41.4 13:27   2045m 26:01 99 +15:07 139% 12:43
4. 251m 3:18 92 +1:49 122% 46.5 13:08   2296m 29:19 100 +16:45 133% 12:46
5. 408m 5:30 93 +3:15 144% 41.9 13:28   2704m 34:49 99 +19:54 133% 12:52
6. 381m 5:45 93 +3:36 167% 38.7 15:05   3085m 40:34 93 +23:22 136% 13:08
7. 190m 3:28 88 +1:59 134% 44.1 18:14   3275m 44:02 91 +25:21 136% 13:26
8. 476m 8:02 80 +4:33 131% 45.0 16:52   3751m 52:04 88 +29:54 135% 13:52
9. 181m 3:39 95 +2:14 158% 39.6 20:09   3932m 55:43 94 +33:11 147% 14:10
10. 527m 9:35 93 +5:23 128% 44.5 18:11   4459m 1:05:18 94 +38:19 142% 14:38
11. 211m 3:44 78 +2:02 120% 47.6 17:41   4670m 1:09:02 90 +40:09 139% 14:46
12. 163m 2:41 82 +1:32 133% 43.1 16:27   4833m 1:11:43 88 +41:40 139% 14:50
13. 298m 6:30 85 +3:50 144% 42.4 21:48   5131m 1:18:13 92 +44:59 135% 15:14
14. 464m 7:53 50 +3:58 101% 50.5 16:59   5595m 1:26:06 63 +48:50 131% 15:23
15. 464m 8:59 61 +5:07 132% 44.5 19:21   6059m 1:35:05 94 +54:41 135% 15:41
16. 251m 6:49 91 +4:06 151% 41.7 27:09   6310m 1:41:54 91 +58:39 136% 16:08
17. 305m 7:38 85 +5:06 201% 33.9 31 25:01   6615m 1:49:32 94 +1:03:22 137% 16:33
18. 933m 22:06 96 +13:39 162% 39.3 23:41   7548m 2:11:38 97 +1:16:13 138% 17:26
19. 126m 2:56 71 +1:56 193% 34.1 23:16   7674m 2:14:34 96 +1:16:50 133% 17:32
20. 458m 8:11 99 +5:39 223% 31.4 1:08 17:52   8132m 2:22:45 98 +1:22:26 137% 17:33
21. 141m 3:04 95 +2:17 291% 26.1 52 21:44   8273m 2:25:49 97 +1:24:41 139% 17:37
22. 210m 4:45 100 +3:39 332% 23.4 1:42 22:37   8483m 2:30:34 97 +1:28:20 142% 17:44
23. 410m 8:55 100 +5:42 177% 36.4 21:44   8893m 2:39:29 97 +1:34:02 144% 17:56
24. 307m 7:23 97 +5:24 272% 27.8 1:45 24:02   9200m 2:46:52 98 +1:39:21 147% 18:08
25. 212m 6:23 102 +4:53 326% 24.7 2:03 30:06   9412m 2:53:15 98 +1:44:05 150% 18:24
26. 289m 9:02 101 +7:27 471% 17.9 4:35 31:15   9701m 3:02:17 98 +1:51:32 158% 18:47
27. 359m 8:41 96 +5:33 177% 36.5 24:11   10060m 3:10:58 98 +1:56:59 158% 18:58
28. 549m 16:58 100 +12:52 314% 25.9 4:54 30:54   10609m 3:27:56 98 +2:09:34 165% 19:35
29. 311m 8:53 94 +6:31 275% 28.0 2:03 28:33   10920m 3:36:49 98 +2:16:01 168% 19:51
30. 198m 5:50 90 +4:00 218% 31.5 47 29:27   11118m 3:42:39 97 +2:19:57 169% 20:01
31. 446m ? -- -- -- 0.0 -- --   11564m ? -- -- -- --
32. 332m 16:40 -- -- -- 0.0 -- --   11896m 3:59:19 -- +2:30:25 169% 20:07
33. 917m 23:31 60 +16:27 233% 30.8 3:37 25:38   12813m 4:22:50 58 +2:45:44 171% 20:30
34. 374m 9:06 57 +6:30 250% 29.1 1:50 24:19   13187m 4:31:56 98 +2:56:12 184% 20:37
35. 351m 16:49 100 +14:51 755% 12.2 11:11 47:54   13538m 4:48:45 100 +3:11:03 196% 21:19
36. 272m 11:51 101 +10:08 590% 15.2 6:53 43:33   13810m 5:00:36 101 +3:21:11 202% 21:46
37. 159m 2:28 97 +1:48 270% 28.2 33 15:30   13969m 5:03:04 99 +3:22:56 203% 21:41

* red = reported, gray = calculated

back to race