median leg score: 77.3
calculated time lost: 8:41 (+16.5%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 451m | 3:19 | 2 | +9 | 5% | 99.3 | 7:21 | 451m | 3:19 | 2 | +9 | 5% | 7:21 | ||||||
2. | 203m | 1:36 | 6 | +24 | 33% | 79.2 | 7:52 | 654m | 4:55 | 4 | +27 | 10% | 7:31 | ||||||
3. | 396m | 3:30 | 4 | +49 | 30% | 78.4 | 8:50 | 1050m | 8:25 | 4 | +1:14 | 17% | 8:00 | ||||||
4. | 129m | 1:26 | 4 | +14 | 19% | 86.8 | 11:06 | 1179m | 9:51 | 4 | +1:28 | 17% | 8:21 | ||||||
5. | 207m | 3:49 | 7 | +1:36 | 72% | 69.7 | 18:26 | 1386m | 13:40 | 4 | +3:04 | 29% | 9:51 | ||||||
6. | 336m | 4:04 | 7 | +1:19 | 48% | 70.1 | 12:06 | 1722m | 17:44 | 4 | +4:17 | 32% | 10:17 | ||||||
7. | 414m | 4:48 | 4 | +40 | 16% | 90.4 | 11:35 | 2136m | 22:32 | 4 | +4:01 | 22% | 10:32 | ||||||
8. | 515m | 5:51 | 7 | +1:53 | 47% | 72.4 | 11:21 | 2651m | 28:23 | 4 | +5:48 | 26% | 10:42 | ||||||
9. | 239m | 2:56 | 5 | +1:08 | 63% | 75.4 | 12:16 | 2890m | 31:19 | 4 | +6:44 | 27% | 10:50 | ||||||
10. | 252m | 3:26 | 2 | +35 | 20% | 104.0 | 13:37 | 3142m | 34:45 | 4 | +7:19 | 27% | 11:03 | ||||||
11. | 213m | 3:21 | 8 | +1:24 | 72% | 65.3 | 31 | 15:43 | 3355m | 38:06 | 4 | +8:43 | 30% | 11:21 | |||||
12. | 355m | 14:14 | 12 | +10:19 | 263% | 32.9 | 8:10 | 40:05 | 3710m | 52:20 | 5 | +19:02 | 57% | 14:06 | |||||
13. | 420m | 4:06 | 7 | +1:22 | 50% | 73.4 | 9:45 | 4130m | 56:26 | 5 | +20:24 | 57% | 13:39 | ||||||
14. | 381m | 3:26 | 7 | +56 | 37% | 77.3 | 9:00 | 4511m | 59:52 | 5 | +21:15 | 55% | 13:16 | ||||||
15. | 263m | 1:20 | 2 | +6 | 8% | 98.3 | 5:04 | 4774m | 1:01:12 | 5 | +21:21 | 54% | 12:49 |
* red = reported, gray = calculated