Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Newcastle OY 3 - FENNELL BAY: Hard Short

grilla

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 112m 2:28 3 +4 3% 22:01   112m 2:28 3 +4 3% 22:01
2. 98m ? -- -- -- --   210m ? -- -- -- --
3. 411m 6:07 -- -- -- --   621m 8:35 -- -13 -2% 13:49
4. 204m 1:39 1 -12 -11% 8:05   825m 10:14 1 -25 -4% 12:24
5. 127m 54 1 -9 -14% 7:05   952m 11:08 1 -39 -6% 11:41
6. 92m 46 1 -6 -12% 8:20   1044m 11:54 1 -52 -7% 11:23
7. 366m 4:14 4 +25 11% 11:33   1410m 16:08 1 -27 -3% 11:26
8. 492m 7:54 9 +2:32 47% 16:03   1902m 24:02 2 +1:50 8% 12:38
9. 76m 3:48 23 +3:02 396% 50:00   1978m 27:50 4 +3:54 16% 14:04
10. 212m 5:32 4 +14 4% 26:06   2190m 33:22 4 +3:24 11% 15:14
11. 134m 2:38 3 +21 15% 19:39   2324m 36:00 4 +3:34 11% 15:29
12. 334m 2:20 1 -2 -1% 6:59   2658m 38:20 3 +3:25 10% 14:25
13. 76m 2:22 15 +27 23% 31:08   2734m 40:42 3 +3:40 10% 14:53
14. 135m 4:06 20 +2:08 108% 30:22   2869m 44:48 3 +4:56 12% 15:36
15. 72m 30 2 +2 7% 6:56   2941m 45:18 3 +4:55 12% 15:24

* red = reported, gray = calculated

back to race