Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Vancouver Sprint Camp 2019: Kensington Park Elite Male

inter_pro

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 184m 46 5 +4 10% 4:10   184m 46 5 +4 10% 4:10
2. 86m 34 13 +9 36% 6:35   270m 1:20 8 +13 19% 4:56
3. 109m 18 5 +3 20% 2:45   379m 1:38 6 +14 17% 4:18
4. 77m 23 19 +6 35% 4:58   456m 2:01 7 +19 19% 4:25
5. 99m 30 17 +6 25% 5:03   555m 2:31 7 +24 19% 4:32
6. 62m 46 31 +30 188% 12:21   617m 3:17 12 +34 21% 5:19
7. 70m 22 11 +5 29% 5:14   687m 3:39 11 +38 21% 5:18
8. 97m 27 6 +3 13% 4:38   784m 4:06 12 +39 19% 5:13
9. 153m 51 21 +14 38% 5:33   937m 4:57 13 +50 20% 5:16
10. 78m ? 1 -- -- --   1015m ? 13 -- -- --
11. 46m ? 1 -- -- --   1061m ? 13 -- -- --
12. 484m 2:01 10 -- -- --   1545m 6:58 11 +1:08 19% 4:30
13. 331m 1:26 19 +24 39% 4:19   1876m 8:24 12 +1:26 21% 4:28
14. 50m 14 16 +5 56% 4:40   1926m 8:38 12 +1:31 21% 4:28
15. 75m 20 9 +4 25% 4:26   2001m 8:58 12 +1:34 21% 4:28
16. 91m 25 7 +4 19% 4:34   2092m 9:23 12 +1:38 21% 4:29
17. 53m 13 8 +3 30% 4:05   2145m 9:36 12 +1:41 21% 4:28
18. 63m 29 32 +13 81% 7:40   2208m 10:05 12 +1:50 22% 4:34
19. 71m 41 35 +19 86% 9:37   2279m 10:46 15 +2:08 25% 4:43
20. 61m 17 10 +2 13% 4:38   2340m 11:03 15 +2:10 24% 4:43
21. 351m 1:39 21 +24 32% 4:42   2691m 12:42 15 +2:34 25% 4:43
22. 191m 57 19 +12 27% 4:58   2882m 13:39 15 +2:46 25% 4:44
23. 139m 50 28 +16 47% 5:59   3021m 14:29 15 +2:58 26% 4:47
24. 77m 28 18 +7 33% 6:03   3098m 14:57 15 +3:04 26% 4:49
25. 139m 52 33 +17 49% 6:14   3237m 15:49 16 +3:21 27% 4:53
26. 43m 12 22 +3 33% 4:39   3280m 16:01 16 +3:23 27% 4:52

* red = reported, gray = calculated

back to race