Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

QOC Hemlock Overlook: The Bumble

Hideharu Tanaka

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 219m 1:19 17 +18 30% 6:00   219m 1:19 17 +18 30% 6:00
2. 893m 4:04 46 +2:18 130% 4:33   1112m 5:23 39 +2:26 82% 4:50
3. 452m 2:35 44 +1:20 107% 5:42   1564m 7:58 36 +2:59 60% 5:05
4. 124m 9:01 48 +7:59 773% 1:12:42   1688m 16:59 43 +9:55 140% 10:03
5. 228m 12:45 82 +11:22 822% 55:55   1916m 29:44 61 +20:23 218% 15:31
6. 359m 2:51 23 +1:43 151% 7:56   2275m 32:35 55 +19:46 154% 14:19
7. 717m 10:38 64 +7:38 254% 14:49   2992m 43:13 60 +24:47 134% 14:26
8. 98m 4:16 54 +3:12 300% 43:32   3090m 47:29 60 +26:27 126% 15:22
9. 664m 2:17 14 +1:22 149% 3:26   3754m 49:46 55 +26:39 115% 13:15
10. 373m 4:24 26 +3:05 234% 11:47   4127m 54:10 41 +28:08 108% 13:07
11. 201m 3:20 51 +2:39 388% 16:35   4328m 57:30 41 +30:30 113% 13:17
12. 472m 6:07 30 +3:40 150% 12:57   4800m 1:03:37 34 +30:41 93% 13:15
13. 162m 3:16 27 +2:12 206% 20:09   4962m 1:06:53 32 +32:30 95% 13:28
14. 609m 2:32 14 +1:38 181% 4:09   5571m 1:09:25 31 +31:41 84% 12:27
15. 208m 8:42 42 +7:38 716% 41:49   5779m 1:18:07 35 +38:55 99% 13:31
16. 196m 1:54 8 +40 54% 9:41   5975m 1:20:01 32 +38:29 93% 13:23
17. 366m 6:21 21 +3:48 149% 17:20   6341m 1:26:22 31 +41:38 93% 13:37
18. 350m ? -- -- -- --   6691m ? -- -- -- --
19. 213m ? -- -- -- --   6904m ? -- -- -- --
20. 356m ? -- -- -- --   7260m ? -- -- -- --
21. 111m ? -- -- -- --   7371m ? -- -- -- --
22. 522m ? -- -- -- --   7893m ? -- -- -- --
23. 193m ? -- -- -- --   8086m ? -- -- -- --
24. 126m ? -- -- -- --   8212m ? -- -- -- --
25. 459m ? -- -- -- --   8671m ? -- -- -- --
26. 139m ? -- -- -- --   8810m ? -- -- -- --
27. 2065m ? -- -- -- --   10875m ? -- -- -- --
28. 240m 2:16 -- -- -- --   11115m 1:28:38 -- +31:42 56% 7:58

* red = reported, gray = calculated

back to race