Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Big 5 Orienteering: W70

Monika Cooper

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 6:23 2 +3:30 121%   6:23 2 +3:30 121%
2. 5:11 2 +2:34 98%   11:34 2 +6:04 110%
3. 8:23 2 +4:48 134%   19:57 2 +10:52 120%
4. 9:05 2 +4:52 115%   29:02 2 +15:44 118%
5. 4:47 2 +2:33 114%   33:49 2 +18:17 118%
6. 5:40 2 +3:06 121%   39:29 2 +21:23 118%
7. 11:11 2 +7:17 187%   50:40 2 +28:40 130%
8. 4:49 2 +2:33 113%   55:29 2 +31:13 129%
9. 4:43 2 +2:42 134%   1:00:12 2 +33:55 129%
10. 14:29 2 +6:51 90%   1:14:41 2 +40:46 120%
11. 2:31 2 +1:00 66%   1:17:12 2 +41:46 118%
12. 5:49 2 +3:30 151%   1:23:01 2 +45:16 120%
13. 1:32 2 +42 84%   1:24:33 2 +45:58 119%

* red = reported, gray = calculated

back to race