Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

North American Orienteering Championships 2016: Sprint - Green X

Soupbone

median leg score: 76.3
calculated time lost: 2:31 (+12.8%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 255m +15% 2:05 31 +40 47% 69.6 8:10   255m +15% 2:05 31 +40 47% 8:10
2. 172m +72% 1:50 17 +22 25% 84.5 10:39   427m +38% 3:55 23 +1:02 36% 9:10
3. 56m +20% 31 19 +8 35% 79.6 9:13   483m +36% 4:26 23 +1:10 36% 9:10
4. 94m +10% 38 49 +13 52% 67.5 6:44   577m +32% 5:04 23 +1:22 37% 8:46
5. 101m +39% 44 24 +12 38% 78.8 7:15   678m +33% 5:48 21 +1:30 35% 8:33
6. 81m +17% 34 17 +10 42% 78.4 6:59   759m +31% 6:22 20 +1:35 33% 8:23
7. 223m +17% 1:30 12 +17 23% 82.2 6:43   982m +28% 7:52 18 +1:44 28% 8:00
8. 60m 30 38 +8 36% 74.4 8:20   1042m +26% 8:22 19 +1:51 28% 8:01
9. 137m +20% 1:04 22 +14 28% 79.2 7:47   1179m +25% 9:26 19 +2:04 28% 8:00
10. 94m +11% 46 64 +18 64% 64.5 8:09   1273m +24% 10:12 20 +2:14 28% 8:00
11. 89m +94% 1:06 39 +18 38% 76.3 12:21   1362m +29% 11:18 21 +2:28 28% 8:17
12. 90m +98% 59 43 +15 34% 76.3 10:55   1452m +33% 12:17 21 +2:43 28% 8:27
13. 58m +26% 32 23 +11 52% 71.9 9:11   1510m +33% 12:49 21 +2:51 29% 8:29
14. 98m +16% 46 23 +12 35% 74.6 7:49   1608m +32% 13:35 20 +3:02 29% 8:26
15. 98m +11% 43 10 +9 26% 82.2 7:18   1706m +31% 14:18 20 +3:04 27% 8:22
16. 143m 39 31 +10 34% 74.4 4:32   1849m +28% 14:57 20 +3:14 28% 8:05
17. 167m +13% 1:07 27 +18 37% 78.6 6:41   2016m +27% 16:04 20 +3:32 28% 7:58
18. 113m +88% 1:33 43 +34 58% 66.7 13:43   2129m +30% 17:37 19 +3:50 28% 8:16
19. 95m +388% 3:19 81 +2:45 485% 18.3 2:31 34:54   2224m +45% 20:56 41 +6:31 45% 9:24
20. 54m +41% 23 4 +1 5% 95.7 7:05   2278m +45% 21:19 39 +6:31 44% 9:21
21. 70m 23 20 +5 28% 81.2 5:28   2348m +44% 21:42 38 +6:35 44% 9:14
22. 74m +80% 31 46 +11 55% 71.0 6:58   2422m +45% 22:13 38 +6:41 43% 9:10

* red = reported, gray = calculated

back to race