Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Dublin By Night, Rockbrook Park School: Long

Pat McCavana

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 24 12 +12 100%   24 12 +12 100%
2. 1:08 32 +43 172%   1:32 23 +55 149%
3. 1:26 20 +26 43%   2:58 19 +1:21 84%
4. 1:09 28 +19 38%   4:07 20 +1:40 68%
5. 2:16 16 +38 39%   6:23 19 +2:10 51%
6. 1:36 26 +23 32%   7:59 21 +2:28 45%
7. 1:44 26 +16 18%   9:43 21 +2:44 39%
8. 45 17 +41 1025%   10:28 19 +3:18 46%
9. 50 14 +25 100%   11:18 17 +3:43 49%
10. 1:30 18 +24 36%   12:48 17 +4:07 47%
11. 38 12 +16 73%   13:26 15 +4:20 48%
12. 2:21 41 +1:18 124%   15:47 19 +5:28 53%
13. 42 29 +39 1300%   16:29 16 +5:15 47%
14. 1:21 22 +25 45%   17:50 17 +6:35 59%
15. 1:09 19 +23 50%   18:59 17 +6:58 58%
16. 30 48 +29 2900%   19:29 17 +7:27 62%
17. 1:49 47 +1:20 276%   21:18 22 +8:47 70%
18. 2:37 29 +57 57%   23:55 22 +9:37 67%
19. 4:37 47 +3:31 320%   28:32 28 +12:58 83%
20. 1:35 21 +59 164%   30:07 27 +13:45 84%
21. 2:28 41 +1:13 97%   32:35 28 +14:57 85%
22. 1:09 31 +27 64%   33:44 28 +15:24 84%
23. 1:08 22 +22 48%   34:52 27 +15:40 82%
24. 1:00 19 +17 40%   35:52 27 +15:53 79%
25. ? -- -- -- --   ? -- -- -- --
26. 2:56 -- -- -- --   38:48 -- +17:01 78%
27. 30 25 +7 30%   39:18 27 +17:08 77%

* red = reported, gray = calculated

back to race