Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

CAOC Busse South: Intermediate

Newhaus

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:18 24 +1:41 273%   2:18 24 +1:41 273%
2. 49 7 +21 75%   3:07 14 +2:02 188%
3. 2:24 15 +1:24 140%   5:31 13 +3:26 165%
4. 2:28 14 +1:50 289%   7:59 11 +4:31 130%
5. 4:35 22 +2:49 159%   12:34 12 +6:56 123%
6. 1:38 14 +1:01 165%   14:12 11 +7:41 118%
7. 3:42 20 +3:10 594%   17:54 13 +9:18 108%
8. 3:09 16 +2:22 302%   21:03 13 +11:08 112%
9. 2:48 11 +2:12 367%   23:51 12 +12:12 105%
10. 1:09 8 +33 92%   25:00 12 +12:37 102%
11. 3:52 20 +2:35 201%   28:52 11 +15:12 111%
12. 1:30 10 +1:00 200%   30:22 10 +15:13 100%
13. 2:18 13 +1:20 138%   32:40 10 +16:24 101%
14. 3:47 18 +2:14 144%   36:27 12 +18:32 103%
15. 5:18 20 +4:49 997%   41:45 12 +22:32 117%
16. 3:48 17 +2:51 300%   45:33 13 +25:08 123%
17. 2:19 8 +1:27 167%   47:52 12 +25:21 113%
18. ? -- -- -- --   ? -- -- -- --
19. ? -- -- -- --   ? -- -- -- --
20. ? -- -- -- --   ? -- -- -- --
21. 2:06 -- -- -- --   49:58 -- +21:41 77%

* red = reported, gray = calculated

back to race