Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

2015 Corn Maze Champs: Night

Nadia Popova

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 125m 1:45 36 +1:12 218% 14:00   125m 1:45 36 +1:12 218% 14:00
2. 139m 47 3 +12 34% 5:38   264m 2:32 29 +1:11 88% 9:35
3. 161m 57 12 +14 33% 5:54   425m 3:29 21 +1:25 69% 8:11
4. 83m 46 20 +18 64% 9:14   508m 4:15 19 +1:43 68% 8:21
5. 69m 36 11 +12 50% 8:41   577m 4:51 16 +1:50 61% 8:24
6. 244m 55 3 +29 112% 3:45   821m 5:46 15 +1:35 38% 7:01
7. 111m 24 2 +11 85% 3:36   932m 6:10 8 +1:22 28% 6:36
8. 284m 1:00 8 +22 58% 3:31   1216m 7:10 3 +56 15% 5:53
9. 116m 1:47 39 +1:13 215% 15:22   1332m 8:57 10 +1:35 21% 6:43
10. 95m 1:02 33 +30 94% 10:52   1427m 9:59 13 +1:43 21% 6:59
11. 79m 2:37 39 +2:07 423% 33:07   1506m 12:36 15 +3:39 41% 8:21
12. 186m 30 3 +4 15% 2:41   1692m 13:06 15 +2:54 28% 7:44
13. 277m 2:27 33 +2:04 539% 8:50   1969m 15:33 15 +4:25 40% 7:53
14. 45m 1:12 30 +48 200% 26:40   2014m 16:45 15 +4:37 38% 8:19
15. 150m 41 2 +1 3% 4:33   2164m 17:26 13 +4:24 34% 8:03
16. 174m 37 2 +8 28% 3:32   2338m 18:03 13 +4:32 34% 7:43
17. 69m 1:37 33 +1:13 304% 23:25   2407m 19:40 14 +5:41 41% 8:10
18. 128m 21 1 -6 -22% 2:44   2535m 20:01 13 +5:30 38% 7:53
19. 150m 1:06 18 +50 313% 7:20   2685m 21:07 13 +6:20 43% 7:51
20. 200m 1:45 18 +1:28 518% 8:45   2885m 22:52 13 +7:01 44% 7:55
21. 144m 2:02 38 +1:16 165% 14:07   3029m 24:54 14 +7:56 47% 8:13
22. 166m 48 7 +7 17% 4:49   3195m 25:42 14 +7:46 43% 8:02
23. 180m 1:46 36 +1:27 458% 9:48   3375m 27:28 13 +8:15 43% 8:08
24. 293m 1:39 13 +1:03 175% 5:37   3668m 29:07 13 +8:33 42% 7:56
25. 263m 37 3 +4 12% 2:20   3931m 29:44 13 +8:37 41% 7:33
26. 96m 50 11 +16 47% 8:40   4027m 30:34 11 +8:46 40% 7:35
27. 124m 2:07 35 +1:38 338% 17:04   4151m 32:41 14 +8:52 37% 7:52

* red = reported, gray = calculated

back to race