median leg score: 82.4
calculated time lost: 2:08 (+6.6%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 38m | 24 | 37 | +10 | 71% | 61.1 | 6 | 10:31 | 38m | 24 | 37 | +10 | 71% | 10:31 | |||||
2. | 159m | 57 | 11 | +10 | 21% | 85.4 | 5:58 | 197m | 1:21 | 16 | +20 | 33% | 6:51 | ||||||
3. | 30m | 24 | 13 | +5 | 26% | 81.9 | 13:20 | 227m | 1:45 | 13 | +25 | 31% | 7:42 | ||||||
4. | 113m | 46 | 39 | +13 | 39% | 73.2 | 6:47 | 340m | 2:31 | 15 | +37 | 32% | 7:24 | ||||||
5. | 112m | 47 | 15 | +7 | 18% | 89.4 | 6:59 | 452m | 3:18 | 14 | +44 | 29% | 7:18 | ||||||
6. | 110m | 1:19 | 65 | +39 | 98% | 52.3 | 28 | 11:58 | 562m | 4:37 | 26 | +1:15 | 37% | 8:12 | |||||
7. | 55m | 1:04 | 35 | +20 | 45% | 71.4 | 19:23 | 617m | 5:41 | 25 | +1:23 | 32% | 9:12 | ||||||
8. | 87m | 34 | 29 | +6 | 21% | 82.4 | 6:30 | 704m | 6:15 | 24 | +1:28 | 31% | 8:52 | ||||||
9. | 163m | 1:02 | 16 | +9 | 17% | 86.0 | 6:20 | 867m | 7:17 | 24 | +1:33 | 27% | 8:24 | ||||||
10. | 80m | 38 | 46 | +17 | 81% | 60.5 | 10 | 7:55 | 947m | 7:55 | 24 | +1:43 | 28% | 8:21 | |||||
11. | 253m | 2:39 | 16 | +34 | 27% | 85.5 | 10:28 | 1200m | 10:34 | 22 | +1:54 | 22% | 8:48 | ||||||
12. | 226m | 1:01 | 15 | +8 | 15% | 86.9 | 4:29 | 1426m | 11:35 | 22 | +2:02 | 21% | 8:07 | ||||||
13. | 137m | 46 | 20 | +10 | 28% | 81.2 | 5:35 | 1563m | 12:21 | 20 | +2:11 | 21% | 7:54 | ||||||
14. | 149m | 52 | 16 | +9 | 21% | 83.3 | 5:48 | 1712m | 13:13 | 20 | +2:20 | 21% | 7:43 | ||||||
15. | 186m | 1:00 | 15 | +10 | 20% | 85.6 | 5:22 | 1898m | 14:13 | 19 | +2:26 | 21% | 7:29 | ||||||
16. | 122m | 43 | 32 | +11 | 34% | 76.7 | 5:52 | 2020m | 14:56 | 18 | +2:34 | 21% | 7:23 | ||||||
17. | 469m | 3:13 | 11 | +31 | 19% | 86.5 | 6:51 | 2489m | 18:09 | 18 | +2:57 | 19% | 7:17 | ||||||
18. | 99m | 1:44 | 17 | +20 | 24% | 82.4 | 17:30 | 2588m | 19:53 | 18 | +3:17 | 20% | 7:40 | ||||||
19. | 292m | 1:47 | 14 | +15 | 16% | 88.2 | 6:06 | 2880m | 21:40 | 15 | +3:32 | 19% | 7:31 | ||||||
20. | 231m | 1:07 | 22 | +10 | 18% | 85.1 | 4:50 | 3111m | 22:47 | 15 | +3:41 | 19% | 7:19 | ||||||
21. | 94m | 29 | 16 | +5 | 21% | 83.9 | 5:08 | 3205m | 23:16 | 15 | +3:46 | 19% | 7:15 | ||||||
22. | 277m | 1:21 | 24 | +13 | 19% | 84.0 | 4:52 | 3482m | 24:37 | 15 | +3:59 | 19% | 7:04 | ||||||
23. | 237m | 1:35 | 32 | +23 | 32% | 77.5 | 6:40 | 3719m | 26:12 | 14 | +4:22 | 20% | 7:02 | ||||||
24. | 301m | 1:50 | 14 | +24 | 28% | 80.0 | 6:05 | 4020m | 28:02 | 14 | +4:41 | 20% | 6:58 | ||||||
25. | 130m | 38 | 11 | +8 | 27% | 82.5 | 4:52 | 4150m | 28:40 | 14 | +4:49 | 20% | 6:54 | ||||||
26. | 135m | 52 | 14 | +10 | 24% | 83.3 | 6:25 | 4285m | 29:32 | 12 | +4:57 | 20% | 6:53 | ||||||
27. | 108m | 43 | 21 | +10 | 30% | 79.1 | 6:38 | 4393m | 30:15 | 12 | +5:07 | 20% | 6:53 | ||||||
28. | 211m | 1:09 | 7 | +7 | 11% | 92.3 | 5:27 | 4604m | 31:24 | 12 | +5:11 | 20% | 6:49 | ||||||
29. | 213m | 1:28 | 12 | +1:28 | 2147483647% | 56.8 | 27 | 6:53 | 4817m | 32:52 | 12 | +5:21 | 19% | 6:49 | |||||
30. | 125m | 57 | 19 | +57 | 2147483647% | 0.0 | 57 | 7:36 | 4942m | 33:49 | 12 | +5:31 | 19% | 6:50 | |||||
31. | 141m | 48 | 17 | +12 | 33% | 78.5 | 5:40 | 5083m | 34:37 | 12 | +5:40 | 20% | 6:48 |
* red = reported, gray = calculated