Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Sydney Sprint Weekend: NOL Relay - Leg 3

macey

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 40m 6 2 +1 20% 2:30   40m 6 2 +1 20% 2:30
2. 372m 2:08 10 +16 14% 5:44   412m 2:14 5 +6 5% 5:25
3. 176m 52 7 +7 16% 4:55   588m 3:06 4 +6 3% 5:16
4. 119m 52 6 +6 13% 7:16   707m 3:58 6 +10 4% 5:36
5. 73m 34 6 +9 36% 7:45   780m 4:32 6 +18 7% 5:48
6. 178m 1:00 2 +5 9% 5:37   958m 5:32 4 +17 5% 5:46
7. 56m 20 9 +3 18% 5:57   1014m 5:52 5 +19 6% 5:47
8. 86m 38 7 +8 27% 7:21   1100m 6:30 4 +23 6% 5:54
9. 73m 36 4 +5 16% 8:13   1173m 7:06 4 +28 7% 6:03
10. 221m 1:12 9 +17 31% 5:25   1394m 8:18 4 +39 8% 5:57
11. 81m 21 4 +2 11% 4:19   1475m 8:39 4 +38 8% 5:51
12. 72m 11 1 0% 2:32   1547m 8:50 4 +32 6% 5:42
13. 79m 25 10 +7 39% 5:16   1626m 9:15 4 +30 6% 5:41
14. 115m 18 1 0% 2:36   1741m 9:33 3 +29 5% 5:29
15. 133m 42 7 +5 14% 5:15   1874m 10:15 3 +34 6% 5:28
16. 70m 30 12 +10 50% 7:08   1944m 10:45 4 +44 7% 5:31
17. 84m 22 1 0% 4:21   2028m 11:07 3 +41 7% 5:28
18. 139m 43 4 +3 8% 5:09   2167m 11:50 3 +41 6% 5:27
19. 116m 39 1 0% 5:36   2283m 12:29 3 +41 6% 5:28
20. 30m 6 1 -1 -14% 3:20   2313m 12:35 3 +40 6% 5:26

* red = reported, gray = calculated

back to race