Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

DVOA Brandywine Creek State Park - Mid Atlantic Championships: Brown

Craig Shelden

median leg score: 58.0
calculated time lost: 14:22 (+20.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 2:42 26 +1:35 142% 45.3 35   2:42 26 +1:35 142%
2. 8:07 21 +3:48 88% 60.2   10:49 20 +5:17 95%
3. 16:53 38 +13:17 369% 22.3 10:22   27:42 32 +16:36 150%
4. 4:53 15 +2:10 80% 69.4   32:35 26 +17:38 118%
5. 2:57 11 +1:13 70% 65.2   35:32 24 +18:07 104%
6. 5:50 19 +2:32 77% 58.0   41:22 25 +20:24 97%
7. 19:32 26 +10:58 128% 47.8 3:25   1:00:54 25 +29:29 94%
8. 3:08 21 +1:25 83% 59.0   1:04:02 23 +30:42 92%
9. 6:46 18 +2:27 57% 69.8   1:10:48 21 +31:08 78%
10. 7:12 12 +2:32 54% 70.6   1:18:00 17 +32:51 73%
11. 3:05 21 +1:42 123% 48.8   1:21:05 17 +33:37 71%
12. 3:03 19 +1:38 115% 55.2   1:24:08 17 +34:08 68%
13. 1:29 20 +40 82% 57.3   1:25:37 17 +34:04 66%

* red = reported, gray = calculated

back to race