Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

QOC Patapsco McKeldin: Spring Tumble

JP Landers

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 15:19 42 +12:44 493%   15:19 42 +12:44 493%
2. 3:48 37 +2:54 322%   19:07 42 +15:38 449%
3. 3:48 35 +2:22 165%   22:55 42 +17:53 355%
4. 4:40 20 +3:13 222%   27:35 40 +19:41 249%
5. 5:20 13 +2:55 121%   32:55 35 +19:45 150%
6. 4:51 36 +3:38 299%   37:46 39 +23:23 163%
7. 9:51 44 +8:29 621%   47:37 41 +31:21 193%
8. 7:21 42 +6:13 549%   54:58 41 +37:34 216%
9. 3:54 26 +2:28 172%   58:52 41 +39:58 211%
10. 13:00 42 +11:59 1179%   1:11:52 42 +51:47 258%
11. 6:52 36 +5:14 320%   1:18:44 41 +56:41 257%
12. 3:11 30 +1:50 136%   1:21:55 40 +58:31 250%
13. 7:36 39 +6:05 401%   1:29:31 40 +1:04:36 259%
14. 18:16 43 +16:50 1174%   1:47:47 40 +1:21:26 309%
15. 11:23 41 +10:06 787%   1:59:10 40 +1:31:32 331%
16. 10:17 39 +8:44 563%   2:09:27 40 +1:40:16 344%
17. 6:48 37 +4:58 271%   2:16:15 40 +1:44:47 333%
18. 10:56 41 +9:35 710%   2:27:11 40 +1:54:22 349%
19. 3:34 14 +1:44 95%   2:30:45 39 +1:53:59 310%
20. 3:17 25 +2:02 163%   2:34:02 37 +1:56:01 305%
21. 4:22 25 +2:44 167%   2:38:24 37 +1:58:00 292%
22. 8:05 32 +6:15 341%   2:46:29 36 +2:04:15 294%
23. ? -- -- -- --   ? -- -- -- --
24. ? -- -- -- --   ? -- -- -- --
25. ? -- -- -- --   ? -- -- -- --
26. ? -- -- -- --   ? -- -- -- --
27. ? -- -- -- --   ? -- -- -- --
28. ? -- -- -- --   ? -- -- -- --
29. ? -- -- -- --   ? -- -- -- --
30. ? -- -- -- --   ? -- -- -- --
31. 5:25 -- -- -- --   2:51:54 -- +1:50:05 178%

* red = reported, gray = calculated

back to race