Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Easter 2014: Day 2 Course 16

Dante Afnan

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 303m 1:59 1 -9 -7% 6:32   303m 1:59 1 -9 -7% 6:32
2. 412m 2:56 4 +10 6% 7:07   715m 4:55 1 -1 0% 6:52
3. 359m ? -- -- -- --   1074m ? -- -- -- --
4. 368m 6:02 -- -- -- --   1442m 10:57 -- +28 4% 7:35
5. 660m 6:09 5 +1:42 38% 9:19   2102m 17:06 3 +1:37 10% 8:08
6. 1157m 7:11 1 -9 -2% 6:12   3259m 24:17 3 +1:28 6% 7:27
7. 485m 5:56 5 +1:52 46% 12:14   3744m 30:13 3 +3:20 12% 8:04
8. 362m 2:00 3 +6 5% 5:31   4106m 32:13 3 +3:23 12% 7:50
9. 107m 27 5 +3 13% 4:12   4213m 32:40 3 +3:26 12% 7:45
10. 120m 19 5 +4 27% 2:38   4333m 32:59 3 +3:26 12% 7:36

* red = reported, gray = calculated

back to race