median leg score: 40.8
calculated time lost: 36 (+0.6%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 677m | 8:17 | 18 | +5:02 | 155% | 40.4 | 12:14 | 677m | 8:17 | 18 | +5:02 | 155% | 12:14 | ||||||
2. | 544m | 6:11 | 21 | +3:07 | 102% | 52.3 | 11:21 | 1221m | 14:28 | 18 | +7:57 | 122% | 11:50 | ||||||
3. | 779m | 9:31 | 18 | +4:40 | 96% | 53.4 | 12:12 | 2000m | 23:59 | 18 | +12:28 | 108% | 11:59 | ||||||
4. | 345m | 4:09 | 16 | +2:00 | 93% | 55.6 | 12:01 | 2345m | 28:08 | 18 | +14:28 | 106% | 11:59 | ||||||
5. | 632m | 10:00 | 21 | +6:00 | 150% | 40.8 | 15:49 | 2977m | 38:08 | 19 | +20:28 | 116% | 12:48 | ||||||
6. | 629m | 9:21 | 19 | +5:46 | 161% | 39.6 | 14:51 | 3606m | 47:29 | 19 | +25:00 | 111% | 13:10 | ||||||
7. | 123m | 1:53 | 18 | +1:04 | 131% | 46.9 | 15:18 | 3729m | 49:22 | 19 | +25:59 | 111% | 13:14 | ||||||
8. | 953m | 10:29 | 13 | +4:14 | 68% | 63.3 | 11:00 | 4682m | 59:51 | 19 | +30:13 | 102% | 12:46 | ||||||
9. | 535m | 9:04 | 15 | +5:02 | 125% | 50.6 | 16:56 | 5217m | 1:08:55 | 16 | +35:15 | 105% | 13:12 | ||||||
10. | 322m | 3:55 | 14 | +1:55 | 96% | 53.0 | 12:09 | 5539m | 1:12:50 | 15 | +37:02 | 103% | 13:08 | ||||||
11. | 434m | 7:21 | 16 | +3:58 | 117% | 51.6 | 16:56 | 5973m | 1:20:11 | 15 | +41:00 | 105% | 13:25 | ||||||
12. | 490m | 8:36 | 19 | +5:38 | 190% | 37.9 | 36 | 17:33 | 6463m | 1:28:47 | 16 | +46:38 | 111% | 13:44 | |||||
13. | 502m | 7:49 | 15 | +3:41 | 89% | 55.7 | 15:34 | 6965m | 1:36:36 | 15 | +50:19 | 109% | 13:52 | ||||||
14. | 135m | 2:29 | 18 | +1:13 | 96% | 52.8 | 18:23 | 7100m | 1:39:05 | 15 | +51:32 | 108% | 13:57 | ||||||
15. | 577m | ? | -- | -- | -- | 0.0 | -- | -- | 7677m | ? | -- | -- | -- | -- | |||||
16. | 347m | ? | -- | -- | -- | 0.0 | -- | -- | 8024m | ? | -- | -- | -- | -- | |||||
17. | 473m | ? | -- | -- | -- | 0.0 | -- | -- | 8497m | ? | -- | -- | -- | -- | |||||
18. | 299m | ? | -- | -- | -- | 0.0 | -- | -- | 8796m | ? | -- | -- | -- | -- | |||||
19. | 335m | ? | -- | -- | -- | 0.0 | -- | -- | 9131m | ? | -- | -- | -- | -- | |||||
20. | 328m | ? | -- | -- | -- | 0.0 | -- | -- | 9459m | ? | -- | -- | -- | -- |
* red = reported, gray = calculated