median leg score: 101.6
calculated time lost: 7:30 (+7.4%)
split | cumulative total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | dist | time | place | delta | score | lost* | pace | dist | time | place | delta | pace | |||||||
1. | 585m | 4:15 | 8 | +28 | 12% | 91.8 | 7:15 | 585m | 4:15 | 8 | +28 | 12% | 7:15 | ||||||
2. | 480m | 4:16 | 1 | -26 | -9% | 107.0 | 8:53 | 1065m | 8:31 | 2 | +2 | 0% | 7:59 | ||||||
3. | 885m | 8:08 | 1 | -14 | -3% | 102.2 | 9:11 | 1950m | 16:39 | 1 | -16 | -2% | 8:32 | ||||||
4. | 645m | 7:32 | 9 | +2:30 | 50% | 70.3 | 2:19 | 11:40 | 2595m | 24:11 | 4 | +1:27 | 6% | 9:19 | |||||
5. | 1050m | 6:17 | 2 | +1 | 0% | 103.8 | 5:59 | 3645m | 30:28 | 4 | +23 | 1% | 8:21 | ||||||
6. | 510m | 2:51 | 1 | -20 | -10% | 108.6 | 5:35 | 4155m | 33:19 | 2 | +3 | 0% | 8:01 | ||||||
7. | 300m | 3:08 | 1 | -8 | -4% | 105.3 | 10:26 | 4455m | 36:27 | 1 | -5 | 0% | 8:10 | ||||||
8. | 270m | 1:52 | 1 | -3 | -3% | 104.5 | 6:54 | 4725m | 38:19 | 1 | -8 | 0% | 8:06 | ||||||
9. | 240m | 1:48 | 1 | -2 | -2% | 101.5 | 7:30 | 4965m | 40:07 | 1 | -10 | 0% | 8:04 | ||||||
10. | 405m | 2:29 | 1 | -1 | -1% | 102.9 | 6:07 | 5370m | 42:36 | 1 | -11 | 0% | 7:55 | ||||||
11. | 495m | 3:18 | 2 | +3 | 2% | 101.2 | 6:40 | 5865m | 45:54 | 1 | -8 | 0% | 7:49 | ||||||
12. | 870m | 6:53 | 1 | -11 | -3% | 103.1 | 7:54 | 6735m | 52:47 | 1 | -19 | -1% | 7:50 | ||||||
13. | 848m | 6:20 | 10 | +1:13 | 24% | 81.8 | 1:13 | 7:28 | 7583m | 59:07 | 1 | -13 | 0% | 7:47 | |||||
14. | 615m | 3:15 | 2 | +4 | 2% | 104.4 | 5:17 | 8198m | 1:02:22 | 1 | -9 | 0% | 7:36 | ||||||
15. | 260m | 1:49 | 1 | -4 | -4% | 106.4 | 6:59 | 8458m | 1:04:11 | 1 | -13 | 0% | 7:35 | ||||||
16. | 450m | 2:34 | 1 | -3 | -2% | 101.5 | 5:42 | 8908m | 1:06:45 | 1 | -16 | 0% | 7:29 | ||||||
17. | 2175m | 16:07 | 2 | +23 | 2% | 100.7 | 7:24 | 11083m | 1:22:52 | 2 | +7 | 0% | 7:28 | ||||||
18. | 278m | 3:06 | 2 | +12 | 7% | 98.9 | 11:09 | 11361m | 1:25:58 | 1 | -28 | -1% | 7:34 | ||||||
19. | 338m | 8:41 | 16 | +3:57 | 83% | 55.0 | 3:58 | 25:41 | 11699m | 1:34:39 | 1 | -10 | 0% | 8:05 | |||||
20. | 300m | 1:44 | 1 | -1 | -1% | 101.6 | 5:46 | 11999m | 1:36:23 | 1 | -11 | 0% | 8:01 | ||||||
21. | 690m | 6:11 | 3 | +22 | 6% | 97.1 | 8:57 | 12689m | 1:42:34 | 2 | +2 | 0% | 8:04 | ||||||
22. | 450m | 3:24 | 2 | +10 | 5% | 101.3 | 7:33 | 13139m | 1:45:58 | 2 | +9 | 0% | 8:03 | ||||||
23. | 480m | 2:19 | 1 | -13 | -9% | 109.1 | 4:49 | 13619m | 1:48:17 | 1 | -4 | 0% | 7:57 | ||||||
24. | 180m | 51 | 1 | -2 | -4% | 104.6 | 4:43 | 13799m | 1:49:08 | 1 | -9 | 0% | 7:54 |
* red = reported, gray = calculated