Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

West Point A-meet: Day 2, Sprint, Brown

vmeyer

median leg score: 66.7
calculated time lost: 1:41 (+5.6%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 46m +37% 47 8 +9 24% 83.0 17:01   46m +37% 47 8 +9 24% 17:01
2. 95m +76% 2:38 11 +1:00 61% 65.2 27:43   141m +63% 3:25 8 +1:00 41% 24:13
3. 53m +8% 1:04 2 +23 56% 88.5 20:07   194m +48% 4:29 7 +1:01 29% 23:06
4. 162m +35% 2:23 14 +48 51% 76.2 14:42   356m +42% 6:52 7 +1:49 36% 19:17
5. 68m +60% 1:25 9 +29 52% 72.9 20:50   424m +45% 8:17 7 +2:18 38% 19:32
6. 434m +105% 9:38 23 +4:27 86% 55.0 1:41 22:11   858m +75% 17:55 14 +6:11 53% 20:52
7. 101m +47% 57 19 +19 50% 68.4 9:24   959m +72% 18:52 13 +6:24 51% 19:40
8. 192m +24% 2:19 22 +56 67% 61.2 12:03   1151m +64% 21:11 12 +7:20 53% 18:24
9. 286m +38% 2:54 15 +48 38% 73.8 10:08   1437m +59% 24:05 13 +8:07 51% 16:45
10. 221m +26% 2:21 23 +55 64% 62.9 10:38   1658m +55% 26:26 13 +8:54 51% 15:56
11. 234m +56% 4:31 22 +1:54 73% 66.4 19:18   1892m +55% 30:57 14 +10:48 54% 16:21
12. 123m +8% 59 19 +21 55% 66.7 7:59   2015m +52% 31:56 14 +11:09 54% 15:50

* red = reported, gray = calculated

back to race