Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

Easter 2013: Day 1 Course 1

Matthew Parton

median leg score: 90.3
calculated time lost: 1:05 (+3.2%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 374m 2:41 33 +1:00 59% 68.1 39 7:10   374m 2:41 33 +1:00 59% 7:10
2. 243m 1:12 5 +10 16% 91.7 4:56   617m 3:53 23 +1:10 43% 6:17
3. 221m 1:17 8 +9 13% 90.0 5:48   838m 5:10 15 +1:19 34% 6:09
4. 481m 3:26 18 +43 26% 80.7 7:08   1319m 8:36 16 +2:02 31% 6:31
5. 370m 2:33 5 +23 18% 89.8 6:53   1689m 11:09 13 +2:20 26% 6:36
6. 257m 1:29 4 +7 9% 93.6 5:46   1946m 12:38 12 +2:27 24% 6:29
7. 138m 1:00 23 +19 46% 72.8 7:14   2084m 13:38 12 +2:46 25% 6:32
8. 171m 1:00 9 +4 7% 93.3 5:50   2255m 14:38 11 +2:08 17% 6:29
9. 156m 1:13 13 +16 28% 79.9 7:47   2411m 15:51 10 +2:05 15% 6:34
10. 256m 1:53 11 +12 12% 90.3 7:21   2667m 17:44 10 +2:09 14% 6:38
11. 163m 55 1 0% 100.0 5:37   2830m 18:39 10 +2:07 13% 6:35
12. 103m 42 33 +15 56% 65.9 11 6:47   2933m 19:21 10 +2:22 14% 6:35
13. 225m 1:21 9 +8 11% 90.9 6:00   3158m 20:42 10 +2:30 14% 6:33
14. 142m 48 7 +4 9% 95.8 5:38   3300m 21:30 10 +2:29 13% 6:30
15. 195m 1:05 12 +9 16% 89.7 5:33   3495m 22:35 10 +2:34 13% 6:27
16. 178m 1:13 13 +9 14% 88.6 6:50   3673m 23:48 10 +2:42 13% 6:28
17. 191m 1:15 1 0% 100.4 6:32   3864m 25:03 10 +2:05 9% 6:28
18. 123m 50 29 +14 39% 73.3 6:46   3987m 25:53 10 +2:19 10% 6:29
19. 355m 1:37 2 +7 8% 98.3 4:33   4342m 27:30 10 +2:26 10% 6:20
20. 188m 1:18 3 +5 7% 95.7 6:54   4530m 28:48 8 +2:31 10% 6:21
21. 98m 36 6 +4 13% 92.6 6:07   4628m 29:24 7 +2:04 8% 6:21
22. 174m 1:00 3 +7 13% 95.6 5:44   4802m 30:24 7 +2:11 8% 6:19
23. 223m 1:19 14 +13 20% 84.4 5:54   5025m 31:43 7 +1:47 6% 6:18
24. 153m 1:02 11 +10 19% 90.3 6:45   5178m 32:45 7 +1:56 6% 6:19
25. 112m 56 31 +20 56% 64.9 15 8:20   5290m 33:41 8 +2:16 7% 6:22
26. 129m 51 19 +15 42% 80.4 6:35   5419m 34:32 9 +2:18 7% 6:22
27. 76m 18 2 +1 6% 98.1 3:56   5495m 34:50 8 +2:18 7% 6:20
28. 143m 29 9 +2 7% 93.1 3:22   5638m 35:19 8 +2:19 7% 6:15

* red = reported, gray = calculated

back to race