Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

DVOA Green Lane: Orange

RichB

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 300m 3:42 1 0% 12:20   300m 3:42 1 0% 12:20
2. 220m 2:43 1 0% 12:20   520m 6:25 1 0% 12:20
3. 450m 5:33 1 0% 12:20   970m 11:58 1 0% 12:20
4. 180m 2:13 1 0% 12:18   1150m 14:11 1 0% 12:20
5. 180m 2:13 1 0% 12:18   1330m 16:24 1 0% 12:19
6. 440m 5:26 1 0% 12:20   1770m 21:50 1 0% 12:20
7. 210m 2:36 1 0% 12:22   1980m 24:26 1 0% 12:20
8. 250m 3:05 1 0% 12:20   2230m 27:31 1 0% 12:20
9. 160m 1:59 1 0% 12:23   2390m 29:30 1 0% 12:20
10. 370m 4:34 1 0% 12:20   2760m 34:04 1 0% 12:20
11. 210m 2:36 1 0% 12:22   2970m 36:40 1 0% 12:20
12. 155m 1:59 1 0% 12:47   3125m 38:39 1 0% 12:22
13. 75m 51 1 0% 11:20   3200m 39:30 1 0% 12:20

* red = reported, gray = calculated

back to race