Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

OCIN A-meet (Night, Relay, Ultra-long): Red

Ivan Petrov

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 373m 2:57 6 +29 20% 7:54   373m 2:57 6 +29 20% 7:54
2. 507m 5:53 11 +2:15 62% 11:36   880m 8:50 8 +2:28 39% 10:02
3. 555m 6:04 14 +1:36 36% 10:55   1435m 14:54 10 +4:04 38% 10:22
4. 316m 3:43 14 +1:13 49% 11:45   1751m 18:37 10 +5:17 40% 10:37
5. 211m 2:28 15 +53 56% 11:41   1962m 21:05 10 +6:08 41% 10:44
6. 226m 2:36 14 +44 39% 11:30   2188m 23:41 11 +6:44 40% 10:49
7. 931m 9:06 8 +2:50 45% 9:46   3119m 32:47 10 +9:34 41% 10:30
8. 149m 1:17 13 +22 40% 8:36   3268m 34:04 11 +9:56 41% 10:25
9. 212m 2:40 14 +1:07 72% 12:34   3480m 36:44 11 +10:48 42% 10:33
10. 115m 1:29 16 +40 82% 12:53   3595m 38:13 11 +11:21 42% 10:37
11. 217m 3:26 13 +1:02 43% 15:49   3812m 41:39 12 +12:03 41% 10:55
12. 228m 2:11 14 +47 56% 9:34   4040m 43:50 13 +12:23 39% 10:50
13. 124m 1:06 10 +25 61% 8:52   4164m 44:56 12 +12:32 39% 10:47
14. 126m 4:15 23 +2:49 197% 33:43   4290m 49:11 13 +15:14 45% 11:27
15. 191m 2:46 17 +2:02 277% 14:29   4481m 51:57 15 +17:13 50% 11:35
16. 128m 1:45 18 +54 106% 13:40   4609m 53:42 15 +18:03 51% 11:39
17. 266m 2:25 14 +52 56% 9:05   4875m 56:07 15 +18:48 50% 11:30
18. 189m 2:30 17 +1:03 72% 13:13   5064m 58:37 15 +19:47 51% 11:34
19. 371m 4:51 20 +2:28 103% 13:04   5435m 1:03:28 15 +21:59 53% 11:40
20. 331m 4:48 22 +2:46 136% 14:30   5766m 1:08:16 15 +24:45 57% 11:50
21. 137m 1:26 11 +23 37% 10:27   5903m 1:09:42 15 +24:52 55% 11:48
22. 289m 3:20 20 +1:29 80% 11:32   6192m 1:13:02 15 +26:16 56% 11:47
23. 103m 54 23 +26 93% 8:44   6295m 1:13:56 15 +26:42 57% 11:44
24. 55m 23 22 +14 156% 6:58   6350m 1:14:19 15 +26:53 57% 11:42

* red = reported, gray = calculated

back to race