Register | Login
Attackpoint AR - performance and training tools for adventure athletes

Split Analysis

OCIN A-meet (Night, Relay, Ultra-long): US_Night_2012_Blue

cii00me9

median leg score: 85.8
calculated time lost: 7:44 (+9.9%)

splitcumulative total
#disttimeplacedeltascorelost*pace  dist  timeplacedeltapace
1. 154m 47 6 +7 18% 90.8 5:05   154m 47 6 +7 18% 5:05
2. 623m +29% 4:20 5 +18 7% 94.4 6:57   777m +19% 5:07 5 +19 7% 6:35
3. 233m +132% 4:00 16 +2:24 150% 41.5 2:03 17:10   1010m +45% 9:07 14 +2:32 38% 9:01
4. 1039m +29% 10:58 12 +1:49 20% 85.8 10:33   2049m +37% 20:05 12 +4:07 26% 9:48
5. 409m +15% 3:00 8 +21 13% 91.3 7:20   2458m +34% 23:05 12 +4:28 24% 9:23
6. 679m +32% 6:11 9 +48 15% 88.7 9:06   3137m +33% 29:16 11 +5:16 22% 9:19
7. 422m +41% 4:30 13 +1:59 79% 59.6 1:22 10:39   3559m +34% 33:46 11 +6:52 26% 9:29
8. 460m +15% 4:07 13 +53 27% 80.7 8:56   4019m +32% 37:53 12 +7:40 25% 9:25
9. 304m +13% 3:41 13 +1:22 59% 72.4 34 12:06   4323m +31% 41:34 12 +8:19 25% 9:36
10. 163m 1:03 3 +8 15% 92.1 6:26   4486m +29% 42:37 12 +8:27 25% 9:29
11. 160m +1% 1:12 4 +5 7% 95.8 7:30   4646m +28% 43:49 12 +8:32 24% 9:25
12. 172m +12% 1:42 4 +12 13% 90.8 9:53   4818m +28% 45:31 12 +8:44 24% 9:26
13. 1036m +36% 12:30 11 +3:34 40% 75.1 1:33 12:03   5854m +29% 58:01 12 +11:34 25% 9:54
14. 396m +13% 3:32 3 +20 10% 94.3 8:55   6250m +28% 1:01:33 12 +11:22 23% 9:50
15. 696m +42% 9:09 13 +3:20 57% 65.1 2:12 13:08   6946m +30% 1:10:42 12 +14:21 25% 10:10
16. 177m +7% 1:44 12 +29 39% 75.3 9:47   7123m +29% 1:12:26 12 +14:31 25% 10:10
17. 175m +21% 2:02 9 +28 30% 82.2 11:37   7298m +29% 1:14:28 12 +14:40 25% 10:12
18. 218m +7% 1:37 4 +20 26% 85.9 7:24   7516m +28% 1:16:05 12 +14:31 24% 10:07
19. 335m +1% 2:36 6 +27 21% 86.3 7:45   7851m +27% 1:18:41 12 +14:56 23% 10:01
20. 209m +4% 1:57 4 +23 24% 90.9 9:19   8060m +26% 1:20:38 12 +14:56 23% 10:00
21. 203m +27% 2:16 13 +45 49% 70.6 11:09   8263m +26% 1:22:54 12 +15:41 23% 10:01
22. 172m +15% 1:16 12 +19 33% 78.9 7:21   8435m +26% 1:24:10 12 +15:43 23% 9:58
23. 216m 1:21 14 +24 42% 74.1 6:15   8651m +26% 1:25:31 12 +15:54 23% 9:53

* red = reported, gray = calculated

back to race