Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2014.11 | |||||||||||
2014.5 | |||||||||||
2014.4 | |||||||||||
2014.3 | |||||||||||
2014.2 | |||||||||||
2014.1 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2014.11 | |||||||||||
2014.5 | |||||||||||
2014.4 | |||||||||||
2014.3 | |||||||||||
2014.2 | |||||||||||
2014.1 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2014.11 | |||||||||||
2014.5 | |||||||||||
2014.4 | |||||||||||
2014.3 | |||||||||||
2014.2 | |||||||||||
2014.1 |
![]() | Fast running |
![]() | Running |
![]() | Basketball |
![]() | Bike |
![]() | classic ski |
![]() | Cross Training |
![]() | downhill |
![]() | golf |
![]() | Hike |
![]() | Map hike |
![]() | Map Hike/Run |
![]() | Orienteering |
![]() | Paddling/Orienteering |
![]() | Plyometrics |
![]() | rowing |
![]() | Rowing Machine |
![]() | Run |
![]() | skate skiing |
![]() | Stairs |
![]() | stretching |
![]() | swimming |
![]() | Weight training |