Month | Training hours by activity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ||||||||||||||||||||
2019.12 | |||||||||||||||||||||
2019.11 | |||||||||||||||||||||
2019.10 | |||||||||||||||||||||
2019.9 | |||||||||||||||||||||
2019.6 | |||||||||||||||||||||
2019.5 | |||||||||||||||||||||
2019.4 | |||||||||||||||||||||
2019.1 | |||||||||||||||||||||
2018.12 | |||||||||||||||||||||
2018.11 | |||||||||||||||||||||
2018.10 | |||||||||||||||||||||
2018.7 | |||||||||||||||||||||
2018.6 | |||||||||||||||||||||
2017.4 | |||||||||||||||||||||
2017.3 | |||||||||||||||||||||
2017.2 | |||||||||||||||||||||
2017.1 | |||||||||||||||||||||
2016.10 | |||||||||||||||||||||
2016.4 | |||||||||||||||||||||
2016.3 | |||||||||||||||||||||
2016.2 | |||||||||||||||||||||
2016.1 | |||||||||||||||||||||
2015.12 | |||||||||||||||||||||
2015.11 | |||||||||||||||||||||
2015.10 | |||||||||||||||||||||
2015.6 | |||||||||||||||||||||
2015.3 | |||||||||||||||||||||
2015.1 | |||||||||||||||||||||
2014.12 | |||||||||||||||||||||
2014.11 | |||||||||||||||||||||
2014.10 | |||||||||||||||||||||
| 76 | ||||||||||||||||||||
2014.9 | |||||||||||||||||||||
2014.8 | |||||||||||||||||||||
2014.7 | |||||||||||||||||||||
2014.6 | |||||||||||||||||||||
2014.5 | |||||||||||||||||||||
2014.4 | |||||||||||||||||||||
2014.2 | |||||||||||||||||||||
2014.1 | |||||||||||||||||||||
2013.12 | |||||||||||||||||||||
2013.11 | |||||||||||||||||||||
2013.10 | |||||||||||||||||||||
2013.9 | |||||||||||||||||||||
2013.8 | |||||||||||||||||||||
2013.7 | |||||||||||||||||||||
2013.6 | |||||||||||||||||||||
2013.5 | |||||||||||||||||||||
2013.4 | |||||||||||||||||||||
2013.3 | |||||||||||||||||||||
2013.2 | |||||||||||||||||||||
2013.1 | |||||||||||||||||||||
2012.12 | |||||||||||||||||||||
2012.11 | |||||||||||||||||||||
2012.10 | |||||||||||||||||||||
2012.9 | |||||||||||||||||||||
2012.8 | |||||||||||||||||||||
2012.7 | |||||||||||||||||||||
2012.6 | |||||||||||||||||||||
2012.5 | |||||||||||||||||||||
2012.4 | |||||||||||||||||||||
2012.3 | |||||||||||||||||||||
| 76 | ||||||||||||||||||||
2012.2 | |||||||||||||||||||||
2012.1 | |||||||||||||||||||||
2011.12 | |||||||||||||||||||||
2011.11 | |||||||||||||||||||||
2011.10 | |||||||||||||||||||||
2011.9 | |||||||||||||||||||||
2011.8 | |||||||||||||||||||||
2011.7 | |||||||||||||||||||||
2011.6 | |||||||||||||||||||||
2011.5 | |||||||||||||||||||||
2011.4 | |||||||||||||||||||||
2011.3 | |||||||||||||||||||||
2011.2 | |||||||||||||||||||||
2011.1 | |||||||||||||||||||||
2010.12 | |||||||||||||||||||||
2010.11 | |||||||||||||||||||||
2010.10 | |||||||||||||||||||||
2010.9 | |||||||||||||||||||||
2010.8 | |||||||||||||||||||||
2010.7 | |||||||||||||||||||||
2010.6 | |||||||||||||||||||||
2010.5 | |||||||||||||||||||||
2010.4 | |||||||||||||||||||||
2010.3 | |||||||||||||||||||||
2010.2 | |||||||||||||||||||||
2010.1 | |||||||||||||||||||||
2009.12 | |||||||||||||||||||||
2009.11 | |||||||||||||||||||||
2009.10 | |||||||||||||||||||||
2009.9 | |||||||||||||||||||||
| 76 | ||||||||||||||||||||
2009.8 | |||||||||||||||||||||
2009.7 | |||||||||||||||||||||
2009.6 | |||||||||||||||||||||
2009.5 | |||||||||||||||||||||
2009.4 | |||||||||||||||||||||
2009.3 | |||||||||||||||||||||
2009.2 | |||||||||||||||||||||
2009.1 | |||||||||||||||||||||
2008.12 | |||||||||||||||||||||
2008.11 | |||||||||||||||||||||
2008.10 | |||||||||||||||||||||
2008.9 | |||||||||||||||||||||
2008.8 | |||||||||||||||||||||
2008.7 | |||||||||||||||||||||
2008.6 | |||||||||||||||||||||
2008.5 | |||||||||||||||||||||
2008.4 | |||||||||||||||||||||
2008.3 | |||||||||||||||||||||
2008.2 | |||||||||||||||||||||
2008.1 | |||||||||||||||||||||
2007.12 | |||||||||||||||||||||
2007.11 | |||||||||||||||||||||
2007.10 | |||||||||||||||||||||
2007.9 | |||||||||||||||||||||
2007.8 | |||||||||||||||||||||
2007.7 | |||||||||||||||||||||
2007.6 | |||||||||||||||||||||
2007.5 | |||||||||||||||||||||
2007.4 | |||||||||||||||||||||
2007.3 | |||||||||||||||||||||
| 76 | ||||||||||||||||||||
2007.2 | |||||||||||||||||||||
2007.1 | |||||||||||||||||||||
2006.12 | |||||||||||||||||||||
2006.11 | |||||||||||||||||||||
2006.10 | |||||||||||||||||||||
2006.9 | |||||||||||||||||||||
2006.8 | |||||||||||||||||||||
2006.7 | |||||||||||||||||||||
2006.6 | |||||||||||||||||||||
2006.5 | |||||||||||||||||||||
2006.4 | |||||||||||||||||||||
2006.3 | |||||||||||||||||||||
2006.2 | |||||||||||||||||||||
2006.1 | |||||||||||||||||||||
2005.12 | |||||||||||||||||||||
2005.11 | |||||||||||||||||||||
2005.10 | |||||||||||||||||||||
2005.9 | |||||||||||||||||||||
2005.8 | |||||||||||||||||||||
2005.7 | |||||||||||||||||||||
2005.6 | |||||||||||||||||||||
2005.5 | |||||||||||||||||||||
2005.4 | |||||||||||||||||||||
2005.3 | |||||||||||||||||||||
2005.2 | |||||||||||||||||||||
2005.1 | |||||||||||||||||||||
2004.12 | |||||||||||||||||||||
2004.11 | |||||||||||||||||||||
2004.10 | |||||||||||||||||||||
2004.9 | |||||||||||||||||||||
| 76 | ||||||||||||||||||||
2004.8 | |||||||||||||||||||||
2004.7 | |||||||||||||||||||||
2004.6 | |||||||||||||||||||||
2004.5 | |||||||||||||||||||||
2004.4 | |||||||||||||||||||||
2004.3 | |||||||||||||||||||||
2004.2 | |||||||||||||||||||||
2004.1 | |||||||||||||||||||||
2003.12 | |||||||||||||||||||||
2003.11 | |||||||||||||||||||||
2003.10 | |||||||||||||||||||||
2003.9 | |||||||||||||||||||||
2003.8 |
Month | Training kilometers by activity | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1450 | ||||||||||||||||||||||||||||||
2019.12 | |||||||||||||||||||||||||||||||
2019.11 | |||||||||||||||||||||||||||||||
2019.10 | |||||||||||||||||||||||||||||||
2019.9 | |||||||||||||||||||||||||||||||
2019.6 | |||||||||||||||||||||||||||||||
2019.5 | |||||||||||||||||||||||||||||||
2019.4 | |||||||||||||||||||||||||||||||
2019.1 | |||||||||||||||||||||||||||||||
2018.12 | |||||||||||||||||||||||||||||||
2018.11 | |||||||||||||||||||||||||||||||
2018.10 | |||||||||||||||||||||||||||||||
2018.7 | |||||||||||||||||||||||||||||||
2018.6 | |||||||||||||||||||||||||||||||
2017.4 | |||||||||||||||||||||||||||||||
2017.3 | |||||||||||||||||||||||||||||||
2017.2 | |||||||||||||||||||||||||||||||
2017.1 | |||||||||||||||||||||||||||||||
2016.10 | |||||||||||||||||||||||||||||||
2016.4 | |||||||||||||||||||||||||||||||
2016.3 | |||||||||||||||||||||||||||||||
2016.2 | |||||||||||||||||||||||||||||||
2016.1 | |||||||||||||||||||||||||||||||
2015.12 | |||||||||||||||||||||||||||||||
2015.11 | |||||||||||||||||||||||||||||||
2015.10 | |||||||||||||||||||||||||||||||
2015.6 | |||||||||||||||||||||||||||||||
2015.3 | |||||||||||||||||||||||||||||||
2015.1 | |||||||||||||||||||||||||||||||
2014.12 | |||||||||||||||||||||||||||||||
2014.11 | |||||||||||||||||||||||||||||||
2014.10 | |||||||||||||||||||||||||||||||
| 1450 | ||||||||||||||||||||||||||||||
2014.9 | |||||||||||||||||||||||||||||||
2014.8 | |||||||||||||||||||||||||||||||
2014.7 | |||||||||||||||||||||||||||||||
2014.6 | |||||||||||||||||||||||||||||||
2014.5 | |||||||||||||||||||||||||||||||
2014.4 | |||||||||||||||||||||||||||||||
2014.2 | |||||||||||||||||||||||||||||||
2014.1 | |||||||||||||||||||||||||||||||
2013.12 | |||||||||||||||||||||||||||||||
2013.11 | |||||||||||||||||||||||||||||||
2013.10 | |||||||||||||||||||||||||||||||
2013.9 | |||||||||||||||||||||||||||||||
2013.8 | |||||||||||||||||||||||||||||||
2013.7 | |||||||||||||||||||||||||||||||
2013.6 | |||||||||||||||||||||||||||||||
2013.5 | |||||||||||||||||||||||||||||||
2013.4 | |||||||||||||||||||||||||||||||
2013.3 | |||||||||||||||||||||||||||||||
2013.2 | |||||||||||||||||||||||||||||||
2013.1 | |||||||||||||||||||||||||||||||
2012.12 | |||||||||||||||||||||||||||||||
2012.11 | |||||||||||||||||||||||||||||||
2012.10 | |||||||||||||||||||||||||||||||
2012.9 | |||||||||||||||||||||||||||||||
2012.8 | |||||||||||||||||||||||||||||||
2012.7 | |||||||||||||||||||||||||||||||
2012.6 | |||||||||||||||||||||||||||||||
2012.5 | |||||||||||||||||||||||||||||||
2012.4 | |||||||||||||||||||||||||||||||
2012.3 | |||||||||||||||||||||||||||||||
| 1450 | ||||||||||||||||||||||||||||||
2012.2 | |||||||||||||||||||||||||||||||
2012.1 | |||||||||||||||||||||||||||||||
2011.12 | |||||||||||||||||||||||||||||||
2011.11 | |||||||||||||||||||||||||||||||
2011.10 | |||||||||||||||||||||||||||||||
2011.9 | |||||||||||||||||||||||||||||||
2011.8 | |||||||||||||||||||||||||||||||
2011.7 | |||||||||||||||||||||||||||||||
2011.6 | |||||||||||||||||||||||||||||||
2011.5 | |||||||||||||||||||||||||||||||
2011.4 | |||||||||||||||||||||||||||||||
2011.3 | |||||||||||||||||||||||||||||||
2011.2 | |||||||||||||||||||||||||||||||
2011.1 | |||||||||||||||||||||||||||||||
2010.12 | |||||||||||||||||||||||||||||||
2010.11 | |||||||||||||||||||||||||||||||
2010.10 | |||||||||||||||||||||||||||||||
2010.9 | |||||||||||||||||||||||||||||||
2010.8 | |||||||||||||||||||||||||||||||
2010.7 | |||||||||||||||||||||||||||||||
2010.6 | |||||||||||||||||||||||||||||||
2010.5 | |||||||||||||||||||||||||||||||
2010.4 | |||||||||||||||||||||||||||||||
2010.3 | |||||||||||||||||||||||||||||||
2010.2 | |||||||||||||||||||||||||||||||
2010.1 | |||||||||||||||||||||||||||||||
2009.12 | |||||||||||||||||||||||||||||||
2009.11 | |||||||||||||||||||||||||||||||
2009.10 | |||||||||||||||||||||||||||||||
2009.9 | |||||||||||||||||||||||||||||||
| 1450 | ||||||||||||||||||||||||||||||
2009.8 | |||||||||||||||||||||||||||||||
2009.7 | |||||||||||||||||||||||||||||||
2009.6 | |||||||||||||||||||||||||||||||
2009.5 | |||||||||||||||||||||||||||||||
2009.4 | |||||||||||||||||||||||||||||||
2009.3 | |||||||||||||||||||||||||||||||
2009.2 | |||||||||||||||||||||||||||||||
2009.1 | |||||||||||||||||||||||||||||||
2008.12 | |||||||||||||||||||||||||||||||
2008.11 | |||||||||||||||||||||||||||||||
2008.10 | |||||||||||||||||||||||||||||||
2008.9 | |||||||||||||||||||||||||||||||
2008.8 | |||||||||||||||||||||||||||||||
2008.7 | |||||||||||||||||||||||||||||||
2008.6 | |||||||||||||||||||||||||||||||
2008.5 | |||||||||||||||||||||||||||||||
2008.4 | |||||||||||||||||||||||||||||||
2008.3 | |||||||||||||||||||||||||||||||
2008.2 | |||||||||||||||||||||||||||||||
2008.1 | |||||||||||||||||||||||||||||||
2007.12 | |||||||||||||||||||||||||||||||
2007.11 | |||||||||||||||||||||||||||||||
2007.10 | |||||||||||||||||||||||||||||||
2007.9 | |||||||||||||||||||||||||||||||
2007.8 | |||||||||||||||||||||||||||||||
2007.7 | |||||||||||||||||||||||||||||||
2007.6 | |||||||||||||||||||||||||||||||
2007.5 | |||||||||||||||||||||||||||||||
2007.4 | |||||||||||||||||||||||||||||||
2007.3 | |||||||||||||||||||||||||||||||
| 1450 | ||||||||||||||||||||||||||||||
2007.2 | |||||||||||||||||||||||||||||||
2007.1 | |||||||||||||||||||||||||||||||
2006.12 | |||||||||||||||||||||||||||||||
2006.11 | |||||||||||||||||||||||||||||||
2006.10 | |||||||||||||||||||||||||||||||
2006.9 | |||||||||||||||||||||||||||||||
2006.8 | |||||||||||||||||||||||||||||||
2006.7 | |||||||||||||||||||||||||||||||
2006.6 | |||||||||||||||||||||||||||||||
2006.5 | |||||||||||||||||||||||||||||||
2006.4 | |||||||||||||||||||||||||||||||
2006.3 | |||||||||||||||||||||||||||||||
2006.2 | |||||||||||||||||||||||||||||||
2006.1 | |||||||||||||||||||||||||||||||
2005.12 | |||||||||||||||||||||||||||||||
2005.11 | |||||||||||||||||||||||||||||||
2005.10 | |||||||||||||||||||||||||||||||
2005.9 | |||||||||||||||||||||||||||||||
2005.8 | |||||||||||||||||||||||||||||||
2005.7 | |||||||||||||||||||||||||||||||
2005.6 | |||||||||||||||||||||||||||||||
2005.5 | |||||||||||||||||||||||||||||||
2005.4 | |||||||||||||||||||||||||||||||
2005.3 | |||||||||||||||||||||||||||||||
2005.2 | |||||||||||||||||||||||||||||||
2005.1 | |||||||||||||||||||||||||||||||
2004.12 | |||||||||||||||||||||||||||||||
2004.11 | |||||||||||||||||||||||||||||||
2004.10 | |||||||||||||||||||||||||||||||
2004.9 | |||||||||||||||||||||||||||||||
| 1450 | ||||||||||||||||||||||||||||||
2004.8 | |||||||||||||||||||||||||||||||
2004.7 | |||||||||||||||||||||||||||||||
2004.6 | |||||||||||||||||||||||||||||||
2004.5 | |||||||||||||||||||||||||||||||
2004.4 | |||||||||||||||||||||||||||||||
2004.3 | |||||||||||||||||||||||||||||||
2004.2 | |||||||||||||||||||||||||||||||
2004.1 | |||||||||||||||||||||||||||||||
2003.12 | |||||||||||||||||||||||||||||||
2003.11 | |||||||||||||||||||||||||||||||
2003.10 | |||||||||||||||||||||||||||||||
2003.9 | |||||||||||||||||||||||||||||||
2003.8 |
![]() | Fast running |
![]() | Running |
![]() | Adventure Race |
![]() | Ankle strength |
![]() | Armchair orienteering |
![]() | Backwards Treadmill |
![]() | BodyCombat class |
![]() | Core exercises |
![]() | Cross Country Skiing |
![]() | Cycling |
![]() | Deep Water Running |
![]() | Form exercises |
![]() | Hiking |
![]() | Hills |
![]() | In-line Skating |
![]() | Mapping |
![]() | Modern Dance |
![]() | Orienteering |
![]() | Paddle-O |
![]() | Paddling |
![]() | Power Yoga class |
![]() | Rock Climbing |
![]() | Running |
![]() | Snowshoeing |
![]() | Speed skating |
![]() | Stair climbing |
![]() | Strength |
![]() | Stretching |
![]() | Swimming |
![]() | Ukrainian language study |
![]() | Uphill cycling |
![]() | Vinyasa yoga |
![]() | Walking |
![]() | Yoga |