Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.9 | |||||||||||
2016.8 | |||||||||||
2016.7 | |||||||||||
2016.6 | |||||||||||
2012.1 | |||||||||||
2011.11 | |||||||||||
2011.10 | |||||||||||
2011.9 | |||||||||||
2011.8 | |||||||||||
2011.7 | |||||||||||
2011.6 | |||||||||||
2011.5 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 | |||||||||||
2010.10 | |||||||||||
2010.9 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.9 | |||||||||||
2016.8 | |||||||||||
2016.7 | |||||||||||
2016.6 | |||||||||||
2012.1 | |||||||||||
2011.11 | |||||||||||
2011.10 | |||||||||||
2011.9 | |||||||||||
2011.8 | |||||||||||
2011.7 | |||||||||||
2011.6 | |||||||||||
2011.5 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 | |||||||||||
2010.10 | |||||||||||
2010.9 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2016.9 | |||||||||||
2016.8 | |||||||||||
2016.7 | |||||||||||
2016.6 | |||||||||||
2012.1 | |||||||||||
2011.11 | |||||||||||
2011.10 | |||||||||||
2011.9 | |||||||||||
2011.8 | |||||||||||
2011.7 | |||||||||||
2011.6 | |||||||||||
2011.5 | |||||||||||
2011.4 | |||||||||||
2011.3 | |||||||||||
2011.2 | |||||||||||
2011.1 | |||||||||||
2010.12 | |||||||||||
2010.11 | |||||||||||
2010.10 | |||||||||||
2010.9 |
![]() | Fast running |
![]() | Running |
![]() | Bike |
![]() | Hike |
![]() | Incline |
![]() | Multisport |
![]() | Orienteer |
![]() | Other |
![]() | Run |
![]() | Snowshoe |
![]() | XC Ski |
![]() | Yoga / Core |