Month | Training hours by activity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||
2023.1 | ||||||||||||
2022.12 | ||||||||||||
2022.11 | ||||||||||||
2022.5 | ||||||||||||
2022.4 | ||||||||||||
2022.3 | ||||||||||||
2022.2 | ||||||||||||
2022.1 | ||||||||||||
2021.12 | ||||||||||||
2021.11 | ||||||||||||
2021.10 | ||||||||||||
2021.9 | ||||||||||||
2021.7 | ||||||||||||
2021.6 | ||||||||||||
2021.5 | ||||||||||||
2021.4 | ||||||||||||
2020.11 | ||||||||||||
2020.10 | ||||||||||||
2020.9 | ||||||||||||
2020.8 | ||||||||||||
2020.7 | ||||||||||||
2020.6 | ||||||||||||
2018.6 | ||||||||||||
2018.5 | ||||||||||||
2018.4 | ||||||||||||
2018.3 | ||||||||||||
2018.2 | ||||||||||||
2018.1 | ||||||||||||
2017.11 | ||||||||||||
2017.10 | ||||||||||||
2017.9 | ||||||||||||
| 40 | |||||||||||
2017.8 | ||||||||||||
2017.7 | ||||||||||||
2016.2 | ||||||||||||
2016.1 | ||||||||||||
2015.12 | ||||||||||||
2015.11 | ||||||||||||
2015.10 | ||||||||||||
2015.9 | ||||||||||||
2015.8 | ||||||||||||
2015.7 | ||||||||||||
2015.6 | ||||||||||||
2015.5 | ||||||||||||
2015.4 | ||||||||||||
2015.3 | ||||||||||||
2015.2 | ||||||||||||
2015.1 | ||||||||||||
2014.12 | ||||||||||||
2014.11 | ||||||||||||
2014.10 | ||||||||||||
2014.9 | ||||||||||||
2014.8 | ||||||||||||
2014.7 | ||||||||||||
2014.6 | ||||||||||||
2014.5 | ||||||||||||
2014.4 | ||||||||||||
2014.3 | ||||||||||||
2014.2 | ||||||||||||
2013.8 | ||||||||||||
2013.6 | ||||||||||||
2013.5 | ||||||||||||
| 40 | |||||||||||
2013.4 | ||||||||||||
2013.3 | ||||||||||||
2013.2 | ||||||||||||
2013.1 | ||||||||||||
2012.12 | ||||||||||||
2012.10 | ||||||||||||
2012.9 | ||||||||||||
2012.8 | ||||||||||||
2012.7 | ||||||||||||
2012.6 | ||||||||||||
2012.5 | ||||||||||||
2012.4 | ||||||||||||
2012.3 | ||||||||||||
2012.2 | ||||||||||||
2011.10 | ||||||||||||
2011.8 | ||||||||||||
2011.7 | ||||||||||||
2011.6 | ||||||||||||
2011.5 | ||||||||||||
2011.4 | ||||||||||||
2011.3 | ||||||||||||
2011.1 | ||||||||||||
2010.12 | ||||||||||||
2010.11 | ||||||||||||
2010.10 | ||||||||||||
2010.9 | ||||||||||||
2010.8 | ||||||||||||
2010.7 | ||||||||||||
2010.6 | ||||||||||||
2010.5 | ||||||||||||
| 40 | |||||||||||
2009.11 | ||||||||||||
2009.10 | ||||||||||||
2009.9 | ||||||||||||
2009.8 | ||||||||||||
2009.7 | ||||||||||||
2009.6 | ||||||||||||
2009.5 | ||||||||||||
2009.4 | ||||||||||||
2009.3 | ||||||||||||
2009.1 | ||||||||||||
2008.12 | ||||||||||||
2008.11 | ||||||||||||
2008.10 | ||||||||||||
2008.9 | ||||||||||||
2008.8 | ||||||||||||
2008.7 | ||||||||||||
2008.6 | ||||||||||||
2008.5 | ||||||||||||
2008.4 | ||||||||||||
2008.2 | ||||||||||||
2007.11 | ||||||||||||
2007.10 | ||||||||||||
2007.9 | ||||||||||||
2007.8 | ||||||||||||
2007.7 | ||||||||||||
2007.5 | ||||||||||||
2007.4 | ||||||||||||
2007.3 | ||||||||||||
2007.2 | ||||||||||||
2007.1 | ||||||||||||
| 40 | |||||||||||
2006.12 | ||||||||||||
2006.11 | ||||||||||||
2006.6 | ||||||||||||
2006.5 | ||||||||||||
2006.4 | ||||||||||||
2006.3 | ||||||||||||
2006.2 | ||||||||||||
2006.1 | ||||||||||||
2005.12 | ||||||||||||
2005.11 | ||||||||||||
2005.10 | ||||||||||||
2005.9 | ||||||||||||
2005.8 | ||||||||||||
2005.7 | ||||||||||||
2005.6 | ||||||||||||
2005.5 | ||||||||||||
2005.4 | ||||||||||||
2005.3 | ||||||||||||
2005.2 | ||||||||||||
2005.1 | ||||||||||||
2004.12 | ||||||||||||
2004.11 | ||||||||||||
2004.10 | ||||||||||||
2004.9 | ||||||||||||
2004.8 | ||||||||||||
2004.7 | ||||||||||||
2004.6 | ||||||||||||
2004.5 | ||||||||||||
2004.4 | ||||||||||||
2004.3 | ||||||||||||
| 40 | |||||||||||
2004.2 | ||||||||||||
2004.1 | ||||||||||||
2003.11 | ||||||||||||
2003.10 | ||||||||||||
2003.9 | ||||||||||||
2003.8 | ||||||||||||
2003.7 | ||||||||||||
2003.6 | ||||||||||||
2003.5 | ||||||||||||
2003.4 | ||||||||||||
2003.3 | ||||||||||||
2003.2 | ||||||||||||
2003.1 | ||||||||||||
2002.12 | ||||||||||||
2002.11 | ||||||||||||
2002.10 | ||||||||||||
2002.9 | ||||||||||||
2002.8 | ||||||||||||
2002.7 | ||||||||||||
2002.6 |
Month | Training kilometers by activity | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | |||||||||||||||||||||||||||||||||||||||||
2023.1 | ||||||||||||||||||||||||||||||||||||||||||
2022.12 | ||||||||||||||||||||||||||||||||||||||||||
2022.11 | ||||||||||||||||||||||||||||||||||||||||||
2022.5 | ||||||||||||||||||||||||||||||||||||||||||
2022.4 | ||||||||||||||||||||||||||||||||||||||||||
2022.3 | ||||||||||||||||||||||||||||||||||||||||||
2022.2 | ||||||||||||||||||||||||||||||||||||||||||
2022.1 | ||||||||||||||||||||||||||||||||||||||||||
2021.12 | ||||||||||||||||||||||||||||||||||||||||||
2021.11 | ||||||||||||||||||||||||||||||||||||||||||
2021.10 | ||||||||||||||||||||||||||||||||||||||||||
2021.9 | ||||||||||||||||||||||||||||||||||||||||||
2021.7 | ||||||||||||||||||||||||||||||||||||||||||
2021.6 | ||||||||||||||||||||||||||||||||||||||||||
2021.5 | ||||||||||||||||||||||||||||||||||||||||||
2021.4 | ||||||||||||||||||||||||||||||||||||||||||
2020.11 | ||||||||||||||||||||||||||||||||||||||||||
2020.10 | ||||||||||||||||||||||||||||||||||||||||||
2020.9 | ||||||||||||||||||||||||||||||||||||||||||
2020.8 | ||||||||||||||||||||||||||||||||||||||||||
2020.7 | ||||||||||||||||||||||||||||||||||||||||||
2020.6 | ||||||||||||||||||||||||||||||||||||||||||
2018.6 | ||||||||||||||||||||||||||||||||||||||||||
2018.5 | ||||||||||||||||||||||||||||||||||||||||||
2018.4 | ||||||||||||||||||||||||||||||||||||||||||
2018.3 | ||||||||||||||||||||||||||||||||||||||||||
2018.2 | ||||||||||||||||||||||||||||||||||||||||||
2018.1 | ||||||||||||||||||||||||||||||||||||||||||
2017.11 | ||||||||||||||||||||||||||||||||||||||||||
2017.10 | ||||||||||||||||||||||||||||||||||||||||||
2017.9 | ||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||
2017.8 | ||||||||||||||||||||||||||||||||||||||||||
2017.7 | ||||||||||||||||||||||||||||||||||||||||||
2016.2 | ||||||||||||||||||||||||||||||||||||||||||
2016.1 | ||||||||||||||||||||||||||||||||||||||||||
2015.12 | ||||||||||||||||||||||||||||||||||||||||||
2015.11 | ||||||||||||||||||||||||||||||||||||||||||
2015.10 | ||||||||||||||||||||||||||||||||||||||||||
2015.9 | ||||||||||||||||||||||||||||||||||||||||||
2015.8 | ||||||||||||||||||||||||||||||||||||||||||
2015.7 | ||||||||||||||||||||||||||||||||||||||||||
2015.6 | ||||||||||||||||||||||||||||||||||||||||||
2015.5 | ||||||||||||||||||||||||||||||||||||||||||
2015.4 | ||||||||||||||||||||||||||||||||||||||||||
2015.3 | ||||||||||||||||||||||||||||||||||||||||||
2015.2 | ||||||||||||||||||||||||||||||||||||||||||
2015.1 | ||||||||||||||||||||||||||||||||||||||||||
2014.12 | ||||||||||||||||||||||||||||||||||||||||||
2014.11 | ||||||||||||||||||||||||||||||||||||||||||
2014.10 | ||||||||||||||||||||||||||||||||||||||||||
2014.9 | ||||||||||||||||||||||||||||||||||||||||||
2014.8 | ||||||||||||||||||||||||||||||||||||||||||
2014.7 | ||||||||||||||||||||||||||||||||||||||||||
2014.6 | ||||||||||||||||||||||||||||||||||||||||||
2014.5 | ||||||||||||||||||||||||||||||||||||||||||
2014.4 | ||||||||||||||||||||||||||||||||||||||||||
2014.3 | ||||||||||||||||||||||||||||||||||||||||||
2014.2 | ||||||||||||||||||||||||||||||||||||||||||
2013.8 | ||||||||||||||||||||||||||||||||||||||||||
2013.6 | ||||||||||||||||||||||||||||||||||||||||||
2013.5 | ||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||
2013.4 | ||||||||||||||||||||||||||||||||||||||||||
2013.3 | ||||||||||||||||||||||||||||||||||||||||||
2013.2 | ||||||||||||||||||||||||||||||||||||||||||
2013.1 | ||||||||||||||||||||||||||||||||||||||||||
2012.12 | ||||||||||||||||||||||||||||||||||||||||||
2012.10 | ||||||||||||||||||||||||||||||||||||||||||
2012.9 | ||||||||||||||||||||||||||||||||||||||||||
2012.8 | ||||||||||||||||||||||||||||||||||||||||||
2012.7 | ||||||||||||||||||||||||||||||||||||||||||
2012.6 | ||||||||||||||||||||||||||||||||||||||||||
2012.5 | ||||||||||||||||||||||||||||||||||||||||||
2012.4 | ||||||||||||||||||||||||||||||||||||||||||
2012.3 | ||||||||||||||||||||||||||||||||||||||||||
2012.2 | ||||||||||||||||||||||||||||||||||||||||||
2011.10 | ||||||||||||||||||||||||||||||||||||||||||
2011.8 | ||||||||||||||||||||||||||||||||||||||||||
2011.7 | ||||||||||||||||||||||||||||||||||||||||||
2011.6 | ||||||||||||||||||||||||||||||||||||||||||
2011.5 | ||||||||||||||||||||||||||||||||||||||||||
2011.4 | ||||||||||||||||||||||||||||||||||||||||||
2011.3 | ||||||||||||||||||||||||||||||||||||||||||
2011.1 | ||||||||||||||||||||||||||||||||||||||||||
2010.12 | ||||||||||||||||||||||||||||||||||||||||||
2010.11 | ||||||||||||||||||||||||||||||||||||||||||
2010.10 | ||||||||||||||||||||||||||||||||||||||||||
2010.9 | ||||||||||||||||||||||||||||||||||||||||||
2010.8 | ||||||||||||||||||||||||||||||||||||||||||
2010.7 | ||||||||||||||||||||||||||||||||||||||||||
2010.6 | ||||||||||||||||||||||||||||||||||||||||||
2010.5 | ||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||
2009.11 | ||||||||||||||||||||||||||||||||||||||||||
2009.10 | ||||||||||||||||||||||||||||||||||||||||||
2009.9 | ||||||||||||||||||||||||||||||||||||||||||
2009.8 | ||||||||||||||||||||||||||||||||||||||||||
2009.7 | ||||||||||||||||||||||||||||||||||||||||||
2009.6 | ||||||||||||||||||||||||||||||||||||||||||
2009.5 | ||||||||||||||||||||||||||||||||||||||||||
2009.4 | ||||||||||||||||||||||||||||||||||||||||||
2009.3 | ||||||||||||||||||||||||||||||||||||||||||
2009.1 | ||||||||||||||||||||||||||||||||||||||||||
2008.12 | ||||||||||||||||||||||||||||||||||||||||||
2008.11 | ||||||||||||||||||||||||||||||||||||||||||
2008.10 | ||||||||||||||||||||||||||||||||||||||||||
2008.9 | ||||||||||||||||||||||||||||||||||||||||||
2008.8 | ||||||||||||||||||||||||||||||||||||||||||
2008.7 | ||||||||||||||||||||||||||||||||||||||||||
2008.6 | ||||||||||||||||||||||||||||||||||||||||||
2008.5 | ||||||||||||||||||||||||||||||||||||||||||
2008.4 | ||||||||||||||||||||||||||||||||||||||||||
2008.2 | ||||||||||||||||||||||||||||||||||||||||||
2007.11 | ||||||||||||||||||||||||||||||||||||||||||
2007.10 | ||||||||||||||||||||||||||||||||||||||||||
2007.9 | ||||||||||||||||||||||||||||||||||||||||||
2007.8 | ||||||||||||||||||||||||||||||||||||||||||
2007.7 | ||||||||||||||||||||||||||||||||||||||||||
2007.5 | ||||||||||||||||||||||||||||||||||||||||||
2007.4 | ||||||||||||||||||||||||||||||||||||||||||
2007.3 | ||||||||||||||||||||||||||||||||||||||||||
2007.2 | ||||||||||||||||||||||||||||||||||||||||||
2007.1 | ||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||
2006.12 | ||||||||||||||||||||||||||||||||||||||||||
2006.11 | ||||||||||||||||||||||||||||||||||||||||||
2006.6 | ||||||||||||||||||||||||||||||||||||||||||
2006.5 | ||||||||||||||||||||||||||||||||||||||||||
2006.4 | ||||||||||||||||||||||||||||||||||||||||||
2006.3 | ||||||||||||||||||||||||||||||||||||||||||
2006.2 | ||||||||||||||||||||||||||||||||||||||||||
2006.1 | ||||||||||||||||||||||||||||||||||||||||||
2005.12 | ||||||||||||||||||||||||||||||||||||||||||
2005.11 | ||||||||||||||||||||||||||||||||||||||||||
2005.10 | ||||||||||||||||||||||||||||||||||||||||||
2005.9 | ||||||||||||||||||||||||||||||||||||||||||
2005.8 | ||||||||||||||||||||||||||||||||||||||||||
2005.7 | ||||||||||||||||||||||||||||||||||||||||||
2005.6 | ||||||||||||||||||||||||||||||||||||||||||
2005.5 | ||||||||||||||||||||||||||||||||||||||||||
2005.4 | ||||||||||||||||||||||||||||||||||||||||||
2005.3 | ||||||||||||||||||||||||||||||||||||||||||
2005.2 | ||||||||||||||||||||||||||||||||||||||||||
2005.1 | ||||||||||||||||||||||||||||||||||||||||||
2004.12 | ||||||||||||||||||||||||||||||||||||||||||
2004.11 | ||||||||||||||||||||||||||||||||||||||||||
2004.10 | ||||||||||||||||||||||||||||||||||||||||||
2004.9 | ||||||||||||||||||||||||||||||||||||||||||
2004.8 | ||||||||||||||||||||||||||||||||||||||||||
2004.7 | ||||||||||||||||||||||||||||||||||||||||||
2004.6 | ||||||||||||||||||||||||||||||||||||||||||
2004.5 | ||||||||||||||||||||||||||||||||||||||||||
2004.4 | ||||||||||||||||||||||||||||||||||||||||||
2004.3 | ||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||
2004.2 | ||||||||||||||||||||||||||||||||||||||||||
2004.1 | ||||||||||||||||||||||||||||||||||||||||||
2003.11 | ||||||||||||||||||||||||||||||||||||||||||
2003.10 | ||||||||||||||||||||||||||||||||||||||||||
2003.9 | ||||||||||||||||||||||||||||||||||||||||||
2003.8 | ||||||||||||||||||||||||||||||||||||||||||
2003.7 | ||||||||||||||||||||||||||||||||||||||||||
2003.6 | ||||||||||||||||||||||||||||||||||||||||||
2003.5 | ||||||||||||||||||||||||||||||||||||||||||
2003.4 | ||||||||||||||||||||||||||||||||||||||||||
2003.3 | ||||||||||||||||||||||||||||||||||||||||||
2003.2 | ||||||||||||||||||||||||||||||||||||||||||
2003.1 | ||||||||||||||||||||||||||||||||||||||||||
2002.12 | ||||||||||||||||||||||||||||||||||||||||||
2002.11 | ||||||||||||||||||||||||||||||||||||||||||
2002.10 | ||||||||||||||||||||||||||||||||||||||||||
2002.9 | ||||||||||||||||||||||||||||||||||||||||||
2002.8 | ||||||||||||||||||||||||||||||||||||||||||
2002.7 | ||||||||||||||||||||||||||||||||||||||||||
2002.6 |
![]() | Fast running |
![]() | Running |
![]() | |
![]() | Biking |
![]() | Cross-training |
![]() | Hiking |
![]() | Hurt. |
![]() | Mapping |
![]() | Meet |
![]() | Orienteering |
![]() | Race |
![]() | Running |
![]() | Sick |
![]() | Skiing |
![]() | Stretching |
![]() | Swimming |
![]() | Tempo |
![]() | Training |
![]() | Weights |