Month | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.11 | |||||||||||
2016.10 | |||||||||||
2016.9 | |||||||||||
2016.8 |
Month | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ||||||||||
2016.11 | |||||||||||
2016.10 | |||||||||||
2016.9 | |||||||||||
2016.8 |
Month | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | ||||||||||
2016.11 | |||||||||||
2016.10 | |||||||||||
2016.9 | |||||||||||
2016.8 |
![]() | Fast running |
![]() | Running |
![]() | APFT |
![]() | Competition |
![]() | Core Exercises |
![]() | Gym Workout |
![]() | Meet |
![]() | Normal Course |
![]() | Pish Ups |
![]() | Running |
![]() | Tag team course |
![]() | Unspecified |