In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Run | 1 | 47:18 | 3.44 | (13:46) | 5.53 | (8:33) | 107 | |||||
Total | 1 | 47:18 | 3.44 | (13:46) | 5.53 | (8:33) | 107 | |||||
[1-5] | 1 | 42:30 |
« |
| ||||||||||
| |||||||||||
Fr | Sa | Su | Mo | Tu | We | Th |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 24 | |||||||||||
Jan 17 | |||||||||||
Jan 10 | |||||||||||
Jan 3 | |||||||||||
Dec 27, 2020 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Jan 24 | |||||||||||
Jan 17 | |||||||||||
Jan 10 | |||||||||||
Jan 3 | |||||||||||
Dec 27, 2020 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Jan 24 | |||||||||||
Jan 17 | |||||||||||
Jan 10 | |||||||||||
Jan 3 | |||||||||||
Dec 27, 2020 |
all weeks | months | years | as calendar