In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Trail Run | 1 | 1:11:43 | 8.85 | (8:06) | 14.24 | (5:02) | 135 | |||||
Total | 1 | 1:11:43 | 8.85 | (8:06) | 14.24 | (5:02) | 135 |
« |
| ||||||||||
| |||||||||||
Su | Mo | Tu | We | Th | Fr | Sa |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
all weeks | months | years | as calendar