In the last 7 days:
activity | # | time | miles | km | +m | |||||||
K9 | 1 | 1:30:00 | ||||||||||
Run | 1 | 39:52 | 3.76 | (10:36) | 6.05 | (6:35) | ||||||
Total | 2 | 2:09:52 | 3.76 | 6.05 |
« |
| ||||||||||
|
| ||||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
all weeks | months | years | as calendar