In the last 7 days:
activity | # | time | miles | km | +m | |||||||
Running | 2 | 2:11:45 | 8.9 | 14.32 | ||||||||
Total | 2 | 2:11:45 | 8.9 | 14.32 |
« |
| ||||||||||
|
| ||||||||||
Mo | Tu | We | Th | Fr | Sa | Su |
Week Ending | Training hours by intensity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
Week Ending | Training hours by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
Week Ending | Training miles by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
all weeks | months | years | as calendar