In the last 7 days:
activity | # | time | miles | km | +m | |||||||
SKIMO | 2 | 5:40:00 | ||||||||||
RUN | 2 | 4:35:00 | ||||||||||
CORE | 2 | 1:15:00 | ||||||||||
BIKE | 1 | 30:00 | ||||||||||
Total | 5 | 12:00:00 |
« |
| ||||||||||||
|
|
|
|
| |||||||||
We | Th | Fr | Sa | Su | Mo | Tu |
Week Ending | Training hours by intensity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||
Apr 11 | |||||||||||||||||||
Apr 4 | |||||||||||||||||||
Mar 28 | |||||||||||||||||||
Mar 21 | |||||||||||||||||||
Mar 14 |
Week Ending | Training hours by activity | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||
Apr 11 | |||||||||||||||||||
Apr 4 | |||||||||||||||||||
Mar 28 | |||||||||||||||||||
Mar 21 | |||||||||||||||||||
Mar 14 |
Week Ending | Training kilometers by activity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ||||||||||
Apr 11 | |||||||||||
Apr 4 | |||||||||||
Mar 28 | |||||||||||
Mar 21 | |||||||||||
Mar 14 |
all weeks | months | years | as calendar